Local election results 2007
Elections in Gateshead on Thursday, May 3 resulted in no overall change in political control of the Council.
Labour remains the largest group on the Council with 42 seats, the Liberal Democrats have 23 seats and the Liberals 1 seat.
* Sitting Councillor
Birtley
Candidate | Party | Votes | Majority |
---|---|---|---|
Betty Gallon | Liberal | 814 | |
Andrea Gatiss | Conservative | 203 | |
Neil Steven Weatherley* | Labour | 1213 | 399 |
Size of electorate: 6388
Total ballots: 2230
Spoiled papers: 10
Turnout: 35%
Blaydon
(two vacancies)
Candidate | Party | Votes | Majority |
---|---|---|---|
Colin Ball | Liberal Democrat | 543 | |
Malcolm Alfred Brain* | Labour | 1338 | 574 |
Mark Gardner | Liberal Democrat | 764 | |
Trevor Charles Murray | Conservative | 182 | |
Stephen Christopher Ronchetti | Labour | 1047 | 283 |
Size of electorate: 6818
Total ballots: 2197
Spoiled papers: 7
Turnout: 32%
Bridges
Candidate | Party | Votes | Majority |
---|---|---|---|
Peter Emil Andras | Liberal Democrat | 352 | |
Ada Callanan | Conservative | 193 | |
Bob Goldsworthy | Labour | 888 | 536 |
George Johnson | British National Party | 213 |
Size of electorate: 5672
Total ballots: 1646
Spoiled papers: 9
Turnout: 29%
Chopwell and Rowlands Gill
Candidate | Party | Votes | Majority |
---|---|---|---|
Raymond Callender | Liberal Democrat | 800 | |
Kenneth Hutton | British National Party | 171 | |
Michael McNestry* | Labour | 1716 | 916 |
Maureen Moor | Conservative | 269 |
Size of electorate: 7298
Total ballots: 2956
Spoiled papers: 10
Turnout: 40%
Chowdene
Candidate | Party | Votes | Majority |
---|---|---|---|
Daniel Stephen Duggan | Conservative | 578 | |
Glenys Marie Goodwill | Liberal Democrat | 425 | |
Terrence Jopling | British National Party | 231 | |
Keith Wood* | Labour | 1523 | 945 |
Size of electorate: 7163
Total ballots: 2757
Spoiled papers: 2
Turnout: 38%
Crawcrook and Greenside
Candidate | Party | Votes | Majority |
---|---|---|---|
Derek Anderson* | Liberal Democrat | 1598 | 514 |
Leonard Davidson | Conservative | 151 | |
Helen Elizabeth Hughes | Labour | 1084 |
Size of electorate: 6666
Total ballots: 2833
Spoiled papers: 7
Turnout: 42%
Deckham
Candidate | Party | Votes | Majority |
---|---|---|---|
Daniel George Carr | Liberal Democrat | 398 | |
Allan Davidson | Conservative | 277 | |
Bernadette Oliphant | Labour | 1150 | 752 |
Kevin Scott | British National Party | 265 |
Size of electorate: 6746
Total ballots: 2090
Spoiled papers: 1
Turnout: 31%
Dunston and Teams
Candidate | Party | Votes | Majority |
---|---|---|---|
Margaret Bell | Conservative | 179 | |
Maureen Clelland* | Labour | 940 | 583 |
Michael George Ruddy | Liberal Democrat | 357 | |
Andrew Alexander Swaddle | British National Party | 252 |
Size of electorate: 6298
Total ballots: 1728
Spoiled papers: 3
Turnout: 27%
Dunston Hill and Whickham East
Candidate | Party | Votes | Majority |
---|---|---|---|
John Callanan | Conservative | 171 | |
Gary Robert Haley | Labour | 1082 | |
Yvonne Mary McNicol* | Liberal Democrat | 1603 | 521 |
Saira Munro | British National Party | 165 |
Size of electorate: 6854
Total ballots: 3021
Spoiled papers: 10
Turnout: 44%
Felling
Candidate | Party | Votes | Majority |
---|---|---|---|
David Paul Lucas | Liberal Democrat | 316 | |
Keith Edward McFarlane | British National Party | 205 | |
Paul McNally* | Labour | 1149 | 833 |
Steve Wraith | Conservative | 189 |
Size of electorate: 5824
Total ballots: 1859
Spoiled papers: 9
Turnout: 32%
High Fell
Candidate | Party | Votes | Majority |
---|---|---|---|
Jim Batty | UKIP | 196 | |
Ronald William Fairlamb | British National Party | 151 | |
Malcolm Graham* | Labour | 1100 | 850 |
Ann McCarthy | Liberal Democrat | 250 | |
June Murray | Conservative | 157 |
Size of electorate: 6407
Total ballots: 1854
Spoiled papers: 4
Turnout: 29%
Lamesley
Candidate | Party | Votes | Majority |
---|---|---|---|
Christine Anne Bradley | Labour | 1183 | 626 |
Sheila Everatt | Conservative | 237 | |
Diane Miller | Liberal | 557 | |
Brian Weatherburn | Independent | 461 |
Size of electorate: 6756
Total ballots: 2438
Spoiled papers: 12
Turnout: 36%
Lobley Hill and Bensham
Candidate | Party | Votes | Majority |
---|---|---|---|
Hazel Anderson | Conservative | 121 | |
George Bainbirdge | British National Party | 260 | |
Susan Craig | Liberal Democrat | 1169 | |
Frank Donovan* | Labour | 1222 | 53 |
Size of electorate: 7446
Total ballots: 2772
Spoiled papers: 4
Turnout: 37%
Low Fell
Candidate | Party | Votes | Majority |
---|---|---|---|
Bob Avery | Independent | 344 | |
Ron Beadle* | Liberal Democrat | 1647 | 947 |
Les Milne | Labour | 700 | |
Paul Sterling | Conservative | 331 |
Size of electorate: 7065
Total ballots: 3022
Spoiled papers: 9
Turnout: 43%
Pelaw and Heworth
Candidate | Party | Votes | Majority |
---|---|---|---|
Doreen Boyes* | Liberal Democrat | 1142 | 242 |
Iain Derrick | Labour | 900 | |
Edward McFarlane | British National Party | 207 |
Size of electorate: 6695
Total ballots: 2249
Spoiled papers: 5
Turnout: 34%
Ryton, Crookhill and Stella
Candidate | Party | Votes | Majority |
---|---|---|---|
Norman Callender* | Liberal Democrat | 1680 | 919 |
Medina Jane Gilham | British National Party | 134 | |
Joyce Harris | Labour | 761 | |
Antoinette Margaret Sterling | Conservative | 168 |
Size of electorate: 6254
Total ballots: 2743
Spoiled papers: 3
Turnout: 44%
Saltwell
Candidate | Party | Votes | Majority |
---|---|---|---|
Edward Bohill | Conservative | 234 | |
Mick Henry* | Labour | 1193 | 809 |
Norman Spours | Liberal Democrat | 384 | |
Jacqueline Alexandria Swaddle | British National Party | 172 |
Size of electorate: 6331
Total ballots: 1983
Spoiled papers: 4
Turnout: 31%
Wardley and Leam Lane
Candidate | Party | Votes | Majority |
---|---|---|---|
Adrian Anderson | Conservative | 259 | |
John Paul Diston | Liberal Democrat | 655 | |
Stuart Green* | Labour | 1362 | 707 |
Size of electorate: 6249
Total ballots: 2276
Spoiled papers: 9
Turnout: 36%
Whickham North
Candidate | Party | Votes | Majority |
---|---|---|---|
Elaine Dobson | Labour | 854 | |
Christopher James Ord* | Liberal Democrat | 1484 | 630 |
Elaine Robertson | Conservative | 288 |
Size of electorate: 6597
Total ballots: 2626
Spoiled papers: 11
Turnout: 40%
Whickham South and Sunniside
Candidate | Party | Votes | Majority |
---|---|---|---|
Peter De-vere | Labour | 570 | |
John Robertson | Conservative | 327 | |
Jonathan Charles Wallace* | Liberal Democrat | 2043 | 1473 |
Size of electorate: 6903
Total ballots: 2940
Spoiled papers: 7
Turnout: 42%
Windy Nook and Whitehills
Candidate | Party | Votes | Majority |
---|---|---|---|
Michael Cassidy | British National Party | 275 | |
Jim Turnbull* | Labour | 1556 | 1066 |
Susan Walker | Liberal Democrat | 490 | |
Eric Young | Conservative | 194 |
Size of electorate: 7734
Total ballots: 2515
Spoiled papers: 9
Turnout: 32%
Winlaton and High Spen
Candidate | Party | Votes | Majority |
---|---|---|---|
Brenda Lilian Clelland | Labour | 1205 | |
Karl Gatiss | Conservative | 155 | |
Brenda Dawn Osborne* | Liberal Democrat | 1541 | 336 |
Size of electorate: 6938
Total ballots: 2901
Spoiled papers: 12
Turnout: 42%