Local election results 2016
| Party | Seats | +/- |
|---|---|---|
| Labour | 54 | -1 |
| Liberal Democrat | 12 | +1 |
Total Turnout: 35.2%
Postal votes: 67% returned
Full results by ward
Birtley
Blaydon
Bridges
Chopwell and Rowlands Gill
Chowdene
Crawcrook and Greenside
Deckham
Dunston and Teams
Dunston Hill and Whickham East
Felling
High Fell
Lamesley
Lobley Hill and Bensham
Low Fell
Pelaw and Heworth
Ryton, Crookhill and Stella
Saltwell
Wardley and Leam Lane
Whickham North
Whickham South and Sunniside
Windy Nook and Whitehills
Winlaton and High Spen
Birtley
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Tony Dodds | Green Party | 28 | 1.3% | - |
| Paul Thomas Elliot | Liberal Democrat | 153 | 7.3% | - |
| Chris Hook | UK Independence Party (UKIP) | 310 | 14.8% | - |
| Kathy King | The Liberal Party | 491 | 23.5% | - |
| Catherine Mary Simcox | Labour Party | 1,007 | 48.2% | 516 |
| Jeanne Waton | Conservative Party Candidate | 101 | 4.8% |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,116 | 2,102 | 34.4% |
Blaydon
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Edward Ainscow | Conservative Party | 186 | 8.7% | - |
| Simon David Murray Easton | Green Party | 142 | 6.7% | - |
| Glynis Leggatt | UK Independence Party (UKIP) | 390 | 18.3% | - |
| Stuart John McClurey | Liberal Democrat | 94 | 4.4% | - |
| Stephen Christopher Ronchetti | Labour Party | 1,319 | 61.9% | 929 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 7,040 | 2,143 | 30.4% |
Bridges
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| John Eagle | Labour Party | 989 | 66.9% | 797 |
| John Gardiner | Conservative Party Candidate | 192 | 13.0% | - |
| David Lumsden | Liberal Democrat | 134 | 9.1% | - |
| Rachel Eileen Shaw | Green Party | 163 | 11.0% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 5,836 | 1,498 | 25.7% |
Chopwell and Rowlands Gill
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Dave Castleton | Green Party | 209 | 7.6% | - |
| John Walter Hamilton | Labour Party | 1,733 | 62.7% | 1,336 |
| John Barry Lathan | Conservative Party Candidate | 302 | 10.9% | - |
| Elaine O'Neil | UK Independence Party (UKIP) | 397 | 14.4% | - |
| Amelia Louise Ord | Liberal Democrat | 121 | 4.4% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,987 | 2,769 | 39.6% |
Chowdene
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Laura Elizabeth Cunningham | Liberal Democrat | 276 | 11.6% | - |
| John McElroy | Labour Party | 1,402 | 51.1% | 1,058 |
| Marika Smith | Trade Unionist and Socialist Coalition | 45 | 1.9% | - |
| Nick Sundin | UK Independence Party (UKIP) | 344 | 14.5% | - |
| Alexander Taylor | Green Party | 45 | 1.9% | - |
| Eric Young | Conservative Party Candidate | 260 | 11.0% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,938 | 2,379 | 34.3% |
Crawcrook and Greenside
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Leonard Davidson | Conservative Party Candidate | 240 | 9.4% | - |
| David Henry Fereday | UK Independence Party (UKIP) | 472 | 18.5% | - |
| Kathleen McCartney | Labour Party | 1,510 | 59.0% | 1,038 |
| Sandra McClurey | Liberal Democrat | 183 | 7.2% | - |
| Ralf Russow | Green Party | 153 | 6.0% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,688 | 2,567 | 38.4% |
Deckham
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| May Ainscow | Conservative Party Candidate | 195 | 9.7% | - |
| Mark Ronald Bell | UK Independence Party (UKIP) | 380 | 19.0% | - |
| Gary Brooks | Green Party | 96 | 4.8% | - |
| Norman Hall | Trade Unionist and Socialist Coalition | 47 | 2.3% | - |
| Callum Hodgson | Liberal Democrat | 121 | 6.0% | - |
| Leigh Kirton | Labour Party | 1,164 | 58.1% | 784 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,590 | 2,011 | 30.5% |
Dunston and Teams
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Andy Blanchflower | Green Party | 118 | 6.9% | - |
| Brenda Lillian Clelland | Labour Party | 1,073 | 62.8% | 734 |
| Josh Alan Knotts | UK Independence Party (UKIP) | 339 | 19.8% | - |
| Susan Walker | Liberal Democrat | 69 | 4.0% | - |
| Susan Wilson | Conservative Party Candidate | 109 | 6.4% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,126 | 1,721 | 28.1% |
Dunston Hill and Whickham East
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Mary Blanchflower | Green Party | 86 | 2.9% | - |
| Adrian David Cantle-Jones | Labour Party | 1,011 | 34.4% | - |
| Jak Hocking | Conservative Party Candidate | 110 | 3.7% | - |
| Peter James Maughan | Liberal Democrat | 1,443 | 49.0% | 432 |
| Andrea Wright | UK Independence Party (UKIP) | 293 | 10.0% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,653 | 2,949 | 44.3% |
Felling
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Sonya Dickie | Labour Party | 1,153 | 68.1% | 823 |
| Tony McConnell | Liberal Democrat | 97 | 5.7% | - |
| Michael McGuire | UK Independence Party (UKIP) | 330 | 19.5% | - |
| Trevor Charles Murray | Conservative Party Candidate | 113 | 6.7% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 5,834 | 1,703 | 29.2% |
High Fell
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Edward Bohill | Conservative Party Candidate | 178 | 10.8% | - |
| Elaine Brunskill | Trade Unionist and Socialist Coalition | 196 | 11.9% | - |
| Jean Lee | Labour Party | 1,140 | 69.2% | 944 |
| Norman Spours | Liberal Democrat | 134 | 8.1% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,184 | 1,666 | 26.9% |
Lamesley
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Sean James Doherty | Trade Unionist and Socialist Coalition | 64 | 2.8% | - |
| Sheila Everatt | Conservative Party Candidate | 270 | 11.7% | - |
| Thomas Hall | UK Independence Party (UKIP) | 529 | 22.8% | - |
| Michael Hood | Labour Party | 1,345 | 58.0% | 816 |
| Callum Thomas Price | Liberal Democrat | 109 | 4.7% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 7,113 | 2,341 | 32.9% |
Lobley Hill and Bensham
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Valerie Bond | Conservative Party Candidate | 187 | 8.9% | - |
| Catherine Donovan | Labour Party | 1,221 | 58.1% | 801 |
| David Gilson Fawcett | Liberal Democrat | 158 | 7.5% | - |
| Dot Lynch | UK Independence Party (UKIP) | 420 | 20.0% | - |
| Andy Redfern | Green Party | 116 | 5.5% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 7,075 | 2,114 | 29.9% |
Low Fell
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Daniel Stephen Duggan | Liberal Democrat Focus Team | 1,700 | 52.5% | 789 |
| Miriam Evans | UK Independence Party (UKIP) | 294 | 9.1% | - |
| Ruth Christina Grant | Green Party | 130 | 4.0% | - |
| Ken Parkin | Labour Party | 911 | 28.2% | - |
| David Potts | Conservative Party Candidate | 201 | 6.2% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,969 | 3,251 | 46.7% |
Pelaw and Heworth
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| John Morrow | Trade Unionist and Socialist Coalition | 118 | 5.5% | - |
| Ian Patterson | Liberal Democrat Focus Team | 971 | 45.0% | 20 |
| Paul Sterling | Conservative Party Candidate | 119 | 5.5% | - |
| Allan David Verth | Labour Party | 951 | 44.0% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,427 | 2,164 | 33.7% |
Ryton Crookhill and Stella
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Daniel George Biggins | Conservative Party Candidate | 182 | 5.9% | - |
| Ros Cooper | Trade Unionist and Socialist Coalition | 28 | 0.9% | - |
| Alan Robert Craig | UK Independence Party (UKIP) | 467 | 15.2% | - |
| Mark Groves | Liberal Democrat | 1,035 | 33.6% | - |
| Carol Maize | Green Party | 113 | 3.7% | - |
| Liz Twist | Labour Party | 1,255 | 40.7% | 220 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,952 | 3,085 | 44.4% |
Saltwell
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Alan Bond | Conservative Party Candidate | 222 | 12.8% | - |
| Rob Hooper | Trade Unionist and Socialist Coalition | 43 | 2.5% | - |
| Ponchi Kantt-Neaz | UK Independence Party (UKIP) | 231 | 13.4% | - |
| Jeannie Kielty | Labour Party | 993 | 57.5% | 762 |
| Rachel Llewellyn | Green Party | 152 | 8.8% | - |
| Robinson Geoffrey Stanaway | Liberal Democrat | 87 | 5.0% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 5,869 | 1,736 | 29.6% |
Wardley and Leam Lane
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| John Paul Diston | Liberal Democrat | 170 | 8.1% | - |
| Linda Green | Labour Party | 1,488 | 70.9% | 1,265 |
| John Robert McNeil | Conservative Party Candidate | 223 | 10.6% | - |
| Stephen Watson | Green party | 218 | 10.4% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,095 | 2,112 | 34.7% |
Whickham North
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Dot Burnett | Labour Party | 747 | 28.5% | - |
| John Callanan | Conservative Party Candidate | 101 | 3.9% | - |
| Sonya Hawkins | Liberal Democrat | 1,510 | 57.6% | 763 |
| William Lynch | UK Independence Party (UKIP) | 264 | 10.1% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,399 | 2,633 | 41.2% |
Whickham South and Sunniside
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Trevor Edward Ashworth | UK Independence Party (UKIP) | 290 | 9.9% | - |
| Peter De-vere | Labour Party | 644 | 21.9% | - |
| John McClurey | Liberal Democrat | 1,850 | 62.9% | 1,206 |
| Perry Wilson | Conservative Party Candidate | 158 | 5.4% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,491 | 2,948 | 45.4% |
Windy Nook and Whitehills
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Karen Therese Crozier | Liberal Democrat | 113 | 5.1% | - |
| Mark Douglas | UK Independence Party (UKIP) | 494 | 22.2% | - |
| Rachel Louise Mullen | Labour Party | 1,448 | 65.0% | 954 |
| Kyle Murray | Conservative Party Candidate | 173 | 7.8% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 7,170 | 2,237 | 31.2% |
Winlaton and High Spen
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Luke Christopher Armstrong | Liberal Democrat | 182 | 6.9% | - |
| Helen Davidson | Conservative Party Candidate | 178 | 6.7% | - |
| Paul Martin McNally | Green Party | 107 | 4.0% | - |
| Julie Simpson | Labour Party | 1,552 | 58.5% | 920 |
| Ray Tolley | UK Independence Party (UKIP) | 632 | 23.8% | - |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6,740 | 2,668 | 39.6% |