Local election results 2021
Party | Seats | +/- |
---|---|---|
Labour | 52 | +1 |
Liberal Democrat | 13 | +1 |
Independent | 1 | -1 |
Total turnout 38.1%
Full results by ward
Birtley
Blaydon
Bridges
Chopwell and Rowlands Gill
Chowdene
Crawcrook and Greenside
Deckham
Dunston and Teams
Dunston Hill and Whickham East
Felling
High Fell
Lamesley
Lobley Hill and Bensham
Low Fell
Pelaw and Heworth
Ryton, Crookhill and Stella
Saltwell
Wardley and Leam Lane
Whickham North
Whickham South and Sunniside
Windy Nook and Whitehills
Winlaton and High Spen
Birtley
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Joseph Ronald Callanan | Conservative Party Candidate | 496 | 27% | |
Catherine Mary Davison | Labour Party | 898 | 49% | 134 |
Paul Thomas Elliott | Liberal Democrat | 764 | 41.6% | |
Richard Andrew Herdman | Conservative Party Candidate | 366 | 20% | |
Jonathan Paul Taylor | Green Party | 169 | 9.2% | |
Hazel Weatherley | Labour Party | 977 | 53.2% | 79 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6159 | 1841 | 28.9% |
Blaydon
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Simon David Murray Easton | Green Party | 290 | 13.0% | |
Amelia Louise Ord | Liberal Democrat | 139 | 6.2% | |
Stephen Christopher Ronchetti | Labour Party | 1165 | 52.1% | 523 |
Susan Mary Wilson | Conservative Party | 642 | 28.7% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7178 | 2250 | 31.3% |
Bridges
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Martin Backley | Conservative Party Candidate | 357 | 21.7% | |
Gareth Cooper | Liberal Democrat | 138 | 8.4% | |
John Eagle | Labour Party | 916 | 55.6% | 559 |
Nicholas Rush-Cooper | Green Party | 237 | 14.4% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6116 | 1665 | 27.2% |
Chopwell and Rowlands Gill
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Dave Bradford | Labour Party | 1464 | 53.7% | 792 |
Jean Margaret Callender | Liberal Democrat | 115 | 4.2% | |
David Mark Castleton | Green Party | 275 | 10.1% | |
Brian David Derrick | Conservative Party Candidate | 672 | 24.7% | |
Andrew Metcalf | Workers Party of Britain | 200 | 7.3% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6764 | 2739 | 40.5% |
Chowdene
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
John McElroy | Labour Party | 1254 | 52.6% | 657 |
Thomas Frederick Newell | Green Party | 167 | 7.0% | |
David William Potts | Conservative Party Candidate | 597 | 25.0% | |
Marika Smith | Trade Unionist and Socialist Coalition | 68 | 2.9% | |
Dawn Elizabeth Welsh | Liberal Democrat | 298 | 12.5% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6742 | 2391 | 35.5% |
Crawcrook and Greenside
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Diane Cadman | Green Party | 920 | 31.8% | |
Christopher Anthony Coxon | Conservative Party Candidate | 654 | 22.6% | |
Kathleen McCartney | Labour Party | 1241 | 42.9% | 321 |
David Graham Randall | Liberal Democrat | 81 | 2.8% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7019 | 2911 | 41.5% |
Deckham
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Gary Rutherford Brooks | Green Party | 94 | 5.0% | |
Norman Hall | Trade Unionist and Socialist Coalition | 68 | 3.6% | |
Leigh Kirton | Labour Party | 1036 | 55.0% | 520 |
Josh Alan Knotts | Conservative Party Candidate | 516 | 27.4% | |
Norman Spurs | Liberal Democrat | 169 | 9.0% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6409 | 1900 | 29.6% |
Dunston and Teams
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Andy Blanchflower | Green Party | 137 | 7.6% | |
Brenda Lilian Clelland | Labour Party | 1118 | 62.1% | 730 |
Beth Gordon | Liberal Democrats | 116 | 6.4% | |
Jordan-Lee Guthrie | Conservative Party Candidate | 388 | 21.6% | |
Susan Hall | Save Us Now | 41 | 2.3% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6294 | 1811 | 28.8% |
Dunston Hill and Whickham East
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Isabel Mary Blanchflower | Green Party | 153 | 5.6% | |
Jak Hocking | Conservative Party Candidate | 376 | 13.8% | |
Peter James Maughan | Liberal Democrat | 1325 | 48.6% | 482 |
Lee-Ann Moir | Labour Party | 843 | 30.9% | |
Graham Steele | Save Us Now | 31 | 1.1% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6679 | 2744 | 41.1% |
Felling
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Sonya Dickie | Labour Party | 871 | 57.4% | 517 |
David Gilson Fawcett | Liberal Democrat | 178 | 11.7% | |
Neil Campbell Grant | Green Party | 115 | 7.6% | |
Peter Crompton Jackson | Conservative Party Candidate | 354 | 23.3% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
5686 | 1523 | 26.8% |
High Fell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Francis Thomas Athey | Conservative Party Candidate | 390 | 22.7% | |
Elaine Brunskill | Trade Unionist and Socialist Coalition | 102 | 5.9% | |
Jill Green | Labour Party | 861 | 50.1% | 471 |
Thomas Karl Holder | Independent | 189 | 11.0% | |
Andrew Frederick Marshall | Independent | 24 | 1.4% | |
Gabriel Rubinstein | Green Party | 70 | 4.1% | |
Robinson Geoffrey Stanaway | Liberal Democrat | 81 | 4.7% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6072 | 1727 | 28.4% |
Lamesley
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Daniel James Clarke | Liberal Democrat | 225 | 11% | |
Sheila Everatt | Conservative Party Candidate | 811 | 39.8% | |
Jane McCoid | Labour Party | 1040 | 51% | 229 |
Ashleigh Taylor McLean | Green Party | 276 | 13.6% | |
Ali Reza Pargam | Conservative Party Candidate | 504 | 24.8% | |
Judith Turner | Labour Party | 1218 | 59.8% | 178 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7323 | 2038 | 27.8% |
Lobley Hill and Bensham
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Catherine Donovan | Labour Party | 1295 | 56.6% | 690 |
Lynda Ann Duggan | Liberal Democrat | 177 | 7.7% | |
Janice Marina Hutchinson | Conservative Party Candidate | 605 | 26.4% | |
Andy Redfern | Green Party | 211 | 9.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6959 | 2300 | 33.1% |
Low Fell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Daniel Stephen Duggan | Liberal Democrats Focus Team | 1730 | 51.0% | 564 |
Mark Andrew Gorman | Green Party | 186 | 5.5% | |
Calvin Kenneth Joseph Lawson | Labour Party | 1166 | 34.4% | |
Paul Sterling | Conservative Party Candidate | 312 | 9.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6978 | 3406 | 48.8% |
Pelaw and Heworth
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Nick Boldrini | Green Party | 166 | 6.7% | |
John Rogan Gardiner | Conservative Party Candidate | 176 | 7.1% | |
Vinnie Humphries | Labour Party | 744 | 30.0% | |
Ian Patterson | Liberal Democrat Focus Team | 1392 | 56.2% | 648 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6478 | 2485 | 38.4% |
Ryton Crookhill and Stella
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Christopher William Buckley | Labour Party | 1547 | 53.6% | 1002 |
Ros Cooper | Trade Unionist and Socialist Coalition | 50 | 1.7% | |
Andrew Mason | Green Party | 334 | 11.6% | |
Julie Helen Rose Maughan | Liberal Democrat | 339 | 11.7% | |
Stephen Osborne | Reform UK | 71 | 2.5% | |
Lucinda Jane Wilson | Conservative Party Candidate | 545 | 18.9% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6909 | 2894 | 41.9% |
Saltwell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Alan Bond | Conservative Party Candidate | 320 | 16.1% | |
Leanne Mary Brand | Liberal Democrat | 590 | 29.6% | |
Rachel Mary Cabral | Green Party | 185 | 9.3% | |
Craig Edward Gallagher | Save Us Now | 18 | 0.9% | |
Denise Marianne Robson | Labour Party | 877 | 44.1% | 287 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6174 | 2006 | 32.5% |
Wardley and Leam Lane
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
John Michael Aspinall | Green Party | 131 | 6.2% | |
Linda Green | Labour Party | 1266 | 59.6% | 676 |
John Robert McNeil | Conservative Party Candidate | 590 | 27.8% | |
Amanda Renee Wintcher | Liberal Democrat | 136 | 6.4% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6022 | 2133 | 35.4% |
Whickham North
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Jeff Bowe | Labour Party | 574 | 22.3% | |
John Callanan | Conservative Party Candidate | 448 | 17.4% | |
Sonya Hawkins | Liberal Democrat | 1464 | 56.8% | 1016 |
Tom Jamieson | Green Party | 92 | 3.6% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6258 | 2586 | 41.3% |
Whickham South and Sunniside
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Pamela Marie Burns | Labour Party | 699 | 23.3% | |
Jonathan Mohammed | Liberal Democrat | 1471 | 49.1% | 722 |
Bryony Lynam Taylor | Green Party | 170 | 5.7% | |
Perry Wilson | Conservative Party Candidate | 656 | 21.9% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6573 | 3005 | 45.7% |
Windy Nook and Whitehills
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Ruth Christina Grant | Green Party | 160 | 7.3% | |
Rachel Louise Mullen | Labour Party | 1199 | 55.0% | 598 |
Kyle Lambert Murray | Conservative Party Candidate | 601 | 27.6% | |
Susan Walker | Liberal Democrat | 220 | 10.1% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7049 | 2197 | 31.2% |
Winlaton and High Spen
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Steven Hawkins | Liberal Democrat | 113 | 4.1% | |
Paul Martin McNally | Green Party | 292 | 10.7% | |
Lewis Ormston | Conservative Party Candidate | 968 | 35.4% | |
Julie Simpson | Labour Party | 1364 | 49.8% | 396 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6788 | 2749 | 40.5% |