Local election results 2011
Please select your ward from the list to see the full results.
Birtley
Blaydon
Bridges
Chopwell and Rowlands Gill
Chowdene
Crawcrook and Greenside
Deckham
Dunston and Teams
Dunston Hill and Whickham East
Felling
High Fell
Lamesley
Lobley Hill and Bensham
Low Fell
Pelaw and Heworth
Ryton, Crookhill and Stella
Saltwell
Wardley and Leam Lane
Whickham North
Whickham South and Sunniside
Windy Nook and Whitehills
Winlaton and High Spen
Birtley
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Neil Steven Weatherly | 1629 | 66.3 | 1066 |
| Liberal Party | Betty Gallon | 563 | 22.9 | |
| Conservative Party | Andrea Gatiss | 264 | 10.7 |
Blaydon
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Malcolm Brain | 2029 | 75.1 | 1645 |
| Conservative Party | Edward Ainscow | 287 | 10.6 | |
| Liberal Democrats | Kelly Todd | 384 | 14.2 |
Bridges
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Bob Goldsworthy | 1353 | 70.8 | 1060 |
| Liberal Democrats | Dave G Fawcett | 293 | 15.3 | |
| Conservative Party | John Gardiner | 266 | 13.9 |
Chopwell and Rowlands Gill
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Michael McNestry | 2384 | 71.5 | 1830 |
| Liberal Democrats | Raymond Callender | 554 | 16.6 | |
| Conservative Party | Karl Gatiss | 396 | 11.9 |
Chowdene
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Keith Wood | 2236 | 72.2 | 1656 |
| Conservative Party | John Callanan | 580 | 18.7 | |
| Liberal Democrats | Edna Graham | 280 | 9 |
Crawcrook and Greenside
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Helen Elizabeth Hughes | 1895 | 59.4 | 862 |
| Liberal Democrats | Derek Anderson | 1033 | 32.4 | |
| Conservative Party | Elizabeth Parker | 264 | 8.3 |
Deckham
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Bernadette Oliphant | 1604 | 67.7 | 1256 |
| Conservative Party | May Ainscow | 348 | 14.7 | |
| Liberal Democrats | Philip allen | 228 | 9.6 | |
| Trade Unionists and Socialists Against Cuts | Norman Hall | 189 | 8 |
Dunston and Teams
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Gary Haley | 1711 | 81.1 | 1464 |
| Conservative Party | Chris Macallister | 247 | 11.7 | |
| Liberal Democrats | Simon James Todd | 152 | 7.2 |
Dunston Hill and Whickham East
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Yvonne McNicol | 1639 | 51.6 | 666 |
| Green Party | Mary Blanchflower | 183 | 5.8 | |
| Liberal Democrats | Sonya Hawkins | 973 | 30.6 | |
| Conservative Party | Paul Henderson | 382 | 12 |
Felling
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Paul McNally | 1731 | 82.8 | 1518 |
| Conservative Party | Trevor Charles Murray | 213 | 10.2 | |
| Liberal Democrats | Dorothy Ruddy | 147 | 7 |
High Fell
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Malcolm Graham | 1693 | 77 | 1456 |
| Conservative Party | Beryl Teresa Bennison | 237 | 10.8 | |
| Trade Unionists and Socialists Against Cuts | Elaine Brunskill | 165 | 7.5 | |
| Liberal Democrats | Norman Spours | 105 | 4.8 |
Lamesley
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Christine Anne Bradley | 1915 | 67.3 | 1562 |
| Conservative Party | Sheila Everatt | 353 | 12.4 | |
| Liberal Party | Robert Paul Murphy | 255 | 9 | |
| Independent | Brian Weatherburn | 321 | 11.3 |
Lobley Hill and Bensham
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Eileen McMaster | 2008 | 75.7 | 1643 |
| Conservative Party | Valerie Bond | 365 | 13.8 | |
| Liberal Democrats | Michael George Ruddy | 280 | 10.6 |
Low Fell
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Liberal Democrat Focus Team | Ron Beadle | 1573 | 43.2 | 248 |
| Green Party | David Sidney Byrne | 171 | 4.7 | |
| Independent | Mal Maclean | 205 | 5.6 | |
| Conservative Party | Paul Sterling | 369 | 10.1 | |
| Labour Party | John Young | 1325 | 36.4 |
Pelaw and Heworth
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Jill Green | 1632 | 56.8 | 569 |
| Liberal Democrat Focus Team | Doreen Boyes | 1063 | 37 | |
| Conservative Party | Maureen Moor | 179 | 6.2 |
Ryton, Crookhill and Stella
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Alex Geddes | 1593 | 49.9 | 429 |
| Liberal Democrats | Sally Danys | 1164 | 36.4 | |
| Green Party | Sarah McKeown | 170 | 5.3 | |
| Conservative Party | Antoinette Margaret Sterling | 268 | 8.4 |
Saltwell
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Mick Henry | 1687 | 77.6 | 1415 |
| Conservative Party | Alan Bond | 272 | 12.5 | |
| Liberal Democrats | Robin Stanaway | 215 | 9.9 |
Wardley and Leam Lane
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Stuart Green | 1908 | 73.8 | 1551 |
| Liberal Democrats | Paul Diston | 137 | 5.3 | |
| Conservative Party | Lee Robert Holmes | 357 | 13.8 | |
| Green Party | Stephen Watson | 185 | 7.2 |
Whickham North
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Liberal Democrats | Christopher Ord | 1426 | 45.9 | 24 |
| Labour Party | Elaine Dobson | 1402 | 45.2 | |
| Conservative Party | Martin Sharman | 276 | 8.9 |
Whickham South and Sunniside
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Liberal Democrats | Jonathon Wallace | 1861 | 55.4 | 743 |
| Labour Party | Peter De-Vere | 1118 | 33.3 | |
| Conservative Party | Edward Parker | 383 | 11.4 |
Windy Nook and Whitehills
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Jim Turnbull | 2263 | 80.1 | 1969 |
| Liberal Democrats | Lisa Bradley | 269 | 9.5 | |
| Conservative Party | Eric Young | 294 | 10.4 |
Winlaton and High Spen
| Party | Candidate | No. of Votes | % Votes Polled | Majority |
|---|---|---|---|---|
| Labour Party | Maria Hall | 2129 | 64.1 | 1281 |
| Conservative Party | Diana Maria Moore | 344 | 10.4 | |
| Liberal Democrats | Brenda Osborne | 848 | 25.5 |