General election results 2015
Full results by constituency
Blaydon
Gateshead
Jarrow
Blaydon
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Dave Anderson | Labour Party | 22090 | 49.2% | 14227 |
Mark Ronald Bell | UK Independence Party (UKIP) | 7863 | 17.5% | - |
Alison Louise Griffiths | The Conservative Party Candidate | 7838 | 17.4% | - |
Paul Martin McNally | Green Party | 1648 | 3.7% | - |
Jonathan Christopher Wallace | Liberal Democrat | 5497 | 12.2% | - |
Size of electorate: 67,899
Ballot papers returned: 45,032
Turnout: 66%
Gateshead
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Frank Hindle | Liberal Democrat | 2585 | 6.8% | - |
James Ian Mearns | Labour Party | 21549 | 56.8% | 14784 |
Andy Redfern | Green Party | 1548 | 4.1% | - |
Tom Smith | The Conservative Party Candidate | 5502 | 14.5% | - |
John David Edward Tennant | UK Independence Party (UKIP) | 6765 | 17.8% | - |
Size of electorate: 64,523
Ballot papers returned: 38,045
Turnout: 59%
Jarrow
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Stan Collins | Liberal Democrat | 1238 | 3.2% | - |
Norman Hall | Trade Unionist and Socialist Coalition | 385 | 1.0% | - |
Steven Alexander Harrison | UK Independence Party (UKIP) | 7583 | 19.7% | - |
Stephen Hepburn | Labour Party | 21464 | 55.7% | 13881 |
Dave Herbert | Green Party | 1310 | 3.4% | - |
Nick Mason | The Conservative Party Candidate | 6584 | 17.1% |
Size of electorate: 64,002
Ballot papers returned: 38,673
Turnout: 60.4%