General election results 2017
Blaydon
| Candidate | Party | Number of votes | % of votes polled | Majority |
|---|---|---|---|---|
| Michael David Marchetti | Libertarian Party | 114 | 0.24% | |
| Lisabela Zxywhiddm Marschild | We Want The Future Now | 81 | 0.17% | |
| Paul Martin McNally | Green Party Candidate | 583 | 1.21% | |
| Thomas Roger Smith | Conservative Party Candidate | 13,502 | 28.04% | |
| Ray Tolley | UK Independence Party (UKIP) | 2,459 | 5.1% | |
| Liz Twist | Labour Party | 26,979 | 56.04% | 13,477 |
| Jonathan Charles Wallace | Liberal Democrat | 4,366 | 9.07% |
Size of electorate: 68,459
Ballot papers returned: 48,148
Turnout: 70.3%
Gateshead
| Candidate | Party | Number of votes | % of votes polled | Majority |
|---|---|---|---|---|
| Mark Ronald Bell | UK Independence Party (UKIP) | 2281 | 5.41% | |
| Lauren Anne Hankinson | Conservative Party Candidate | 10,076 | 23.9% | |
| Frank Hindle | Liberal Democrat | 1,709 | 4.05% | |
| James Ian Mearns | Labour Party | 27,426 | 65.03% | 17,350 |
| Andy Redfern | Green Party | 611 | 1.45% |
Size of electorate: 65,186
Ballot papers returned: 42,174
Turnout: 64.7%
Jarrow
| Candidate | Party | Number of votes | % votes polled | Majority |
|---|---|---|---|---|
| James Lee Asquith | UK Independence Party (UKIP) | 2,338 | 5.42% | |
| Robin Gwynn | Conservative Party Candidate | 10,757 | 24.95% | |
| Stephen Hepburn | Labour Party | 28,020 | 65.01% | 17,263 |
| David Herbert | Green Party | 745 | 1.72% | |
| Peter James Maughan | Liberal Democrats | 1,163 | 2.69% |
Size of electorate: 64, 778
Ballot papers returned: 43,100
Turnout: 66.5%
Further information