Highway maintenance schemes
Highway Maintenance Scheme Programme 2023/2024
HS2 Extra funding plan (Word doc, 51 KB)
Classified and bus routes (non-residential roads)
Unclassified (residential roads and non-bus routes)
Classified and bus routes (non-residential roads)
Scheme No. | Location | Works | Target Date |
---|---|---|---|
Principal Roads | |||
2023/SMP/01 | A1114 Handy Drive, Teams | Reconstruct carriageway, kerbs & footway | Delayed to 24/25 |
2023/SMP/02 | A184 Consett Route Slip Road, Teams | Resurface carriageway | July 2023 |
2023/SMP/03 | A692 Lobley Hill Road, Lobley Hill | Resurface carriageway | August 2023 |
2023/SMP/04 | A189 Redheugh Bridge Slip Road, Redheugh | Reconstruct carriageway, kerbs & footway | August 2023 |
2023/SMP/05 | A184 Felling Bypass, Heworth / Wardley | Resurface carriageway | July 2023 |
2023/SMP/X01 | A694 Spa Well Road, Blaydon | Highway drainage & structural patching | May 2023 |
2023/HS/01 | A184 Felling Bypass, Felling | Resurface carriageway | July 2023 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2023/SMP/R01 | A695 Blaydon Highway, Blaydon | Reconstruct / resurface carriageway | - |
2023/SMP/R02 | A1114 Colliery Road, Dunston | Reconstruct / resurface carriageway | - |
2023/SMP/R03 | A184 Park Lane / Felling Bypass, Gateshead | Reconstruct / resurface carriageway | - |
Other Roads | |||
2023/SM/01 | B6317 Stella Road, Stella | Reconstruct / resurface carriageway | July 2023 |
2023/SM/02 | C305 Barlow Lane, Winlaton | Reconstruct / resurface carriageway | Delayed to 24/25 |
2023/SM/03 | Croftdale Road, Blaydon | Reconstruct / resurface carriageway | February 2024 |
2023/SM/04 | B6317 Swalwell Bank Whickham Bank, Swalwell | Reconstruct / resurface carriageway | July 2023 |
2023/SM/05 | Scotswood View, Metrocentre | Resurface carriageway | Delayed to 24/25 |
2023/SM/06 | B14216 Arthur Street, Gateshead | Resurface carriageway | July 2023 |
2023/SM/07 | Highridge, Birtley | Reconstruct / resurface carriageway | Delayed to 24/25 |
2023/SM/X01 | Stirling Lane, Rowlands Gill | Reconstruct / resurface carriageway | Delayed to 24/25 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2023/SM/R01 | C303 Newburn Bridge Road, Stella | Reconstruct / resurface carriageway & drainage | - |
2023/SM/R02 | C305 North Street, Winlaton
| Reconstruct / resurface carriageway | - |
2023/SM/R03 | Handy Drive, Metrocentre | Reconstruct / resurface carriageway | - |
2023/SM/R04 | C325 Eastern Avenue, Team Valley | Reconstruct / resurface carriageway | August 2023 |
2023/SM/R05 | C313 Saltwell Road, Saltwell | Reconstruct / resurface carriageway | - |
2023/SM/R06 | C506 Follingsby Lane, Wardley | Reconstruct / resurface carriageway | - |
Unclassified (residential roads and non-bus routes)
Scheme No. | Location | Works | Target Date |
---|---|---|---|
2023/MP/01 | Bank Top, Crawcrook | Resurface carriageway | February 2024 |
2023/MP/02 | Tower Gardens, Ryton | Resurface carriageway | January 2024 |
2023/MP/03 | Burnside Road, Highfield | Resurface carriageway | January 2024 |
2023/MP/04 | Ancaster Road, Whickham | Resurface carriageway | September 2023 |
2023/MP/05 | Kingsley Place, Whickham | Resurface carriageway | October 2023 |
2023/MP/06 | Lambton Avenue, Whickham | Reconstruct / resurface carriageway | October 2023 |
2023/MP/07 | Eighth Avenue, Team Valley | Resurface carriageway | August 2023 |
2023/MP/08 | Fontwell Drive, Bensham / Teams | Resurface carriageway | February 2024 |
2023/MP/09 | Havelock Close, Gateshead | Reconstruct / resurface carriageway | September 2023 |
2023/MP/10 | Engine Lane, Low Fell | Resurface carriageway | August 2023 |
2023/MP/11 | Grisedale Gardens, Low Fell | Resurface carriageway | January 2024 |
2023/MP/12 | Gower Walk, Deckham | Reconstruct / resurface carriageway | September 2023 |
2023/MP/13 | Windy Ridge Villas, Windy Nook | Resurface carriageway | January 2024 |
2023/MP/14 | Suffolk Place, Vigo | Resurface carriageway | Delayed to 2024 |
2023/MP/15 | Whyndyke, Leam Lane | Resurface carriageway | January 2024 |
2023/MP/16 | Bolburn, Leam Lane | Resurface carriageway | January 2024 |
2023/MP/17 | Whinbrooke, Leam Lane | Reconstruct / resurface carriageway | January 2024 |
2023/MP/X01 | Derwenthaugh Industrial Estate Road, Derwenthaugh | Reconstruct / resurface carriageway & drainage | Delayed to 2024 |
2023/MP/X02 | EIder Grove, Low Fell | Resurface carriageway | Delayed to 2024 |
2023/UT/01 | Hedworth Place / Simonside Place / Boldon Gardens, Wrekenton | Prepatch & overlay carriageway | September 2023 |
2023/UT/02 | Millbrook, Felling | Prepatch & overlay carriageway | September 2023 |
2023/UT/05 | Osbourne Terrace, Bensham | Prepatch & overlay carriageway | September 2023 |
2023/UT/06 | Earls Drive / Earlswood Park, Low Fell | Prepatch & overlay carriageway | September 2023 |
2023/UT/07 | Lowrey's Lane, Low Fell | Prepatch & overlay carriageway | September 2023 |
2023/UT/08 | Kateregina, Birtley | Prepatch & overlay carriageway | September 2023 |
2023/UT/09 | Burnthouse Lane, Whickham | Prepatch & overlay carriageway | August 2023 |
2023/UT/10 | King Edward Road / Alexandra Gardens / Tyne Street, Ryton | Prepatch & overlay carriageway | September 2023 |
2023/TO11 | Bradley View, Crawcrook | Prepatch & overlay carriageway | September 2023 |
2023/UT/13 | Orchard Court, Greenside | Prepatch & overlay carriageway | Delayed to 2024 |
2023/UT/14 | Pent Court, Greenside | Prepatch & overlay carriageway | October 2023 |
2023/UT/15 | Heworth Way, Pelaw | Prepatch & overlay carriageway | August 2023 |
2023/UT/16 | Seaham Gardens / Silksworth Gardens, Wrekenton | Prepatch & overlay carriageway | September 2023 |
2023/UT/17 | Newton Street, Dunston | Prepatch & overlay carriageway | March 2024 |
2023/UT/18 | Essex Gardens / Durahm Road, Shipcote | Prepatch & overlay carriageway | March 2024 |
2023/UT/19 | Claremont South Avenue, Bensham, Bensham | Prepatch & overlay carriageway | March 2024 |
2023/UT/20 | Millbrook, High Heworth | Prepatch & overlay carriageway | March 2024 |
2023/UT/21 | Westfield, Whitehills | Prepatch & overlay carriageway | March 2024 |
2023/UT/22 | Alwinton Gardens, Lobley Hill | Prepatch & overlay carriageway | March 2024 |
2023/UT/23 | Widdrington Road, Loup Street, Ann Street, Murray Street, Blaydon | Prepatch & overlay carriageway | March 2024 |
2023/UT/24 | King Edward Road, Alexandra Gardens, Tyne Street, Ryton | Prepatch & overlay carriageway | March 2024 |
2023/UT/25 | Tyne Gardens, Crookhill | Prepatch & overlay carriageway | March 2024 |
2023/UT/26 | Peartree Court / River View, Blackhall Mill | Prepatch & overlay carriageway | March 2024 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2023/MP/R01 | Thornley View, Rowlands Gill | Resurface carriageway | - |
2023/MP/R02 | Westfield Lane, Ryton | Reconstruct / resurface carriageway | - |
2023/MP/R03 | Mill Lane, Winlaton Mill | Resurface carriageway | - |
2023/MP/R05 | Longshank Lane, Birtley | Resurface carriageway | - |
2023/MP/R07 | Pensher Street East, Felling | Resurface carriageway | - |
Back lanes
Scheme No. | Location | Works | Target Date |
---|---|---|---|
2023/BL/01 | Edward Street, Crawcrook | Prepatch & overlay carriageway | January 2024 |
2023/BL/02 | Cooperative Terrace, High Spen | Resurface carriageway | January 2024 |
2023/BL/04 | Buttermere Crescent, Winlaton | Resurface carriageway | January 2024 |
2023/BL/05 | Back Row, Whickham | Resurface carriageway | July 2023 |
2023/BL/06 | Woodbine Street / Coatsworth Road, Bensham | Prepatch & overlay carriageway | January 2024 |
2023/BL/07 | Howard Street, Gateshead | Prepatch & overlay carriageway | January 2024 |
2023/BL/08 | Nursery Lane / Iona Road, Felling | Resurface carriageway | January 2024 |
2023/BL/09 | Chilcrosse, Leam Lane | Resurface carriageway | October 2023 |
2023/BL/X01 | Dorset Avenue, Barley Mow | Overlay carriageway | January 2024 |
2023/BL/X02 | Exeter Street / Whitehall Road, Gateshead | Resurface carriageway | April 2023/24 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2023/BL/R01 | Fell View West / Bradley View, Crawcrook | Resurface carriageway | - |
2023/BL/R02 | Litchfield Lane / Weatherside, Winlaton | Resurface carriageway | - |
2023/BL/R03 | The Garth, Winlaton | Resurface carriageway | - |
Rural roads
Scheme No. | Location | Works | Target Date |
---|---|---|---|
2023/SD/01 | C306 Fellside Road, Whickham | Prepatch & surface dress carriageway | July 2023 |
2023/SD/02 | C310 Kibblesworth Bank, Kibblesworth | Prepatch & surface dress carriageway | July 2023 |
2023/SD/03 | C308 Haggs Lane, Lamesley | Prepatch & surface dress carriageway | July 2023 |
Reserve Scheme (to be included if the main programme cannot be completed) | |||
2023/SD/R01 | C305 Barlow Lane / Pawston Road, Barlow | Prepatch & surface dress carriageway | July 2023 |
2023/SD/R02 | C309 Birkland Lane, Lamesley | Prepatch & surface dress carriageway | - |
2023/SD/R03 | Cranberry Bog Road, Lamesley | Prepatch & surface dress carriageway | - |
Highway Maintenance Schemes 23/24 1/2 (1 of 2) (PDF, 20 MB)(opens new window)
Highway Maintenance Schemes 23/24 (2 of 2) (PDF, 28 MB)
Highway Maintenance Scheme Programme 2024/2025
HS2 Extra funding plan (Word doc, 51 KB)
Classified and bus routes (non-residentail roads)
Unclassified (residential roads & non-bus routes)
* made possible by reallocated HS2 funding
Classified and bus routes (non-residential roads)
Scheme No. | Location | Works | Target Date |
---|---|---|---|
Principal Roads | |||
2024/SMP/01 | A1114 Handy Drive, Metrocentre | Reconstruct carriageway & footway | Summer 2024 |
2024/SMP/02 | A184 Felling Bypass, Gateshead | Reconstruct / resurface carriageway | Summer 2024 |
2024/HS/01 | C306 Fellside Road, Whickham | Resurface carriageway | Spring 2024 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2024/SMP/R01* | A1114 Colliery Road, Dunston | Reconstruct / resurface carriageway | Summer 2024 |
2024/SMP/R02 | A184 Askew Road, Redheugh | Reconstruct / resurface carriageway | _ |
2024/SMP/R03 | A184 Felling Bypass, Gateshead | Reconstruct / resurface carriageway | _ |
Other Roads | |||
2024/SM/01 | B6135 Woodside Lane, Ryton | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/02 | Stirling Lane, Rowlands Gill | Reconstruct / resurface carriageway | Spring 2024 |
2024/SM/03 | C305 North Street, Winlaton | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/04 | Croftdale Road, Blaydon | Reconstruct / resurface carriageway | Spring 2024 |
2024/SM/05 | Scotswood View, Metrocentre | Resurface carriageway | Spring 2024 |
2024/SM/06 | C308 Pennyfine Road, Sunniside | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/07 | C324 Kingsway, Team Valley | Resurface carriageway | Summer 2024 |
2024/SM/08 | C326 Askew Road West, Redheugh | Reconstruct / resurface carriageway | Summer 2024 |
2023/SM/09 | B1426 Bensham Road, Gateshead | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/10 | C319 Windy Nook Road, Windy Nook | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/11 | Highridge, Birtley | Reconstruct / resurface carriageway | Spring 2024 |
2024/HS/01 | C306 Fellside Road, Whickham | Resurface carriageway | Summer 2024 |
2024/SM/X01* | C302 Lead Road, Greenside | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/X02* | Park Lane, Winlaton | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/X03* | Long Rigg, Swalwell | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/X04* | Handy Drive, Metrocentre | Resurface carriageway | Autumn 2024 |
2024/SM/X05* | Jackson Street, Gateshead | Relay footway paving | Autumn 2024 |
2024/SM/X06* | C318 Carr Hill Road, Windy Nook | Reconstruct / resurface carriageway | Summer 2024 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2024/SM/R01 | C303 Newburn Bridge Road, Stella | Reconstruct / resurface carriageway & drainage | _ |
2024/SM/R02* | B6317 Bridge Street, Blaydon | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/R03* | C305 Barlow Lane, Winlaton | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/R04* | C313 Saltwell Road, Saltwell | Reconstruct / resurface carriageway | Summer 2024 |
2024/SM/R05 | C506 Follingsby Lane, Wardley | Reconstruct / resurface carriageway | _ |
Rural Roads
Scheme No. | Location | Works | Target Date |
---|---|---|---|
2024/SD/01 | C302 Lead Road, Greenside | Prepatch & surface dress carriageway | August 2024 |
2024/SD/02 | Stargate Lane, Stargate | Prepatch & surface dress carriageway | August 2024 |
2024/SD/03 | Cranberry Bog Road, Lamesley | Prepatch & surface dress carriageway | August 2024 |
2024/SD/04 | C309 Birkland Lane, Lamesley | Prepatch & surface dress carriageway | August 2024 |
Reserve Scheme (to be included if the main programme cannot be completed) | |||
2024/SD/R01* | Greenford Lane, Lamesley | Prepatch & surface dress carriageway | August 204 |
Unclassified (residential roads & non-bus routes)
Scheme No. | Location | Works | Target Date |
---|---|---|---|
2024/MP/01 | Dale View Gardens, Crawcrook | Resurface carriageway | Autumn 2024 |
2024/MP/02 | Holburn Way, Ryton | Resurface carriageway | Autumn 2024 |
2024/MP/03 | Thornley View, Rowlands Gill | Resurface carriageway | Autumn 2024 |
2024/MP/04 | Mill Lane, Winlaton Mill | Overlay carriageway | Autumn 2024 |
2024/MP/05 | Derwenthaugh Industrial Estate Road, Derwenthaugh | Reconstruct carriageway & highway drainage | Autumn 2024 |
2024/MP/06 | Parkdale Rise, Whickham | Resurface carriageway | Autumn 2024 |
2024/MP/07 | Mount Grove, Dunston | Resurface carriageway | Autumn 2024 |
2024/MP/08 | Eighth Avenue, Team Valley | Resurface carriageway | August 2024 |
2024/MP/09 | Armstrong Street, Bensham / Teams | Resurface carriageway | Autumn 2024 |
2024/MP/10 | Claremont South Avenue, Bensham | Resurface carriageway | Autumn 2024 |
2024/MP/11 | Elder Grove, Low Fell | Resurface carriageway | August 2024 |
2024/MP/12 | Cromer Court, Low Fell | Resurface carriageway | Autumn 2024 |
2024/MP/13 | Seaham Gardens, Wrekenton | Resurface carriageway | Autumn 2024 |
2024/MP/14 | Warrenmor, Leam Lane | Reconstruct / resurface carriageway | Autumn 2024 |
2024/MP/15 | Sheraton, Leam Lane | Resurface carriageway | August 2024 |
2024/MP/X01* | Coniston Avenue, Whickham | Replace footway flags with asphalt | Autumn 2024 |
2024/MP/X02* | Meadow Lane, Dunston | Replace footway flags with asphalt | Autumn 2024 |
2024/MP/X03* | Worcester Green, Gateshead | Resurface carriageway | Autumn 2024 |
2024/MP/X04* | Suffolk Place, Vigo | Overlay carriageway | Autumn 2024 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2024/MP/R01* | Westfield Lane, Ryton | Prepatch & overlay carriageway | Autumn 2024 |
2024/MP/R02 | Widdrington Rd / Loup St / Ann St / Murray St, Blaydon | Resurface carriageway | _ |
2024/MP/R03* | Malvern Gardens, Lobley Hill | Overlay carriageway | Autumn 2024 |
2024/MP/R04* | Rugby Gardens, Wrekenton | Resurface carriageway | Autumn 2024 |
2024/MP/R05 | Longshank Lane, Birtley | Resurface carriageway | _ |
Back Lanes
Scheme No. | Location | Works | Target Date |
---|---|---|---|
2024/BL/01 | Mill Road / Balfour Terrace, Chopwell | Resurface carriageway | Winter 2024/25 |
2024/BL/02 | Holly Avenue, Ryton | Resurface carriageway & highway drainage | Winter 2024/25 |
2024/BL/03 | The Garth, Winlaton | Resurface carriageway | Winter 2024/25 |
2024/BL/04 | Spencers Bank, Swalwell | Resurface carriageway | Winter 2024/25 |
2024/BL/05 | Affleck Street / Claremont North Avenue, Bensham | Resurface carriageway | Autumn 2024 |
2024/BL/06 | Mafeking St / Old Durham Rd / Baden Powell St, High Fell | Resurface carriageway | Winter 2024/25 |
2024/BL/07 | Pensher Street East, Felling | Overlay carriageway | Winter 2024/25 |
2024/BL/08 | Dorset Avenue, Barley Mow | Overlay carriageway | Winter 2024/25 |
2024/BL/09 | Tyne View Gardens, Pelaw | Resurface carriageway | Winter 2024/25 |
2024/BL/10 | Chilcrosse, Leam Lane | Resurface carriageway | Winter 2024/25 |
Reserve Schemes (to be included if the main programme cannot be completed) | |||
2024/BL/R01 | Peartree Court / River View, Blackhall Mill | Resurface carriageway | _ |
2024/BL/R02* | Litchfield Lane / Weatherside, Winlaton | Resurface carriageway | Winter 2024/25 |
Highway Maintenance Schemes 24-25 (Word doc, 57 KB)
Highway Maintenance Scheme Programme 24-25 location plans (Word doc, 10 MB)