Highway Maintenance Scheme Programme 2026/2027
Classified roads
Scheme number | Location | Works | Target date | |
| 2026/SMP/01 | Station Lane, Birtley | Reconstruct/resurface carriageway | Summer 2026 | |
| 2026/SMP/02 | A694 Station Road, Rowlands Gill | Reconstruct/resurface carriageway | Summer 2026 | |
| 2026/SMP/03 | B6317 Main Street, Crawcrook | Reconstruct/resurface carriageway | Summer 2026 | |
| 2026/SMP/04 | A184 Whitemare Pool westbound slip road | Reconstruct/resurface carriageway | Spring/Summer 2027 | |
| 2026/SMP/05 | B6317 Bridge Street, Blaydon | Reconstruct/resurface carriageway | Spring/Summer 2027 | |
| 2026/SMP/06 | A167 Newcastle Bank, Birtley | Reconstruct/resurface carriageway | Summer 2026 | |
| 2026/SMP/07 | A194 Follingsby roundabout/Follingsby Lane | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SMP/08 | High Speed skid schemes | Retexturing | to be programmed | |
| Reserve schemes | ||||
| 2026/SMP/R01 | B1296 Old Durham Road | Reconstruct/resurface carriageway | Transferred to pothole pro programme | |
| 2026/SMP/R02 | A1114 Handy Drive | Reconstruct/resurface carriageway | Reserve only | |
| 2026/SMP/R03 | A184 West Central Route | Reconstruct/resurface carriageway | Summer/autumn 2026 | |
| 2026/SMP/R04 | Kingsway South Team Valley | Reconstruct/resurface carriageway | Summer/autumn 2026 | |
| 2026/SMP/R05 | A1426 Bensham Road | Reconstruct/resurface carriageway | Part of wider scheme | |
| 2026/SMP/R06 | A184 Felling bypass | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SMP/R07 | Kingsway Central, Team Valley | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SMP/R08 | A1231 Birtley | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SMP/R09 | Dipwood Road | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SMP/R10 | A195 New Road | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
Bus routes
| Other roads | ||||
| 2026/SM/01 | Holburn Lane, Ryton | Reconstruct/resurface carriageway | Defer due to utilities works | |
| 2026/SM/02 | Queen Elizabeth Avenue | Reconstruct/resurface carriageway | Summer 2026 | |
| 2026/SM/03 | C305 North Street, Winlaton | Reconstruct/resurface carriageway | Summer 2026 | |
| 2026/SM/04 | Davidson Road, Bill Quay | Reconstruct/resurface carriageway | Deferred | |
| 2026/SM/05 | King Edward Road, Crookhill | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SM/06 | Ellison Road, Dunston | Reconstruct/resurface carriageway | Deferred to 2026/27 | |
| 2026/SM/07 | Woodburn, Leam Lane | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SM/08 | Shipcote Lane, Deckham | Reconstruct/resurface carriageway | Defer due to litotes works | |
| 2026/SM/09 | Whitehall Road, Saltwell | Reconstruct/resurface carriageway | Defer due to utilities works | |
| 2026/SM/10 | Aycliffe Avenue, Springwell | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| Reserve schemes | ||||
| 2026/SM/R01 | Crowhall Lane, Felling | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SM/R02 | Whaggs Lane, Whickham | Reconstruct/resurface carriageway | Transferred to pothole pro programme | |
| 2026/SM/R03 | Newburn Bridge Road, Stella | Reconstruct/resurface carriageway | Deferred due to utilities conflict | |
| 2026/SM/R04 | Front Street, Whickham | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SM/R05 | River View, Blackhall Mill | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SM/R06 | Askew Road West/Team Street | Reconstruct/resurface carriageway | Summer/Autumn 2026 | |
| 2026/SM/R07 | Back Lane/Croftdale Road. Blaydon | Reconstruct/resurface carriageway | Reserve | |
| 2026/SM/R08 | Askew Road West | Reconstruct/resurface carriageway | Spring/Summer 2027 | |
Unclassified roads (residential roads and non-bus routes)
| Scheme number | Location | Works | Target date |
| 2026/MP/01 | Coltsfoot Gardens, Windy Nook | Resurface carriageway | Winter 26/27 |
| 2026/MP/02 | Horsley Gardens, Dunston | Resurface carriageway | Winter 26/27 |
| 2026/MP/03 | Shipcote Lane/Alexandra Road | Resurface carriageway | Defer due to utilities works |
| 2026/MP/04 | Coalway Lane/Wordsworth, Whickham North | Resurface carriageway | Winter 26/27 |
| 2026/MP/05 | Norfolk Place, Birtley | Resurface carriageway | Winter 26/27 |
| 2026/MP/06 | Burnhills Gardens, Greenside | Resurface carriageway | Winter 26/27 |
| 2026/MP/07 | St Agnes Gardens, Crawcrook | Resurface carriageway | Winter 26/27 |
| 2026/MP/08 | Oval Park View, Felling | Resurface carriageway | Winter 26/27 |
| 2026/MP/09 | Salcombe Gardens/Redruth, Allerdene | Resurface carriageway | Summer/Autumn 2026 |
| 2026/MP/10 | Fife Street, Deckham | Resurface carriageway | Winter 26/27 |
| 2026/MP/11 | Whitehouse Way. Whitehills | Resurface carriageway | Winter 26/27 |
| 2026/MP/12 | Montrose Drive, Wardley | Resurface carriageway | Winter 26/27 |
| 2026/MP/13 | Broadoak, Wardley | Resurface carriageway | Summer/Autumn 2026 |
| 2026/MP/14 | Staindrop, Leam Lane | Resurface carriageway | Winter 26/27 |
| 2026/MP/15 | Whitburn Gardens, Wrekenton | Resurface carriageway | Winter 26/27 |
| 2026/MP/16 | Valley Dene, Chopwell | Resurface carriageway | Winter 26/27 |
| 2026/MP/17 | Deans Close, Whickham North | Resurface carriageway | Winter 26/27 |
| 2026/MP/18 | Mill Lane, Winlaton Mill | Resurface carriageway | Winter 26/27 |
| 2026/MP/19 | Snowdrop Close, Blaydon | Resurface carriageway | Winter 26/27 |
| 2026/MP/20 | Grange Estate, Kibblesworth | Resurface carriageway | Summer/autumn 2026 |
| 2026/MP/21 | Church Street, Bridges | Resurface carriageway | Winter 26/27 |
| 2026/MP/22 | Newbury Gardens, Racecourse Estate | Resurface carriageway | Winter 26/27 |
| 2026/MP/23 | Sandown Gardens, Racecourse Estate | Resurface carriageway | Winter 26/27 |
| Reserve schemes | |||
| 2026/MP/R01 | Southlands, Eighton Banks | Resurface carriageway | Winter 26/27 |
| 2026/MP/R02 | The Bungalows/Mount Pleasant, Birtley | Resurface carriageway | Winter 26/27 |
| 2026/MP/R03 | Felton Crescent, Saltwell | Overlay carriageway | Winter 26/27 |
| 2026/MP/R04 | Silverdale Way, Whickham | Resurface carriageway | Summer/autumn 2026 |
| 2026/MP/R05 | Waskerley Crescent, Sunniside | Resurface carriageway | Summer/autumn 2026 |
| 2026/MP/R06 | Longrigg, Leam Lane | Resurface carriageway | Completed |
| 2026/MP/R07 | Reasby Gardens | Resurface carriageway | Winter 26/27 |
| 2026/MP/R08 | Horncliffe Gardens | Resurface carriageway | Winter 26/27 |
| 2026/MP/R09 | Chesmond, Blaydon | Resurface carriageway | Winter 26/27 |
| 2026/MP/R10 | Home Avenue, Low Fell | Resurface carriageway | Winter 26/27 |
| 2026/MP/R11 | Cromer Avenue, Allerdene | Resurface carriageway | Complete |
| 2026/MP/R12 | Cedarway/Firtrees, Whitehills | Resurface carriageway | Winter 26/27 |
| 2026/MP/R12 | Elder Grove, Low Fell | Overlay carriageway | Spring/Summer 2027 |
Back Lanes
| Scheme number | Location | Works | Target date |
| 2026/BL/01 | Pine Street, Greenside | Resurface carriageway | Winter 26/27 |
| 2026/BL/02 | Alexandra Gardens/Coronation Terrace | Resurface carriageway | Winter 26/27 |
| 2026/BL/03 | Rowlandson Crescent, Felling | Resurface carriageway | Winter 26/27 |
| 2026/BL/04 | Mendham Close | Resurface carriageway | Transferred to pothole pro programme |
| 2026/BL/05 | McErlane Square | Resurface carriageway | Winter 26/27 |
| 2026/BL/06 | King Street, Teams | Resurface carriageway | Completed in 25/26 |
| 2026/BL/07 | Grassbanks | Resurface carriageway | Completed in 25/26 |
| 2026/BL/08 | Dockendale Road | Resurface carriageway | Winter 26/27 |
| 2026/BL/09 | Dorset Avenue | Resurface carriageway | Deferred |
| 2026/BL/10 | Riverside Primary access road | Resurface carriageway | Winter 26/27 |
| Reserve schemes | |||
| 2026/BL/R01 | Frank street access road | Resurface carriageway | Winter 26/27 |
| 2026/BL/R02 | Pensher Street East, Felling | Overlay carriageway | Deferred |
| 2026/BL/R03 | Cotemede | Resurface carriageway | Transferred to pothole pro programme |
| 2026/BL/R04 | Staneway | Resurface carriageway | Winter 26/27 |
| 2026/BL/R05 | Dalton Terrace | Resurface carriageway | Winter 26/27 |
| 2026/BL/R06 | Elder Grove phase 2 | Overlay carriageway | Overlay carriageway |
Rural Roads
| Scheme number | Location | Works | Target date |
| 2026/SD/01 | Garesfield Lane | Pre patch & surface dress | Summer 2026 |
| 2026/SD/02 | Burnthouse Lane | Pre patch & surface dress | Summer 2026 |
| 2026/SD/03 | Birkheads Lane | Pre patch & surface dress | Summer 2026 |
| 2026/SD/04 | Ashtree Lane west | ||
| Reserve Schemes | |||
| 2026/SD/R01 | Ouselaw Lane | Pre patch & surface dress | Reserve |
Winter failures
| Scheme number | Location | Works | Target date |
| 2026/WF/01 | Carr Hill Road | Resurface carriageway | Summer/Autumn 2026 |
| 2026/WF/02 | Wellington Road | Resurface carriageway | Summer/Autumn 2026 |
Footways
| Scheme number | Location | Works | Target date |
| 2026/MPF/01 | Gleneagles Road | Resurface footway | Summer/Autumn 2026 |
| 2026/MPF/02 | Split Crow Road | Resurface footway | Deferred |
| 2026/MPF/03 | The Cedars | Resurface footway | Summer/Autumn 2026 |
| 2026/MPF/04 | Wallace Gardens | Resurface footway | Complete |
| 2026/MPF/R01 | Oakfield Road | Resurface footway | Reserve |
| 2026/MPF/R02 | Springwell Road | Resurface footway | Reserve |
| 2026/MPF/R03 | Collingwood Gardens | Resurface footway | Reserve |
| 2026/MPF/R04 | Coatsworth Road | Re-lay footway | Autumn 2026 |
| 2026/MPF/R05 | A167 Harlow Green | Reconstruct footway | Autumn 2026 |
| 2026/MPF/R06 | A692/Starling Walk | Reconstruct footway | Summer 2026 |
Highway Maintenance Scheme Programme 2025/2026
Classified roads and bus routes (non-residential roads)
Scheme number | Location | Works | Target date | |
| 2025/SMP/01 | A1114 Handy Drive, Metrocentre | Reconstruct/resurface carriageway | Deferred | |
| 2025/SMP/02 | A184 Consett Road slip road, Bensham | Reconstruct/resurface carriageway | Complete | |
| 2025/SMP/03 | A184 Felling bypass, Felling | Reconstruct/resurface carriageway | Complete | |
| Reserve schemes | ||||
| 2025/SMP/R01 | A692 Gateshead Road, Sunniside | Reconstruct/resurface carriageway | Complete | |
| 2025/SMP/R02 | A1114 Colliery Road, Dunston | Reconstruct/resurface carriageway | Complete | |
| 2025/SMP/R03 | A184 Felling bypass, Gateshead | Reconstruct/resurface carriageway | Removed | |
| Other roads | ||||
| 2025/SM/01 | C302 Lead Road, Greenside | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/02 | Holburn Lane, Ryton | Resurface carriageway | Complete | |
| 2025/SM/03 | C305 North Street, Winlaton | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/04 | C307 Dunston Bank, Dunston | Resurface carriageway | Complete | |
| 2025/SM/05 | C308 Pennyfine Road, Sunniside | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/06 | Victoria Road, Bensham | Resurface carriageway | Complete | |
| 2025/SM/07 | C326 Askew Road West, Redheugh | Reconstruct/resurface carriageway | Deferred | |
| 2025/SM/08 | Saltwell View, Saltwell | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/09 | C315 Coatsworth Road, Whitehall Road | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/10 | C313 Easedale Gardens, Wrekenton | Resurface carriageway | Complete | |
| 2025/SM/25 | Birtley Lane B1288 | Resurface carriageway | Complete | |
| 2025/SM/25 | Hexham Old Road, Swalwell | Resurface carriageway | Complete | |
| Reserve schemes | ||||
| 2025/SM/R01 | C302, Lead Road, Greenside | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/R02 | Holburn Lane, Ryton | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/R03 | C303 Newburn Bridge Road, Stella | Reconstruct/resurface carriageway | Deferred | |
| 2025/SM/R04 | Saltwell Road, Bensham | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/R05 | B1296 Old Durham Road, Wrekenton | Reconstruct/resurface carriageway | Complete | |
Unclassified roads (residential roads and non-bus routes)
| Scheme number | Location | Works | Target date |
| 2025/MP/01 | Runnymede Gardens/Valley Dene, Chopwell | Resurface carriageway | Complete |
| 2025/MP/02 | Strothers Road, High Spen | Resurface carriageway | Complete |
| 2025/MP/03 | Stella Bank, Stella | Resurface carriageway | Complete |
| 2025/MP/04 | Derwent View, Winlaton | Reconstruct/resurface carriageway | Complete |
| 2025/MP/05 | Park Avenue, Blaydon | Resurface carriageway | Complete |
| 2025/MP/06 | Derwenthaugh Industrial Estate Road, Derwenthaugh | Reconstruct/resurface carriageway | Deferred |
| 2025/MP/07 | Larkspur Road, Whickham | Resurface carriageway | Complete |
| 2025/MP/08 | Ancrum Way, Whickham | Resurface carriageway | Complete |
| 2025/MP/09 | Blackthorn Close, Sunniside | Resurface carriageway | Complete |
| 2025/MP/10 | Prospect Terrace, Kibblesworth | Resurface carriageway | Complete |
| 2025/MP/11 | Mourne Gardens, Lobley Hill | Resurface carriageway | Complete |
| 2025/MP/12 | Seventh Avenue, Team Valley | Resurface carriageway | Complete |
| 2025/MP/13 | Windermere Street West, Bensham | Resurface carriageway | Complete |
| 2025/MP/14 | King Street, Bensham | Resurface carriageway | Complete |
| 2025/MP/15 | Cross Keys Lane, Low Fell | Reconstruct/resurface carriageway | Complete |
| 2025/MP/16 | Kipling Walk, Keats Walk, Shelley Drive, Gateshead | Resurface carriageway | Complete |
| 2025/MP/17 | Harewood Green, Bedale, Acomb Court, Allerdene | Resurface carriageway | Complete |
| 2025/MP/18 | North Dene, Birtley | Resurface carriageway | Complete |
| 2025/MP/19 | Taylor Gardens, Pelaw | Resurface carriageway | Complete |
| 2025/MP/20 | Ryhope Gardens, Wrekenton | Resurface carriageway | Complete |
| 2025/MP/21 | Ridgeway, Leam Lane | Resurface carriageway | Complete |
| Reserve schemes | |||
| 2025/MP/R01 | Mill Lane, Winlaton | Overlay carriageway | Part complete/Part deferred |
| 2025/MP/R02 | Westfield Lane, Ryton | Resurface carriageway | Deferred |
| 2025/MP/R03 | First Avenue, Team Valley | Reconstruct/resurface carriageway | Complete |
| 2025/MP/R04 | Bewick Road, Bensham | Resurface carriageway | Complete |
| 2025/MP/R05 | Byron, Blake, Keats Walk, Sunderland Road | Resurface carriageway | Complete |
Back Lanes
| Scheme number | Location | Works | Target date |
| 2025/BL/01 | Derwent Street, Chopwell | Resurface carriageway | Complete |
| 2025/BL/02 | Litchfield Terrace, Winlaton | Resurface carriageway | Complete |
| 2025/BL/03 | Eleanor Terrace/Edith Terrace, Whickham | Resurface carriageway | Complete |
| 2025/BL/04 | Ravensworth Terrace, Dunston | Resurface carriageway | Complete |
| 2025/BL/05 | Caris Street/Roseberry Avenue, Deckham | Resurface carriageway | Complete |
| 2025/BL/06 | Beacon Rise, Sheriff Hill | Resurface carriageway | Complete |
| 2025/BL/07 | Rochester Terrace/Bondene Avenue West, Felling | Resurface carriageway | Complete |
| 2025/BL/08 | West Row, Birtley | Resurface carriageway | Complete |
| 2025/BL/09 | Chilcrosse, Leam Lane | Resurface carriageway | Complete |
| 2025/BL/10 | Cowpath Gardens/Croxdale Terrace, Pelaw | Resurface carriageway | Complete |
| 2025/BL/11 | Deneburn/Hallgarth, Leam Lane | Resurface carriageway | Complete |
| Reserve schemes | |||
| 2025/BL/R01 | King Street/Victoria Road, Bensham | Resurface carriageway | Complete |
| 2025/BL/R02 | Pensher Street East, Felling | Overlay carriageway | Deferred |
| 2025/BL/R03 | Grassbanks, Leam Lane | Resurface carriageway | Complete |
Rural Roads
| Scheme number | Location | Works | Target date |
| 2025/SD/01 | C305 Pawston Road, Barlow/High Spen | Pre patch & surface dress | Complete |
| 2025/SD/02 | West Lane/Knobbyends Lane, Winlaton | Pre patch & surface dress | Complete |
| 2025/SD/03 | Coach Road, Lobley Hill/Lamesley | Pre patch & surface dress | Complete |
| Reserve Schemes | |||
| 2025/SD/R01 | C306 Fellside Road, Whickham | Pre patch & surface dress | Complete |
High speed skid
| Scheme number | Location | Works | Target date |
| 2025/SMP/04/A | Spa Well Road | Resurface carriageway | Complete |
| 2025/SMP/04/B | Handy Drive | Retexture carriageway | Complete |
| 2025/SMP/04/C | A6076 Sunniside | Speed limit reduction | Ongoing |