Parking, roads and transport
- Creating safe space in Gateshead
- Parking
- Roadworks
- Roads, highways and pavements
- Transport planning
- Public rights of way
- Highways Asset Management Plan
- Flood Risk Management Strategy
- Highway maintenance schemes
- Co-wheels
- Abandoned vehicles
- Public transport
- School travel map
- Cycling in Gateshead
- Road safety
- Changes to road layouts in Gateshead town centre
Highway maintenance schemes
Highway Maintenance Scheme Programme 2020/21
Classified & Bus Routes (non-residential roads)
Scheme No. | Location | Target Date | Works |
2020/SMP/01 | A692 Lobley Hill Road, Marley Hill | August 2020 | Reconstruct / resurface carriageway |
2020/SMP/02 | A1114 Handy Drive, Metrocentre | Autumn / winter 2020 | Reconstruct / resurface carriageway & footway |
2020/SMP/03 | A189 Askew Road / Redheugh Bridge Slip Road, Redheugh | September 2020 | Reconstruct / resurface carriageway |
2020/SMP/04 | A167 Durham Road, Birtley | September 2020 | Reconstruct / resurface carriageway |
2020/SMP/X01 | A1231 Mill House Roundabout, Birtley | September 2020 | Reconstruct / resurface carriageway |
2020/SM/01 | C303 Newburn Bridge Road, Stella | Autumn / winter 2020 | Reconstruct / resurface carriageway & highway drainage |
2020/SM/02 | Shibdon Bank, Blaydon | August 2020 | Reconstruct / resurface carriageway & footway |
2020/SM/03 | B6316 Whaggs Lane, Whickham | August 2020 | Reconstruct / resurface carriageway |
2020/SM/04 | B6317 Front Street, Whickham | August 2020 | Reconstruct / resurface carriageway & footway |
2020/SM/05 | C325 Station Road, Low Fell | October 2020 | Reconstruct / resurface carriageway |
2020/SM/06 | Coatsworth Road, Bensham | Autumn / winter 2020 | Reconstruct / resurface carriageway |
2020/SM/07 | High Street, Gateshead | Autumn / winter 2020 | Reconstruct / resurface carriageway |
2020/SM/08 | C330 Portobello Road, Vigo | September 2020 | Reconstruct / resurface carriageway |
2020/SM/09 | C328 High Heworth Lane, Heworth | September 2020 | Reconstruct / resurface carriageway |
2020/SM/R04 | C326 Team Street, Teams | August 2020 | Reconstruct / resurface carriageway |
2020/SM/X01 | B1426 Sunderland Road, Heworth | August 2020 | Reconstruct / resurface carriageway |
2020/SM/X02 | C306 Birkland Lane / Birkheads Lane, Lamesley | August 2020 | Resurface carriageway |
Surface Dressing (rural roads)
Scheme No. | Location | Target Date | Works |
2020/SD/01 | C308 Pennyfine Road, Sunniside / Lamesley | Autumn 2020 | Prepatch & surface dress |
2020/SD/02 | C317 Rockcliffe Way / Sheddons Hill Road, Eighton Banks | Autumn 2020 | Prepatch & surface dress |
2020/SD/R01 | Bradley Fell Road / Kyo Bogg Lane, Greenside / Crawcrook | Autumn 2020 | Prepatch, surface dress & drainage |
2020/SD/X01 | Banesley Lane, Lamesley | Autumn 2020 | Prepatch & surface dress |
2020/SD/X02 | North Side / Bowes Incline Access Road, Eighton Banks | Autumn 2020 | Prepatch & surface dress |
2020/SD/X03 | Galloping Green Lane, Wrekenton / Eighton Banks | Autumn 2020 | Prepatch & surface dress |
Unclassified (residential roads & non-bus routes)
Scheme No. | Location | Target Date | Works |
2020/MP/02 | Wingrove, Rowlands Gill | Autumn / winter 2020 | Resurface carriageway |
2020/MP/03 | Ramsay Street, Winlaton | Autumn / winter 2020 | Overlay carriageway |
2020/MP/04 | Lambton Avenue, Whickham | July 2020 | Reconstruct / resurface carriageway |
2020/MP/05 | Coalway Drive, Whickham | July 2020 | Resurface carriageway |
2020/MP/06 | Ropery Road, Teams | October 2020 | Reconstruct / resurface carriageway |
2020/MP/07 | Second Avenue, Team Valley | September 2020 | Reconstruct / resurface |
2020/MP/08 | Salcombe Gardens, Chowdene | Autumn / winter 2020 | Refurbish footways & kerbing |
2020/MP/11 | Thames Street, Deckham | Autumn / winter 2020 | Reconstruct / resurface carriageway |
2020/MP/12 | Windy Nook Road, Sheriff Hill | Autumn / winter 2020 | Resurface carriageway |
2020/MP/13 | Fox Street, Felling | Autumn / winter 2020 | Resurface carriageway |
2020/MP/14 | Hartside, Vigo | Autumn / winter 2020 | Resurface carriageway |
2020/MP/15 | Kellsway, Leam Lane | Autumn / winter 2020 | Resurface carriageway |
2020/MP/16 | Harvey Crescent, Wardley | Autumn / winter 2020 | Refurbish footways & kerbing |
2020/MP/X01 | Hanover Drive, Winlaton | Autumn / winter 2020 | Resurface carriageway |
2020/MA/01 | Parkfield, Ryton | Autumn 2020 | Overlay carriageway |
2020/MA/02 | Butterfield Close, Crawcrook | Autumn 2020 | Overlay carriageway |
2020/MA/04 | Sunny Brae, Greenside | Autumn 2020 | Overlay carriageway |
2020/MA/05 | Whittonstall Road, Chopwell | Autumn 2020 | Overlay carriageway |
2020/MA/07 | Daryl Close, Stampley Close & Woodburn Close, Winlaton | Autumn 2020 | Overlay carriageway |
2020/MA/08 | Ridgeway, Leam Lane | Autumn 2020 | Overlay carriageway |
2020/MA/09 | Coverdale, Leam Lane | Autumn 2020 | Overlay carriageway |
2020/MA/10 | King Street, Pelaw | Autumn 2020 | Overlay carriageway |
2020/MA/11 | Seaton Close, Rainton Close & Lanchester Close, Wardley | Autumn 2020 | Overlay carriageway |
2020/MA/13 | Woolerton Drive, Ollerton Gardens, Lannercost Gardens & Woodvale Gardens, Sheriff Hill | Autumn 2020 | Overlay carriageway |
2020/MA/14 | Ripley Drive & Willerby Court, Harlow Green | Autumn 2020 | Overlay carriageway |
2020/MA/15 | Ashvale Avenue & Laburnum Crescent, Kibblesworth | Autumn 2020 | Overlay carriageway |
2020/MA/16 | Cedar Crescent, Low Fell | Autumn 2020 | Overlay carriageway |
2020/MA/17 | Dryden Road / Durham Road Link Road, Low Fell | Autumn 2020 | Overlay carriageway |
2020/MA/18 | East Park Road, Low Fell | Autumn 2020 | Overlay carriageway & drainage |
2020/MA/26 | Burns Crescent, Swalwell | Autumn 2020 | Overlay carriageway |
2020/MA/31 | Beverley Road, Low Fell | Autumn 2020 | Overlay footway |
Unclassified (back lanes)
Scheme No. | Location | Target Date | Works |
2020/BL/04 | Ede Avenue / Whickham Avenue, Dunston | Autumn / winter 2020 | Resurface carriageway |
2020/BL/07 | King Street, Pelaw | Autumn / winter 2020 | Refurbish carriageway |
2020/BL/08 | Whinbrooke, Leam Lane | Autumn / winter 2020 | Resurface carriageway |
2020/BL/X01 | Axwell Terrace / Napier Road, Swalwell | Autumn / winter 2020 | Overlay carriageway |
2020/BL/X02 | North View / Tyne View, Clara Vale | Autumn / winter 2020 | Overlay carriageway |
2020/BL/X03 | James Street / Whickham Highway, Whickham | Autumn 2020 | Overlay carriageway |
2020/MA/06 | Tyne Street, Wear Street & Tees Street, Chopwell | Autumn 2020 | Overlay carriageway |
2020/MA/12 | Bayfield Gardens & King Edward Place, Gateshead | Autumn 2020 | Overlay carriageway |
2020/MA/19 | Coatsworth Road, Shipcote | Autumn 2020 | Overlay carriageway |
2020/MA/21 | Chamberlain Street, Crawcrook | Autumn 2020 | Overlay carriageway |
2020/MA/22 | Simpson Street / Coronation Street, Crookhill | Autumn 2020 | Overlay carriageway |
2020/MA/23 | Parkinson's Gardens, Crookhill | Autumn 2020 | Overlay carriageway |
2020/MA/24 | King Edward Road / Alexandra Gardens, Crookhill | Autumn 2020 | Overlay carriageway |
2020/MA/25 | Monarch Terrace, Blaydon Bank, Blaydon | Autumn 2020 | Overlay carriageway |
2020/MA/28 | Dewhurst Crescent / Elm Street West, Sunniside | Autumn 2020 | Overlay carriageway |
2020/MA/29 | Worley Avenue / Durham Road, Low Fell | Autumn 2020 | Overlay carriageway |
2020/MA/30 | Heworth Burn Crescent, Felling | Autumn 2020 | Overlay carriageway |