Local election results 2018
Party | Seats | +/- |
---|---|---|
Labour | 54 | 0 |
Liberal Democrat | 12 | 0 |
Total Turnout: 33.6%
Full results by ward
Birtley
Blaydon
Bridges
Chopwell and Rowlands Gill
Chowdene
Crawcrook and Greenside
Deckham
Dunston and Teams
Dunston Hill and Whickham East
Felling
High Fell
Lamesley
Lobley Hill and Bensham
Low Fell
Pelaw and Heworth
Ryton, Crookhill and Stella
Saltwell
Wardley and Leam Lane
Whickham North
Whickham South and Sunniside
Windy Nook and Whitehills
Winlaton and High Spen
Birtley
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Rachel Mary Cabral (Taylor) | Green Party | 85 | 4.3% | |
Paul Thomas Elliott | Liberal Democrat | 389 | 19.9% | |
Paul Foy | Labour Party | 1162 | 59.3% | 773 |
Caroline Aimee Sterling | Conservative Party Candidate | 323 | 16.5% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6236 | 1967 | 31.5% |
Blaydon
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Kathryn Ferdinand | Labour Party | 1413 | 68.7% | 1064 |
Michael Ryan Leonard | Conservative Party Candidate | 349 | 17.0% | |
Lisabela Zxywhiddm Marschild | Space Navies Party | 33 | 1.6% | |
Stuart John McClurey | Liberal Democrat | 116 | 5.6% | |
Alexander Blair Ramin | Green Party | 146 | 7.1% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7240 | 2060 | 28.5% |
Bridges
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Angela Douglas | Labour Party | 1012 | 66.5% | 736 |
Ian Peter Fraser | Green Party | 103 | 6.8% | |
John Rogan Gardiner | Conservative Party Candidate | 276 | 18.1% | |
David Lumsden | Liberal Democrat | 131 | 8.6% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
5915 | 1526 | 25.8% |
Chopwell and Rowlands Gill
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Lynne Margaret Caffrey | Labour Party | 1703 | 67.5% | 1288 |
Jean Margaret Callendar | Liberal Democrat | 171 | 6.8% | |
David Mark Castleton | Green Party | 233 | 9.2% | |
Lucinda Jane Wilson | Conservative Party Candidate | 415 | 16.5% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6902 | 2527 | 36.6% |
Chowdene
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Maureen Goldsworthy | Labour Party | 1299 | 56.6% | 919 |
Ryan Jones | Green Party | 97 | 4.2% | |
John Connor Seoirse O'Carroll | UKIP | 112 | 4.9% | |
Marika Smith | Trade Unionist and Socialist Coalition | 33 | 1.4% | |
Dawn Elizabeth Welsh | Liberal Democrat Focus Team | 380 | 16.5% | |
Eric Young | Conservative Party Candidate | 376 | 16.4% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6988 | 2301 | 32.9% |
Crawcrook and Greenside
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Diane Cadman | Green Party | 282 | 11.4% | |
Leonard Davidson | Conservative Party Candidate | 510 | 20.7% | |
Steven Hawkins | Liberal Democrat | 250 | 10.1% | |
Hugh Peter Kelly | Labour Party | 1425 | 57.8% | 915 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6778 | 2471 | 36.5% |
Deckham
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
May Ainscow | Conservative Party Candidate | 346 | 18.2% | |
Gary Rutherford Brooks | Green Party | 125 | 6.6% | |
David Gilson Fawcett | Liberal Democrat | 131 | 6.9% | |
Martin Gannon | Labour Party | 1229 | 64.6% | 883 |
Norman Hall | Trade Unionist and Socialist Coalition | 71 | 3.7% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6591 | 1904 | 28.9% |
Dunston and Teams
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Andy Blanchflower | Green Party | 160 | 9.5% | |
Dot Burnett | Labour Party | 1176 | 69.6% | 917 |
Stacey Louise Duggan | Liberal Democrat | 95 | 5.6% | |
Jordan-Lee Guthrie | Conservative Party Candidate | 259 | 15.3% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6428 | 1697 | 26.4% |
Dunston Hill and Whickham East
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Isobel Mary Blanchflower | Green Party | 87 | 3.0% | |
Jak Hocking | Conservative Party Candidate | 204 | 7.0% | |
Kevin Philip McClurey | Liberal Democrat | 1543 | 52.6% | 568 |
Graham Steele | Save Us Now | 122 | 4.2% | |
Allison Elizabeth Thompson | Labour Party | 975 | 33.3% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6747 | 2939 | 43.6% |
Felling
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Gareth Ashley Cooper | Liberal Democrat | 203 | 12.6% | |
Bill Dick | Labour Party | 1175 | 72.7% | 936 |
Peter Crompton Jackson | Conservative Party Candidate | 239 | 14.8% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
5877 | 1624 | 27.6% |
High Fell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Edward Bohill | Conservative Party Candidate | 271 | 16.7% | |
Sean James Doherty | Trade Unionist and Socialist Coalition | 174 | 10.7% | |
Lynda Ann Duggan | Liberal Democrat | 107 | 6.6% | |
Judith Francesca Therese Gibson | Labour Party | 1067 | 65.9% | 796 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6156 | 1624 | 26.4% |
Lamesley
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Adrian John Allen | Democrats and Veterans Party | 171 | 7.8% | |
Sheila Everatt | Conservative Party Candidate | 480 | 21.9% | |
Mary Kelly Foy | Labour Party | 1400 | 63.9% | 920 |
Andrew Nicholas Smith | Liberal Democrat | 140 | 6.4% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7325 | 2194 | 30.0% |
Lobley Hill and Bensham
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Leanne May Brand | Liberal Democrat | 178 | 8.8% | |
Kevin Michael Dodds | Labour Party | 1251 | 62.1% | 867 |
Sam Khan | Conservative Party Candidate | 384 | 19.1% | |
Andy Redfern | Green Party | 202 | 10.0% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7196 | 2021 | 28.1% |
Low Fell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Elaine Brunskill | Trade Unionist and Socialist Coalition | 32 | 1.0% | |
Susan Craig | Liberal Democrat Focus Team | 1615 | 50.5% | 542 |
Mariam Dunlop | Labour Party | 1073 | 33.6% | |
Ruth Christina Grant | Green Party | 134 | 4.2% | |
David William Potts | Conservative Party Candidate | 341 | 10.7% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7038 | 3201 | 45.5% |
Pelaw and Heworth
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
John Paul Diston | Liberal Democrat Focus Team | 946 | 43.4% | |
Rosy Oxberry | Labour Party | 1048 | 48.1% | 102 |
Paul Sterling | Conservative Party Candidate | 185 | 8.4% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6499 | 2186 | 33.6% |
Ryton Crookhill and Stella
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Christopher William Buckley | Labour Party | 1291 | 22.7% | 28 |
Ros Cooper | Trade Unionist and Socialist Coalition | 53 | 0.9% | |
Alan Robert Craig | UKIP | 194 | 3.4% | |
Simon David Murray Easton | Green Party | 152 | 2.7% | |
Freda Geddes | Labour Party | 1425 | 25.0% | 134 |
Janice Marina Hutchinson | Conservative Party Candidate | 233 | 4.1% | |
Sandra McClurey | Liberal Democrat | 905 | 15.9% | |
Christine Margaret McHatton | Liberal Democrat | 1263 | 22.2% | |
Susan Mary Wilson | Conservative Party Candidate | 183 | 3.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7001 | 3046 | 43.5% |
Saltwell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
John Frederick Adams | Labour Party | 1127 | 62.2% | 752 |
Victoria Louise Anderson | Liberal Democrat | 158 | 8.7% | |
Alan Bond | Conservative party Candidate | 375 | 20.7% | |
Jon Burns | Green Party | 107 | 5.9% | |
Darren William Thompson | Social Democratic Party | 44 | 2.4% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6137 | 1816 | 29.6% |
Wardley and Leam Lane
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Neil Campbell Grant | Green Party | 114 | 5.9% | |
John Robert McNeil | Conservative Party Candidate | 394 | 20.2% | |
Susan Walker | Liberal Democrat | 177 | 9.1% | |
Anne Adelaide Wheeler | Labour Party | 1262 | 64.8% | 868 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6163 | 1951 | 31.7% |
Whickham North
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Laura Catherine Bennett | Labour Party | 768 | 29.9% | |
John Callanan | Conservative Party Candidate | 255 | 9.9% | |
Peter Thomas Craig | Liberal Democrat Focus Team | 1543 | 60.1% | 775 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6350 | 2573 | 40.5% |
Whickham South and Sunniside
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Marilynn Ord | Liberal Democrat | 1970 | 66.7% | 1314 |
Robert Lee Waugh | Labour Party | 656 | 22.2% | |
Perry Wilson | Conservative Party Candidate | 326 | 11.0% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6476 | 2958 | 45.7% |
Windy Nook and Whitehills
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Karen Therese Crozier | Liberal Democrat | 191 | 9.2% | |
Thomas Graham | Labour Party | 1486 | 71.3% | 1078 |
Kyle Lambert Murray | Conservative Party Candidate | 408 | 19.6% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7248 | 2093 | 28.9% |
Winlaton and High Spen
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Marilyn Charlton | Labour Party | 1581 | 64.4% | 1066 |
Paul Martin McNally | Green Party | 172 | 7.0% | |
Amelia Louise Ord | Liberal Democrat | 186 | 7.6% | |
Lewis Ormston | Conservative Party Candidate | 515 | 21.0% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6769 | 2460 | 36.3% |