Highway maintenance scheme programme 2022/23
Classified and bus routes (non-residential roads)
Unclassified (residential roads and non-bus routes)
Classified and bus routes (non-residential roads)
Scheme number | Location | Works | Date |
Principal roads | |||
2022/SMP/01 | A694 Lockhaugh Road/ Thornley Lane, Rowlands Gill | Reconstruct / resurface carriageway | Summer 2022 |
2022/SMP/02 | A1114 Handy Drive, Metrocentre | Reconstruct / resurface carriageway | Summer 2022 |
2022/SMP/X01 | A189 Redheugh Bridge Slip Road, Gateshead | Reconstruct / resurface carriageway | Summer 2022 |
2022/SMP/X02 | A694 Spa Well Road, Blaydon | Drainage and structural patching | Summer 2022 |
2022/HS/01 | A694 Lockhaugh Road, Lintzford | Resurface carriageway | Summer 2022 |
2022/HS/02 | A184 Park Road / Felling Bypass, Gateshead | Resurface carriageway | Summer 2022 |
2022/HS/03 | A184 Felling Bypass, Felling | Resurface carriageway | Summer 2022 |
Reserve schemes (to be included if the main programme cannot be completed) | |||
2022/SMP/R01 | A1114 Derwentwater Road, Teams | Reconstruct / resurface carriageway | - |
2022/SMP/R02 | A184 Askew Road, Redheugh | Reconstruct / resurface carriageway | - |
2022/SMP/R03 | A184 Park Lane/ Felling Bypass, Gateshead | Reconstruct / resurface carriageway | - |
Other roads | |||
2022/SM/01 | Derwent Street, Chopwell | Resurface carriageway | Autumn 2022 |
2022/SM/02 | B6317 Main Street / C301 Greenside Road, Crawcrook | Reconstruct / resurface carriageway and drainage | Summer 2022 |
2022/SM/03 | Barmoor Lane, Ryton | Reconstruct / resurface carriageway | Autumn 2022 |
2022/SM/04 | Croftdale Road, Blaydon | Reconstruct / resurface carriageway | Autumn 2022 |
2022/SM/05 | B6317 Hexham Road, Swalwell | Reconstruct / resurface carriageway | Summer 2022 |
2022/SM/06 | C306 Fellside Road / Broadway, Whickham | Reconstruct / resurface carriageway | Summer 2022 |
2022/SM/07 | Knightside Gardens, Dunston Hill | Reconstruct / resurface carriageway | Autumn 2022 |
2022/SM/08 | High Level Road, Gateshead | Reconstruct / resurface carriageway | Autumn 2022 |
2022/SM/09 | Birtley Lane, Vigo | Reconstruct / resurface carriageway | Autumn 2022 |
2022/SM/X01 | River View, Blackhall Mill | Reconstruct / resurface carriageway | Autumn 2022 |
Reserve schemes (to be included if the main programme cannot be completed) | |||
2022/SM/R01 | C303 Newburn Bridge Road, Stella | Reconstruct / resurface carriageway and drainage | Summer / Autumn 2022 |
2022/SM/R02 | B6317 Stella Lane, Stella | Reconstruct / resurface carriageway | - |
2022/SM/R03 | C307 Dunston Bank, Dunston Hill | Reconstruct / resurface carriageway | Summer/ Autumn 2022 |
2022/SM/R04 | C326 Askew Road West, Gateshead | Reconstruct / resurface carriageway | - |
2022/SM/R05 | Neilson Road, Gateshead | Reconstruct / resurface carriageway | Summer/ Autumn 2022 |
2022/SM/R06 | C318 Carr Hill Road, Windy Nook | Reconstruct / resurface carriageway | - |
Unclassified (residential roads and non-bus routes)
Scheme number | Location | Works | Target date |
2022/MP/01 | Edington Gardens Access Road, Clara Vale | Prepatch and overlay carriageway | Summer 2022 |
2022/MP/02 | Whiskey Jack Access Road, Rowlands Gill | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/03 | George Street, Blaydon | Prepatch and overlay carriageway | Summer 2022 |
2022/MP/04 | Hillcrest Drive, Dunston Hill | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/05 | The Square, Whickham | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/06 | Western Avenue, Team Valley | Reconstruct/ resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/07 | Rectory Place, Bensham | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/08 | Havelock Close, Gateshead | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/09 | Evistones Road, Low Fell | Reconstruct/ resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/10 | Deckham Terrace, Deckham | Refurbish footways | Autumn/ Winter 2022/23 |
2022/MP/11 | Mardale Gardens, Harlow Green | Resurface carriageway | Completed |
2022/MP/12 | Borrowdale Gardens/ Ulverston Gardens, Lyndhurst | Refurbish footways | Autumn/ Winter 2022/23 |
2022/MP/13 | Gower Walk, Deckham | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/14 | Cranesville, Beacon Lough | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/15 | Longshank Lane, Birtley | Resurface carriageway | Deferred |
2022/MP/16 | Kellsway, Leam Lane | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/X01 | Derwenthaugh Industrial Estate Road, Derwenthaugh | Reconstruct/ resurface carriageway and drainage | Summer/ Autumn 2022 |
2022/MP/X02 | Elder Grove, Low Fell | Resurface carriageway | Autumn/ Winter 2022/23 |
2022/MP/X03 | Woodbine Terrace, Gateshead | Reconstruct/ resurface carriageway | Summer/ Autumn 2022 |
2022/MP/X04 | Redruth Gardens, Chowdene | Refurbish footways | Autumn/ Winter 2022/23 |
2022/MP/Z01 | Kyo Bog Lane, Chowdene | Reconstruct/ resurface carriageway and drainage | Summer 2022 |
2022/MA/02 | Frank Street/ Nelson Street Access Road, Greenside | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/X01 | Dale View Gardens, Crawcrook | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/03 | Greenfields, Ryton | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/04 | Inleborough Drive/ Whernside Walk/ Croft Close, Ryton | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/05 | Croftwell Close, South Lea, Springwell Close, Blaydon | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/08 | Holly Avenue, Oak Avenue, Elm Avenue, Dunston | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/X04 | Colliery Road, Dunston | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/09 | Oakwood Gardens, Lobley Hill | Prepatch and overlay carriageway | Summer 2022 |
2022/MA/X05 | Curzon Street/ Gocshen Street, Bensham | Prepatch and overlay carriageway | Summer 2022 |
Reserve schemes (to be included if the main programme cannot be completed) | |||
2022/MP/R01 | Burnside Road, Highfield | Resurface carriageway | - |
2022/MP/R02 | Ancaster Road, Whickham | Reconstruct/ resurface carriageway | - |
2022/MP/R03 | Back row, Whickham | Resurface carriageway | - |
2022/MP/R04 | Lowery's Lane, Low Fell | Resurface carriageway | - |
2022/MP/R05 | Cromer Avenue, Chowdene | Resurface carriageway | Completed |
2022/MP/R06 | Whyndyke, Leam Lane | Resurface carriageway | - |
2022/MP/R07 | Whinbrooke, Leam Lane | Resurface carriageway | - |
Back lanes
Scheme number | Location | Works | Date |
2022/BL/01 | Ramsay Road, Chopwell | Resurface carriageway | Winter 2022/23 |
2022/BL/02 | Langdale Crescent, Winlaton | Resurface carriageway | Winter 2022/23 |
2022/BL/03 | Beech Street, Sunniside | Prepatch and overlay carriageway | Winter 2022/23 |
2022/BL/04 | Exeter street/ Whitehall Road, Gateshead | Resurface carriageway | Winter 2022/23 |
2022/BL/05 | Denmark Street, Gateshead | Resurface carriageway | Winter 2022/23 |
2022/BL/06 | Lilac Gardens/ Lavendar Gardens, Low Fell | Prepatch and overlay carriageway | Summer 2022 |
2022/BL/07 | Dorset Avenue, Vigo | Resurface carriageway | Winter 2022/23 |
2022/BL/08 | Brockwade, Leam Lane | Resurface carriageway | Winter 2022/23 |
2022/BL/09 | Claypath, Leam Lane | Resurface carriageway | Winter 2022/23 |
Reserve schemes (to be included if the main programme cannot be completed) | |||
2022/BL/R01 | Bank Top, Crawcrook | Resurface carriageway | - |
2022/BL/R02 | Buttermere Crescent, Winlaton | Resurface carriageway | - |
2022/BL/R03 | Whinbrooke, Leam Lane | Resurface carriageway | - |
Rural roads
Scheme number | Location | Ward | Works |
2022/SD/01 | Kyo Bog Lane, Crawcrook | Prepatch and surface dress | Summer 2022 |
2022/SD/02 | Buck's Nook Lane, Greenside | Prepatch and surface dress | Completed |
2022/SD/03 | Kyo Lane, Greenside | Prepatch and surface dress | Summer 2022 |
2022/SD/04 | Barlow Fell Road, Barlow | Prepatch and surface dress | Summer 2022 |
2022/SD/05 | Folly Lane/ Gingler Lane, Greenside | Prepatch and surface dress | Summer 2022 |
2022/SD/06 | Hexham Old Road, Ryton | Prepatch and surface dress | Summer 2022 |
2022/SD/07 | Greenford Lane, Lamesley | Prepatch and surface dress | Summer 2022 |
2022/SD/08 | Low Heworth Lane, Pelaw | Prepatch and surface dress | Summer 2022 |
Reserve schemes (to be included if the main programme cannot be completed) | |||
2022/SD/R01 | Miller's Lane, Swallwell | Prepatch and surface dress | Summer 2022 |
Map showing location of highway maintenance schemes 2022/23 (1 of 2) (PDF) [9MB] (opens new window)
Map showing location of highway maintenance schemes 2022/23 (2 of 2) (PDF) [8MB]