Saltwell Conservation Area Article 4 Direction 4
The Borough Council Gateshead
Saltwell Conservation Area (No. 4)
Town and Country Planning Act 1990
Town and Country Planning (General Permitted Development) Order 1995 (as amended)
Notice of making an Article 4 (1) Direction
Gateshead Borough Council gives notice to all occupiers and/or owners of part of the land described in the Second Schedule to this Notice ("the Land") that it has made a Direction under Article 4(1) of the Town and Country Planning (General Permitted Development) Order 1995 (as amended) ("the Order") and that as the Direction relates to land wholly within to the Saltwell Conservation Area Article 6(1) of the Order shall apply.
The Direction relates to the development of the type specified in the First Schedule to this Notice in respect of the Land described in the Second Schedule to this Notice.
The effect of the Direction is that permission granted by Article 3 of the Order shall not apply to development of the type specified in the First Schedule to this Notice and that such development shall not be carried out on the Land unless planning permission is granted by the Council on an application made to it under Part III of the Town and Country Planning Act 1990. A copy of the Direction and of the plan highlighting the area of Land covered by it may be inspected at the offices of the Development Management Team, Civic Centre, Regent Street,
Gateshead during normal office hours or at the Gateshead Central Library, Prince Consort Road, Gateshead during opening hours.
The Direction was made by the Council on 24 January 2011 and shall come into force in respect of any part of the Land on the 27 January 2011 being the latest date on which this Notice is served on the occupier of any part of the Land or, if there is no occupier, on the owner.
If you wish to make any representations concerning the Direction, you should make your comments in writing to the Head of Development and Public Protection, C/O C Lacy, Gateshead Council, Civic Centre, Regent Street, Gateshead, NE8 1HH by no later than 18 February 2011.
The Direction shall expire at the end of six months from 27 January 2011 being the latest date on which this Notice is served on the owners and occupiers of the Land, unless it is confirmed by the Council before the end of that six month period.
First Schedule
Development to which the Direction relates
The development to be controlled is that development comprised within the Classes and Parts of Schedule 2 to the GPDO as described below and not being development comprised within
any other Class.
Part 40
Class A: The installation, alteration or replacement of solar PV or solar thermal equipment on a dwellinghouse or a building situated within the curtilage of a dwellinghouse;
Class B: The installation, alteration or replacement of stand alone solar within the curtilage of a dwellinghouse;
Class E: The installation, alteration or replacement of a flue, forming part of a biomass heating system, on a dwellinghouse;
Class F: The installation, alteration or replacement flue, forming part of a combined heat and power system, on a dwellinghouse.
Second Schedule
Land to which the Direction relates
The Land to which development is to be controlled is shown edged orange on the plan attached to the Direction and is described below:
3 Acre Park | Former Joicey Road School | Joicey Road |
1 Enfield Road | Shipcote | Gateshead |
371 Rectory Road | Shipcote | Gateshead |
5 to 15 Saltwell View (inclusive) | Shipcote | Gateshead |
Lakeside Guest House | 16 Saltwell View | Shipcote |
18 Saltwell View | Shipcote | Gateshead |
21 to 24 Saltwell View (inclusive) | Shipcote | Gateshead |
27 Saltwell View | Shipcote | Gateshead |
31 Saltwell View | Shipcote | Gateshead |
34 Saltwell View | Shipcote | Gateshead |
36 Saltwell View | Shipcote | Gateshead |
37 Saltwell View | Shipcote | Gateshead |
Fern Dene Lodge | Saltwell Road | Gateshead |
1 to 20 West Park Road (inclusive) | Saltwell | Gateshead |
Rosedale | West Park Road | Saltwell |
Hillcrest | West Park Road | Saltwell |
Clontarf | West Park Road | Saltwell |
Woodlands | West Park Road | Saltwell |
Kilcreggan | West Park Road | Saltwell |
Ferndene | West Park Road | Saltwell |
Tigh-na-Glen | West Park Road | Saltwell |
Newlands | The Drive | Low Fell |
Fellside | The Drive | Low Fell |
The Coach House | The Drive | Low Fell |
Ythan Villa | The Drive | Low Fell |
The Lodge | The Drive | Low Fell |
Glenholme | The Drive | Low Fell |
360 Durham Road | Low Fell | Gateshead |
362 Durham Road | Low Fell | Gateshead |
364 Durham Road | Low Fell | Gateshead |
366 Durham Road | Low Fell | Gateshead |
368 Durham Road | Low Fell | Gateshead |
The Lodge | 333 Durham Road | Gateshead |
341 Durham Road | Low Fell | Gateshead |
347 Durham Road | Low Fell | Gateshead |
349 Durham Road | Low Fell | Gateshead |
351 Durham Road | Low Fell | Gateshead |
353 Durham Road | Low Fell | Gateshead |
355 Durham Road | Low Fell | Gateshead |
357 Durham Road | Low Fell | Gateshead |
359 Durham Road | Low Fell | Gateshead |
361 Durham Road | Low Fell | Gateshead |
Red Cottage | Brackendene Drive | Low Fell |
Limecroft | Brackendene Drive | Low Fell |
Woodlands | Brackendene Drive | Low Fell |
1 The Croft | Saltwell Road South | Low Fell |
2 The Croft | Saltwell Road South | Low Fell |
Saltwell Dene House West | Saltwell Road South | Low Fell |
Saltwell Dene House East | Saltwell Road South | Low Fell |
Woodside | Saltwell Road South | Low Fell |
Appleby House | Saltwell Road South | Low Fell |
Orchard House | Saltwell Road South | Low Fell |
Dartmouth Lodge | Derwent Crook Drive | Low Fell |
3 Underfell | Derwent Crook Drive | Low Fell |
Underfell | Derwent Crook Drive | Low Fell |
Ferngale | 18 Station Road | Low Fell |
104 Saltwell Road South | Low Fell | Gateshead |
Anncroft | Saltwell Road South | Low Fell |
Hillcroft Lodge | Saltwell Road South | Low Fell |
9 Station Road | Low Fell | Gateshead |
11 Station Road | Low Fell | Gateshead |
42 Station Road | Low Fell | Gateshead |
The Lodge | Whinney House | Durham Road |
The Great House | 474 Durham Road | Low Fell |
1 St Helens Terrace | Low Fell | Gateshead |
2 St Helens Terrace | Low Fell | Gateshead |
272 Durham Road | Gateshead | |
274 Durham Road | Gateshead | |
North Dene House | Part of Gateshead College | Durham Road |
3 St Helens Terrace | Low Fell | Gateshead |
3A St Helens Terrace | Low Fell | Gateshead |
Upper Flat | Havercroft | The Drive |
Lower Flat | Havercroft | The Drive |
5 Enfield Road | Shipcote | Gateshead |
7 Enfield Road | Shipcote | Gateshead |
9 Enfield Road | Shipcote | Gateshead |
11 Enfield Road | Shipcote | Gateshead |
13 Enfield Road | Shipcote | Gateshead |
15 Enfield Road | Shipcote | Gateshead |
17A Saltwell View | Shipcote | Gateshead |
17B Saltwell View | Shipcote | Gateshead |
17C Saltwell View | Shipcote | Gateshead |
17D Saltwell View | Shipcote | Gateshead |
17E Saltwell View | Shipcote | Gateshead |
19 Saltwell View | Shipcote | Gateshead |
19A Saltwell View | Shipcote | Gateshead |
20 Saltwell View | Shipcote | Gateshead |
20A Saltwell View | Shipcote | Gateshead |
28 Saltwell View | Shipcote | Gateshead |
29 Saltwell View | Shipcote | Gateshead |
30 Saltwell View | Shipcote | Gateshead |
30A Saltwell View | Shipcote | Gateshead |
31A Saltwell View | Shipcote | Gateshead |
33A Saltwell View | Shipcote | Gateshead |
33B Saltwell View | Shipcote | Gateshead |
35 Saltwell View | Shipcote | Gateshead |
35A Saltwell View | Shipcote | Gateshead |
279 Windsor Avenue | Shipcote | Gateshead |
281 Windsor Avenue | Shipcote | Gateshead |
1 to 5 Heathfield House (inclusive) | Durham Road | Low Fell |
2 Belle Vue House | Belle Vue Bank | Low Fell |
Garden Apartment | 1 Westmorland House | Otterburn Gardens |
Apartments 2 to 6 (inclusive) | Westmorland House | Otterburn Gardens |
Roath House | Derwent Crook Drive | Low Fell |
1 to 9 Westfield Lodge (inclusive) | Saltwell Road South | Low Fell |
1 Hillcroft North | Station Road | Low Fell |
2 Hillcroft North | Station Road | Low Fell |
3 Hillcroft North | Station Road | Low Fell |
4 Hillcroft North | Station Road | Low Fell |
The Loft | Hillcroft North | Station Road |
2 Hillcroft South | Station Road | Low Fell |
3 Hillcroft South | Station Road | Low Fell |
5 Hillcroft South | Station Road | Low Fell |
5A Hillcroft South | Station Road | Low Fell |
Flats 1 to 5 (inclusive) | 2-4 Denewell Avenue | Low Fell |
9 Maple Grove | Gateshead |
Dated 24 January 2011
Signed Head of Development and Public Protection
Download this Direction as a PDF (PDF) [41KB] (opens new window)