Gateshead Network Management Plan
Section 1 - Introduction
1.1 Gateshead's road network is essential for the economy of the area and the quality of life for residents and visitors. Its effective management and maintenance have an impact on activity of all kinds, from day to day journeys to work, school, shopping or leisure through to the needs of the emergency services and road freight.
1.2 Gateshead Council is the local highway, traffic and street authority and has a legal responsibility for all highways within the borough with the exceptions of the A1 and A194(M) which are governed by National Highways (formerly Highways England).
1.3 This Network Management Plan (NMP) is a key document in managing the road network to ensure a thriving Gateshead, with a transport system which is safe and allows for growth and prosperity
Section 2 - Gateshead Highway Network
2.1 The borough of Gateshead is recognised for its architecture including The Glasshouse, the Angel of The North, and Gateshead Millennium Bridge and is located at the centre of the North East of England area known as Tyne and Wear. The borough has boundaries with Newcastle, South Tyneside, Durham, Northumberland, and Sunderland Councils.
2.2 The borough covers an area of 142 square kilometres and has a population of approximately 120,000. Gateshead has a variety of landscapes including urban in the town itself, Whickham and Blaydon in the East, with more semi-rural and rural locations in the West including Ryton and Rowlands Gill.
2.3 Gateshead is key to regional transport network sitting almost at the centre of the region and providing strategic links to and from other networks of the region
2.4 There is a comprehensive bus network throughout the borough and two major transport interchanges at Heworth and Gateshead town centre.
2.5 The borough also forms an important part of the national and regional cycle network with national routes NCN 14, 141, 725 and Regional route 11. It also has important local cycle routes linking to Newcastle, South Tyneside, Northumberland, Sunderland and Durham.
2.6 The Tyne and Wear metro rapid transit system provides links to the surrounding authorities and has five stations of which two are bus interchanges while Heworth links to heavy rail services.
2.7 While Gateshead doesn't have a railway station on the East coast line it does have important local railway stations in the West of the borough including the Metrocentre and Blaydon.
Section 3 - The legislative framework
3.1 A well-managed transport system must be flexible enough to deal with changes to the way that people travel. It must also be able to deal with future challenges so that it can continue to support the economy.
The Government recognises the importance of a well-managed transport system to traffic authorities to secure the expeditious movement of traffic on their road networks and to assist adjacent highway authorities to do the same. It also establishes the requirement for all highway authorities to appoint a Traffic Manager.
There are three documents fundamental to the performance of the Duty:
- Traffic Management Act 2004 (opens new window)
- Network Management Duty Guidance (NMDG)
- Traffic Management Guidance on Intervention Criteria (opens new window)
Other relevant legislation includes:
- Local Traffic Authority Road Traffic Regulation Act 1984 section 121A (opens new window)
- Local Highway Authority: Highways Act 1980 Section 1 (opens new window)
- Street Authority: New Road and Street \Works Act 1991 Section 49 (opens new window)
3.2 The Traffic Management Act 2004 (TMA) Section 16, Part 1- The objective of the Duty is the efficient operation of the Road Network as a whole as such the Traffic Manager provides a focus within the authority for performance of the duty and the champions the need for the authority to consider the Duty in all areas of work Section 16 (1)- sets out the requirements of the duty as being:-
it is the duty of a local traffic authority to manage their road network with a view to achieving, as far as may be reasonably practicable having regard to their other obligations, policies and following objectives:
(a) Securing the expeditious movement of traffic on the authority's road network; and
(b) Facilitating the expeditious movement of traffic on road networks for which another authority is the traffic authority.
Section 16 (2)- states 'the action which the authority may take in performing that duty includes, in particular, any action which they consider will contribute to securing:
(a) The more efficient use of their road network; or
(b) The avoidance, elimination or reduction of road congestion or other disruption to the movement of traffic on their road network or a road network for which another authority Is the traffic authority; and may involve the exercise of any power to regulate or coordinate the uses made of any road (or part of a road) in the road network (whether or not the power was conferred on them in their capacity as a traffic authority)'
The TMA specifically states that the term 'traffic' includes pedestrians and so the duty requires the LTA to consider the movement of all road users including pedestrians, as well as motorised vehicles.
3.3 The Network Management duty is part of the Traffic Management Act 2004. It applies to all local traffic authorities. The duty came into force on 5 January 2005: the duty recognises:
- The importance of managing and operating the road network
- The importance of optimising benefits for all road users
- The needs of those who maintain the infrastructure (both of the network itself and of the services within it)
As stated there are three documents fundamental to the performance of duty:
- The Traffic Management Act (TMA) 2004;
- Network Management Duty Guidance (NMDG)
- Traffic Management Guidance on Intervention Criteria
The arrangements for performing the Network Management duty include:
- Taking any action that we consider will contribute to recurring more efficient use of the road network
- Take any action that we consider will avoid, eliminate or reduce road congestion or other disruption to the movement of traffic
- Establishing processes for identifying things which are (or could) cause road congestion or other disruption to the movement of traffic
- Considering possible actions that could be taken to address congestion or disruption
- Ensuring that specific policies or objectives are determined for different roads or classes of roads
- Monitoring the effectiveness of the organisation and process for tackling congestion and the implementation of decisions
- Regularly assessing the performance of the duty and keeping the effectiveness of arrangements that have been put in place under review.
The Department for Transport (DFT) issued guidance in November 2004, which outlines the highway authority's obligations under the duty. This includes:
- The scope of the duty (main issues and considerations)
- Advice on the broad principles of network management
- Good practice advice
The TMA specifically states that the term 'traffic' includes pedestrians and so the duty requires the LTA to consider the movement of all road users including pedestrians, as well as motorised vehicles.
The DFT recognises that the network management duty is one element of an authority's transport activities and should complement other policies and actions. The local traffic authority should look to embed desired outcomes and appropriate policies and plans under the network management duty within the Local Transport Plans to achieve a coherent approach.
3.4 Appendix A identifies an Improvement Action Plan which demonstrates Gateshead Council's Plan to accommodate the Traffic Management Act and the Network Management guidance
Section 4 - Aims and objectives
4.1 The aim of the Gateshead Network Management Plan is to contribute towards improved quality of life for those who live and work in Gateshead, helping them thrive and thereby support growth of the local economy.
4.2 The Network Plan therefore identifies key drivers for managing the network as follows:
- Accommodating essential service traffic
- Managing street works
- Managing incidents on the network
- Identifying the locations where congestion regularly occurs
- Identifying different road types and sensitivities
- Dealing with planned events
- Coordination and direction of highway works
- Provision of information to road users
- Working with partners and shareholders
- Enforcement of Traffic Regulations
4.3 A significant part of meeting the network management duty is the maintenance of the road network. Highways Asset Management Plan (HAMP) sets out Gateshead's approach and will contribute to this objective.
Section 5 - Network management in Gateshead
5.1 Gateshead Council has extensive highway assets which include:
- 943 km of roads
- 1123 km of footways
- 2057 km of public rights of way
- Highway drainage gullies
- Vehicle restraint systems (Safety fencing)
- Pedestrian guardrail
- Accessible crossings
- 164 bridges/ culverts
5.2 In addition to the Council maintained network, transport provision by other bodies has an impact on the management of the network such as:
- Motorways have a national significance, and are the responsibility of National Highways (formerly Highways England)
- Tyne and Wear metro rapid transit system
- Regionally significant bus stations at Gateshead town centre and Heworth
- Rail stations toward Cumbria.
- Interface with Newcastle, Durham, Sunderland, Northumberland, South Tyneside road networks
5.3 The historical development of the road network means that the volume of traffic on any section is closely linked to the traffic capacity of that section. When the traffic volume exceed capacity, congestion starts to build up, increasing journey times and worsening air quality. Controlling, and preferably reducing this congestion is a major part of managing the network.
5.4 The legal framework that defines the network management duty has been outlined earlier in the plan and establishes the Network Manager as the responsible officer within the Council. On a day-to-day basis, elements of the network are under the control or influence of a number of Council functions and co-ordination of these is essential.
5.5 Winter maintenance is managed via data from the Met Office to the current and neighbouring authorities to forecast the requirement for Winter Maintenance intervention.
5.6 The Council also produces an annual planned maintenance programme for work across the network.
5.7 In compliance with the New Roads and Street Works Act, the Council maintains an electronic register of street works, whether carried out by the Council, Utility Companies or other Contractors. This information is published through the roadworks.org website maintained by Elgin on a nationwide basis.
5.8 The Urban Traffic Management and Control Centre covers the five districts of Tyne and Wear. It collects data from a range of electronic measuring systems on the highway including CCTV, number plate recognition systems and traffic signals. This data is fed into a single database making the monitoring of the whole network feasible. UTMC can also intervene in some areas by altering traffic signal timings and altering relevant agencies and the publishing of incidents through contacts with local media.
5.9 Some roads and streets in the borough play a key role in the free movement of traffic and restriction or closure of any of these can have a significant adverse effect on traffic flows. Although usually referred to as Traffic Sensitive Streets they include three groupings:
- Protected street (where no apparatus can be placed)
- Streets with special engineering difficulties (which require additional careful consultation, planning and execution of works)
- Traffic sensitive streets (our most vulnerable routes, which are susceptible to high levels of disruption, either at all times or during defined periods).
- Our current register is included in Appendix B.
5.10 Gateshead is a vibrant borough which seeks to encourage both small community events or large events such as concerts and the Great North Run. The Council continues to take the view that for an event to be a successful one it must first and foremost be safe. It is essential that organisers give a proposed event suitable notice which are set out in various other Council policies. The following list gives an idea of the types of events to which this applies:
- Fun runs
- Charity walks
- Festivals, music or otherwise
- sporting events
- Concerts
- Shows and fetes
- Motor sports
- Abseiling from the Tyne bridge
- Zip Wire from the Tyne Bridge; and the Baltic
- Fireworks displays
- Street parties
5.11 Large scale events in particular can increase flows of traffic which may or may not coincide with routine peak time volumes. The Network Management Duty requires the Council to co-ordinate special events that will cause disruption to traffic. The Council will co-ordinate these events and work with external agencies such as the Police to ensure that conflicts between street works and events are minimised. Council departments and external organisations work together so that operation of the network at any particular time across the whole authority area can be seen and planned in collaboration with adjacent authorities. The Council works closely with event organisers and other Stakeholders to co-ordinate events and minimise disruption to traffic, businesses and residents.
5.12 Some events will require relevant licenses issued by the Council and closure or restrictions on the highway network may require the execution of a Temporary Traffic Regulation Order. Such events likely to require a TTRO will result in the event organisers having to give the network manager a minimum of 12 weeks' notice.
Appendix A - improvement action plan
- The Traffic Manager has established a Network Management Team to encourage the most efficient use of the traffic network and is headed by the Network Manager.
- The Network Manager will attend the Regional Traffic Manager Group.
- The Network manager will offer support to Emergency Planning and Resilience Team.
- A Network Management Plan will be included as part of the Transport Asset Management Plan.
- The Network Team will assist the Building Control team for the placement of Skips, scaffolding and other items upon the highway so that the network is not unduly affected.
- The Traffic Manager will ensure that the Network Management Team and the Street Works Team work in collaboration to ensure the priorities of the Network Plan are met.
Appendix B - traffic sensitive streets
What are sensitive streets
Under New Roads and Street Works Act 1991 (opens new window) (NRSWA) a street authority may designate streets (or parts) as Traffic Sensitive.
This allows highly trafficked highways to be identified to work promotors, so they can provide greater advanced warnings of activities.
The designation may apply to:
- Carriageway only
- Footway or pedestrian area only
- Any part of a length of street
- Only certain times of day, days of the week, or days of the year
Why designate
The designation highlights that activities on these streets or junctions are likely to be particularly disruptive to road users but does not necessarily prevent occupation during time sensitive times.
Once a designation is made it applies to all works and activities taking place in the street.
Criteria for designation
Gateshead as the street Authority for Gateshead highways apart from the A1 and A194 (M) may designate certain streets (or parts) as traffic sensitive in one of the following ways:
I. Agreement with statutory undertakers known to have apparatus in the street concerned
II. One or more of the following criteria is met:
- The street is one on which at any time the street authority estimate that traffic flow is greater than 500 vehicles per hour per lane of the carriageway, excluding bus or cycle lanes;
- The street is a single carriageway two-way road, the carriageway of which is less than 6.5m wide, having a total traffic flow of not less than 600 vehicles per hour; (excluding bus or cycle lanes)
- The street falls within a congestion charge area;
- Traffic flow contains more than 25% heavy commercial vehicles (HCV's);
- The street carries in both directions more than eight buses per hour;
- The street is within 100 metres of a critical signalised junction gyratory or roundabout system
- The street, or that part of the street, that has a pedestrian flow rate at any time of at least 1300 persons per hour per metre width of footways,
- The street is on a tourist route or within an area where international, national or significant major events are taking place
Sensitive street designation allows
The designation of a street as sensitive enables the council to enact:
- Directions affecting when and where a Statutory Undertaker can carry out works on the street;
- Restrictions covering the time periods when works can and cannot take place;
- Challenges to the duration of works thought to be unreasonably prolonged; and
- Fixed penalties as a sanction if an Undertaker does not comply with the process correctly, starts work without giving the appropriate notice or where the works are prolonged unnecessarily
Sensitive street schedule criteria
A. Estimated traffic flows greater than 500 vehicles per hour per lane (excluding bus and cycle lanes);
B. Single carriageways less than 6.5m wide (excluding bus and cycle lanes) with a flow no less than 600 vehicles per hour;
C. Streets is within a known congestion area;
D. Traffic flow comprising 25% or more HGV's;
E. Streets carrying buses in both directions, comprising more than eight buses per hour ;
F. Is found on the pre-salting routes in the winter maintenance programme;
G. Street is within 100m of Critical signalised or roundabout junction;
H. Street or part of has a pedestrian flow of 1300 persons per hour;
I. Street is on a tourist route or within an area where international, national or significant major events are taking place.
Appendix B - Periodicity and time definitions
Period classification | Times affected | Days affected |
1 | 7 to 9.30am and 3.30 to 6.30pm | Monday to Friday |
2 | 7am to 6.30pm | Monday to Friday |
3 | 7am to 6.30pm | Monday to Saturday |
4 | At all times | |
5 | 7am to 6.30pm and 7 to 9.30am and 3.30 to 6.30pm | Monday to Saturday, Sunday |
Restriction notes
- Part of the Great North Run: road forms part of this event and as such the road is sensitive for the weekend of the event
- Part of the Blaydon Race route: road forms part of this event and as such the road is sensitive for the day of the event
- October to April sensitivity: road forms part of the winter maintenance routes and is sensitive within these months.
- Part of the Junior Great North Run: road is sensitive for the weekend of this event
Appendix B - Sensitive street designation 'A' roads
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S1 | Felling bypass | Entire length | A, E, I F | part of the Great North Run route | 5 |
S2 | Quayside | Between High Street and Eastgate | F, I | part of the Great North Run route | 5 |
S3 | Charles Street | Between Parklane and Prince Consort Road | E, F | 5 | |
S4 | West Central route | Between Prince Consort Road and Askew Road | E, F | 5 | |
S5 | Askew Road | Between west central route and Oakwellgate | E, F | 3 | |
S6 | Askew Road | Between west central route and A189 roundabout | F | Restriction October to April only | 5 |
S7 | Askew Road | Between A189 roundabout and A1 | A, F | 3 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S8 | Tyne Bridge A167 | Tyne Bridge to Oakwellgate junction | A, E, F, I | Part of the Great North Run route | 4 |
S9 | Gateshead Highway | Oakwellgate to Parklane including slip roads | E, I, F | Part of the Great North Run route | 4 |
S10 | Gateshead Highway | Entire length | A, F | (7.30am to 6pm) | 1 |
S11 | Gateshead Highway | Bridges roundabout to Parklane | F | Restriction October to April only | 5 |
S12 | Durham Road | Bridges roundabout to Joicey Road junction | A, F, E | 5 | |
S13 | Durham Road | Joicey Road junction to Harlow Green | A, F, E | 5 | |
S14 | Durham Road | Harlow Green junction to Eighton junction | E, F | 5 | |
S15 | Durham Road | Eightonlodge junction to Birtley Lane | F, E | 5 | |
S16 | Durham Road | Birtley Lane to Vigo Lane | F, E | 5 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S17 | Shields Road | Wardley Lane to Green Lane | E, F | 5 | |
S18 | Shields Road | Green Lane to Heworth Lane | E, F | 5 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S19 | Redheugh Bridge | From boundary to junction with A184 | F, A | 5 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S20 | Northumberland Way | Boundary with Sunderland to A194(m) junctions | F | Restriction October to April only | 1 |
S21 | New Road | Entire length | F, E | 1 | |
S22 | Lingey Lane | Entire length | F, E | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S23 | Lobley Hill Road | Between A1 junction and B6317 | E, F | 1 | |
S24 | Consett Road | Between B6317 and Pennyfine Road | F | Restriction October to April only | 1 |
S25 | Consett Road | Pennyfine Road to Coronation Road | F | Restriction October to April only | 1 |
S26 | Lobley HIll Road | Coronation Road and boundary | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S27 | Derwenthaugh Road | Between juction with A695 and A1 | F | Restriction October to April only | 1 |
S28 | Derwenthaugh Road | Between A1 and Hexham Road | F | Restriction October to April only | 1 |
S29 | Spa well Road | Between Hexham Road and Thornley Lane | A, E, F, B | 2 | |
S30 | Lockhaugh Road | Between Thornley Lane and Burnopfield Road | A, E, F, B | 2 | |
S31 | Station Road | Between Burnopfield Road and Strathmore | F | Restriction October to April only | 1 |
S32 | Dipwood Road | Between Strathmore Road and Lintzford Road | F | Restriction October to April only | 1 |
S33 | Lintzford Road | Entire length | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S34 | A695 | From junction with A1114 and A694 to Scotswood Bridge | A, F, I | Blaydon Race route | 5 |
S35 | Chainbridge Road | Between Scotswood Bridge and Blaydon Highway | A, F, I | Blaydon Race route | 5 |
S36 | Blaydon Highway | Between Chainbridge Road and Blaydon roundabout | F, I | Blaydon Race route | 5 |
S37 | Ryton bypass | Between Blaydon roundabout and Beweshill Lane | F | Restriction October to April only | 1 |
S38 | Ryton bypass | Between Beweshill Lane and Woodside Lane | F | Restriction October to April only | 1 |
S39 | Ryton bypass | Between Woodside Lane and Greenside Lane | F | Restriction October to April only | 1 |
S40 | Ryton bypass | Greenside Lane to boundary | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S41 | Riverside Way | Between junction with A695 to Gibside Way | F, E | 1 | |
S42 | Riverside Way | Between Gibside Way and Handy Drive | F | Restriction October to April only | 1 |
S43 | Handy Drive | Gibside Way to Team Street | F, E, B | 5 | |
S44 | Clockmill Road | Team Street to Derwentwater Road | F, E, B | 5 | |
S45 | Derwentwater Road | Derwentwater Road to A184 | F, E | 5 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S46 | A1231 | Millhouse roundabout to Mount Pleasant Road | F | Restrictions October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S47 | Burdon Plain | Between boundary and Birkland Lane | F | Restrictions October to April only | 1 |
S48 | Burdon Plain | Between Birkland Lane and A692 | F | Restrictions October to April only | 1 |
Appendix B - Sensitive street designation 'B' roads
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S49 | Birtley Lane | Between Durham Road and Mount Pleasant Road | F | Restriction October to April only | 1 |
S50 | Mount Pleasant Road | Entire length | F | Restriction October to April only | 1 |
S51 | Springwell Road | From boundary to Lean Lane | F, E | 1 | |
S52 | Leam Lane | From Springwell Road to A195 | F | Restriction October to April only | 1 |
S53 | Leam Lane | From A195 to Felling Bypass | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S54 | Long Bank | Eighton Lodge to Wrekenton Centre | F | Restriction October to April only | 1 |
S55 | Easedale Gardens | Wrekenton Row to Springwell Road | F | Restriction October to April only | 1 |
S56 | Easedale Gardens to Old Durham Road | F | Restriction October to April only | 1 |
USRN | Street Name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S57 | Old Durham Road | Bridges roundabout to Split Crow Road | F, E | 2 | |
S58 | Old Durham Road | Windy Nook Road to Springwell Road | F | Restriction October to April only | 2 |
S59 | Springwell Road | Old Durham Road and Leam Lane | F, E | 2 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S60 | Lobley Hill Road | Between A1 and Kingsway North roundabout | F, E | 2 | |
S61 | Lobley HIll Road | Kingsway North to Saltwell Road | F, E | 1 | |
S62 | Bensham Road | Saltwell Road to Coatsworth Road | F, E | 1 | |
S63 | Bensham Road | Coatsworth Road to Bensham roundabout | B, F, E | 2 | |
S64 | Prince Consort Road - Arthur Street | Bensham roundabout and through West Street | F | See junction, Restriction October to April only | 3 |
S65 | High West Street | Arthur Street to Bridges roundabout | F, E | 2 | |
S66 | Sunderland Road | Bridges roundabout to Shelley Drive | F | Restriction October to April only | 2 |
S67 | Sunderland Road | Shelley Drive to Church Hill Road | F, B | 2 | |
S68 | Sunderland Road | Church Hill Road to Heworth | F, B | 2 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S70 | Burnopfield Road | From Station Road A1694 to boundary | F | Restrictions October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S71 | Strathmore Road | Entire length | F | Restriction October to April only | 1 |
S72 | Smails Lane | Between Strathmore Road and Hookergate Lane | F | Restriction October to April only | 1 |
S73 | Hookergate Lane | Between Smails Lane and Collingdon Road | F | Restriction October to April only | 1 |
S74 | Collingdon Road | Between Hookergate and Rogues Lane | F | Restriction October to April only | 1 |
S75 | Rogues Lane | Between Collingwood Road and Spen Lane | F | Restriction October to April only | 1 |
S76 | Spen Lane | Between Rogues Lane and Lead Road | F | Restriction October to April only | 1 |
S77 | Lead Road | Between Spen Lane and Woodside Lane | F | Restriction October to April only | 1 |
S78 | Woodside Lane | Between Lead Road and Ryton Bypass | F | Restriction October to April only | 1 |
S79 | Woodside Lane | Between Ryton bypass B6317 Main Road | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S80 | Rectory Lane | Between Front Street and Waggs Lane | E, F | 1 | |
S81 | Waggs Lane | Between Rectory Lane and Sunniside Road | F | Restriction October to April only | 1 |
S82 | Sunniside Road | Between Waggs Lane and Gateshead Road | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S83 | Whickham Highway | Between A692 and Dunston Bank | E, F | 1 | |
S84 | Whickham Highway | Between Dunston Bank and Front Street | E, F | 1 | |
S85 | Front Street | Between Waggs Lane and Gateshead Road | E, F | 1 | |
S86 | Swalwell Bank | Between Front Street and Hexham Road | F | Restriction October to April only | 1 |
S87 | Hexham Road | Between Swalwell Bank and Axwell roundabout | E, F | 1 | |
S88 | Shibdon Road | Between Axwell roundabout and Chainbridge Road | E, F | 1 | |
S89 | Chainbridge Road | Between Shibdon Road and Blaydon Highway | F, I | Blaydon Race | 1 |
S90 | Stella Road | Entire length until Dene Crescent | F | Restriction October to April only | 1 |
S91 | Main Road | From Dene Crescent until Woodside Road | E, F | 1 | |
S92 | Main Road | From Woodside Road until Crawcrook bypass | F | Restriction October to April only | 2 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S93 | Stanley Burn Road | Between boundary and junction with A695 | F | Restriction October to April only | 1 |
Appendix C - Sensitive street designation 'C' roads
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S94 | Greenside Road | Woodside Lane and Ryton bypass | F | Restriction October to April only | 1 |
S95 | Greenside Road | Between Ryton bypass and main Street | F | Restriction October to April only | 1 |
S96 | Crawcrook Lane | Between main street and boundaries | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S97 | Lead Road | Boundary to Spen Lane | F | Restriction October to April only | 1 |
S98 | Lead Road | Woodside Lane to Liddels Fell Road | F | Restriction October to April only | 1 |
S99 | Beweshill Road | From Lead Road to Ryton bypass | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S100 | Haugh Lane | Between Stella Road and Newburn Bridge Road | F | Restriction October to April only | 1 |
S101 | New Burn Bridge Road | Between Haugh Lane and boundary | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S102 | Chopwell Road | Between boundary and Mill Road | F | Restriction October to April only | 1 |
S103 | Mill Road | Between Chopwell Road and Derwent Street | F | Restrictions October to April only | 1 |
S104 | Derwent Street | Between Mill Road and Hall Street | F | Restrictions October to April only | 1 |
S105 | Hall Road / Clayton Terrace | Between Derwent Road and Collingdon Road | F | Restrictions October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S106 | Pawston Road | Between boundary and Mill Road | F | Restrictions October to April only | 1 |
S107 | Barlow Road | Between Pawston Road and Barlow Road | F | Restrictions October to April only | 1 |
S108 | Barlow Lane | Entire length | F | Restrictions October to April only | 1 |
S109 | North Street | Between Burn Road and Front Street | F | Restrictions October to April only | 1 |
S110 | Church Street | Between North Street and Half Fields Road | F | Restrictions October to April only | 1 |
S111 | Half Fields | Entire length | F | Restrictions October to April only | 1 |
S112 | Commercial Street | Entire length | F | Restrictions October to April only | 1 |
S113 | Litchfield Lane | Entire length | F | Restrictions October to April only | 1 |
S114 | Blaydon Bank | Between Litchfield Lane and Shibdon Road | F | Restriction October to April only | 1 |
S115 | Garden Street | Entire length | E, F | 2 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S202 | Fellside Road | Between Front Street and Broadway | F | Restriction October to April only | 1 |
S203 | Fellside Road | Between Broadway and Lobley Hill Road A693 | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S116 | Dunston Bank | Entire length | F | Restriction October to April only | 1 |
S117 | Park Terrace | Entire length | F | Restriction October to April only | 1 |
S118 | Dunston Road | Between Park Terrace and St Omers Road | F | Restriction October to April only | 1 |
S119 | Wellington Street | Between St Omers Road and Cross Lane | F | Restriction October to April only | 1 |
S120 | Cross Lane | Entire length | F | Restriction October to April only | 1 |
S121 | St Omers Road | Between Wellington Road and Colliery Road | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S122 | Pennyfine Road | Entire length | F | Restriction October to April only | 1 |
S123 | Haggs Lane | Entire length | F | Restriction October to April only | 1 |
S124 | Smithy Lane | Entire length | F | Restriction October to April only | 1 |
S125 | Trafford | Entire length | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S126 | Birkland Lane | Between Burdon Plain and boundary | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S127 | Kibblesworth Bank | Birkland Lane and Moormill Lane | F | Restriction October to April only | 1 |
S128 | Kibblesworth Bank | Moormill Lane and Greenford Lane | F | Restriction October to April only | 1 |
S129 | Greenford Lane | Haggs Lane to Moorhill Lane | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S130 | Moor Mill Lane | Entire length | F | Restriction October to April only | 1 |
S131 | Greenford Lane | Entire length from Moor Mill Lane to the boundary | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S132 | Lamesley Road | Entire length | F | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S133 | Saltwell Road | Entire length | E, F | 2 | |
S134 | Saltwell Road South | Entire length | F | Restriction October to April only | 1 |
S135 | Hertford | Entire length | F | Restriction October to April only | 1 |
S136 | Harlow Green Lane | Entire length | F | Restriction October to April only | 1 |
S137 | Easedale Gardens | Between Harlow Green Lane and Springwell Road | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S138 | Chowdene Bank | Entire length | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S139 | Whitehall Road | Between Saltwell Road and Prince Consort Road | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S140 | Belle Vue Bank | Entire length | F | Restriction October to April only | 1 |
S141 | Beaconsfield Road | Entire length | F | Restriction October to April only | 1 |
S142 | Kells Lane | Between Beaconsfield Road and Old Durham Road | F | Restriction October to April only | 1 |
S143 | Broadway | Entire length | F | Restriction October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S142 | Rockcliffe Way | Entire length | F | Restrictions October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
S143 | Carr Hill Road | Entire length | F | Restrictions October to April only | 1 |
USRN | Street name | Section | Criteria | Restriction | Period |
---|---|---|---|---|---|
