Local election results 2026
| Party | Seats | +/- |
|---|---|---|
| Reform | 38 | +38 |
| Liberal Democrat | 13 | -5 |
| Labour | 12 | -34 |
| Green | 3 | +3 |
Total turnout: 65,410 (45.5%)
Full results by ward
Birtley North and Lamesley
Birtley South
Blaydon
Bridges
Chopwell and Rowlands Gill
Chowdene
Crawcrook and Greenside
Deckham
Dunston Hill and Whickham East
Dunston Teams and Riverside
Felling
High Fell
Lobley Hill and Bensham
Low Fell
Pelaw Heworth and Bill Quay
Ryton Crookhill and Stella
Saltwell
Wardley and Leam Lane
Whickham North and Swalwell
Whickham South and Sunniside
Windy Nook and Whitehills
Winlaton and High Spen
Birtley North and Lamesley
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Abbie Jayne BATEY | Liberal Democrat Focus Team | 402 | 4.9 | |
| Andrew Philip BEX | Liberal Democrat Focus Team | 374 | 4.6 | |
| Robin Christopher COSTELLO | Labour Party | 735 | 9 | |
| John Nigel DAWSON | The Conservative Party Candidate | 209 | 2.6 | |
| Andrea Jane GRAHAM | Reform UK | 1354 | 16.5 | 67 |
| David Robert LOWES | Labour Party | 691 | 8.5 | |
| Steven John MULLINS | Reform UK | 1284 | 15.7 | 26 |
| Joe PAINTER | Green Party | 370 | 4.5 | |
| Jason PRICE | Green Party | 314 | 3.8 | |
| Michael Robert ROBINSON | Reform UK | 1258 | 15.4 | 363 |
| Judith TURNER | Labour Party | 895 | 10.9 | |
| Cameron Mathew WALLACE | Liberal Democrat Focus Team | 293 | 3.6 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6926 | 2990 | 43.17% |
Birtley South
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Stephen BROWNLESS | Green Party | 404 | 5.4 | |
| Paul Thomas ELLIOTT | Liberal Democrat Focus Team | 897 | 11.9 | |
| John GARDINER | The Conservative Party Candidate | 139 | 1.8 | |
| Michael Alan HALL | Labour Party | 504 | 6.7 | |
| Michelle Mabel HEPBURN | Independent | 173 | 2.3 | |
| Kenneth Charles JAMIESON | Labour Party | 436 | 5.8 | |
| William Alfred PAY | Reform UK | 1021 | 13.6 | 41 |
| Sandra Myra PICKERING | Reform UK | 1031 | 13.7 | 10 |
| Joe William Kenneth SOWERBY | Liberal Democrat Focus Team | 793 | 10.5 | |
| Lauran SOWERBY | Liberal Democrat Focus Team | 723 | 9.6 | |
| Shaun TUMELTY | Labour Party | 419 | 5.6 | |
| Martin TURNBULL | Reform UK | 980 | 13 | 83 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6639 | 2756 | 41.5% |
Blaydon
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Malcolm Alfred BRAIN | Labour Party | 903 | 11.8 | |
| Steve CAMPION | Reform UK | 1185 | 15.5 | 26 |
| Gillian Susan JACKSON | Reform UK | 1159 | 15.2 | 141 |
| Margaret KELLY | Liberal Democrat | 265 | 3.5 | |
| Alexander MACKAY | Green Party | 381 | 5 | |
| Lee-Ann MOIR | Labour Party | 742 | 9.7 | |
| Stephen Christopher RONCHETTI | Labour Party | 862 | 11.3 | |
| Pedro SANTOS | Reform UK | 1018 | 13.4 | 115 |
| Emma SHORT | Green Party | 380 | 5 | |
| Joanne STANTON | Liberal Democrat | 207 | 2.7 | |
| Neil WILDE | Liberal Democrat | 203 | 2.7 | |
| Isa Mackie WILSON | Green Party | 319 | 4.2 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 7017 | 2741 | 39.1% |
Bridges
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Jonathan Shlomo AIBI | Liberal Democrat Focus Team | 403 | 6.2 | |
| Alistair James Carr BASSETT | Labour Party | 423 | 6.5 | |
| Chris BEER | Labour Party | 441 | 6.8 | |
| Rachel Mary CABRAL | Green Party | 842 | 13 | 88 |
| Peter CHARLTON | Reform UK | 629 | 9.7 | |
| Linda Carolyn COOK | Labour Party | 426 | 6.6 | |
| Leon Lesley DOBIE | Reform UK | 580 | 8.9 | |
| Mark Andrew GORMAN | Green Party | 754 | 11.6 | 15 |
| Zahra HAKIM | Liberal Democrat Focus Team | 297 | 4.6 | |
| Melissa Amity HARKER | Green Party Candidate | 739 | 11.4 | 110 |
| Shane Lee IRWIN | Reform UK | 569 | 8.8 | |
| Luisa SCOTT | Liberal Democrat Focus Team | 378 | 5.8 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 5509 | 2278 | 41.4% |
Chopwell and Rowlands Gill
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Victoria Louise ANDERSON | Liberal Democrat | 242 | 2.6 | |
| Lynne CAFFREY | Labour Party | 1504 | 16.3 | 94 |
| Jean Margaret CALLENDER | Liberal Democrat | 229 | 2.5 | |
| Matthew DAVIES | The Conservative Party Candidate | 286 | 3.1 | |
| Majead FARSI | Reform UK | 948 | 10.3 | |
| Linda MCFARLANE | Reform UK | 1125 | 12.2 | |
| Michael MCNESTRY | Labour Party | 1410 | 15.3 | 15 |
| Josh MORLAND | Green Party | 350 | 3.8 | |
| Jamie Joe PARK | Labour Party | 1395 | 15.1 | 270 |
| Howard Stephen SCHOFIELD | Green Party | 417 | 4.5 | |
| Lee Spencer WOOD | Reform UK | 1018 | 11 | |
| Jennifer YOUNG | Green Party | 309 | 3.3 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6899 | 3391 | 49.15% |
Chowdene
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Roy ALEXANDER | Liberal Democrat Focus Team | 672 | 8.3 | |
| Neil CARPENTER | Reform UK | 1085 | 13.4 | 36 |
| Ruth Christina GRANT | Green Party | 368 | 4.6 | |
| Josh KEMP | Labour Party | 700 | 8.7 | |
| Catherine Mary KNELL | Liberal Democrat Focus Team | 641 | 7.9 | |
| Caitlin MCISAAC | Labour Party | 650 | 8 | |
| Sam MORDEN | Trade Unionist and Socialist Coalition | 62 | 0.8 | |
| Dev PATEL | Green Party | 267 | 3.3 | |
| Emma Jane ROBINSON | Liberal Democrat Focus Team | 638 | 7.9 | |
| Edwin SNAITH | Reform UK | 1022 | 12.6 | 268 |
| Andrew David WALLACE | Reform UK | 1049 | 13 | 27 |
| Perry WILSON | The Conservative Party Candidate | 177 | 2.2 | |
| Keith WOOD | Labour Party | 754 | 9.3 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6363 | 2910 | 45.73% |
Crawcrook and Greenside
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| John Clifford BARRON | Reform UK | 1112 | 11.2 | |
| Keith BLACKETT | Reform UK | 1089 | 10.9 | |
| Pat CHANSE | Green Party | 646 | 6.5 | |
| Christopher Anthony COXON | The Conservative Party Candidate | 295 | 3 | |
| Shaun Lloyd EDGE | Labour Party | 1268 | 12.7 | 156 |
| Hugo FEARNLEY | Green Party | 638 | 6.4 | |
| Peter GRAY | Reform UK | 991 | 10 | |
| Jemma Louise HEALEY | Green Party | 680 | 6.8 | |
| Kathryn Alexandra HENDERSON | Labour Party | 1405 | 14.1 | 24 |
| Kathleen MCCARTNEY | Labour Party | 1381 | 13.9 | 113 |
| Amelia Louise ORD | Liberal Democrat | 248 | 2.5 | |
| David Graham RANDALL | Liberal Democrat | 198 | 2 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6978 | 3595 | 51.52% |
Deckham
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Alan John BROWN | Reform UK | 1042 | 13.9 | 86 |
| Barry Malcolm FLUX | The Conservative Party Candidate | 191 | 2.6 | |
| Martin GANNON | Labour Party | 819 | 11 | |
| Sam GRINSELL | Green Party | 486 | 6.5 | |
| Norman HALL | Trade Unionist and Socialist Coalition | 63 | 0.8 | |
| Craig HEATHCOTE | Reform UK | 890 | 11.9 | 58 |
| Leigh KIRTON | Labour Party | 781 | 10.4 | |
| Michaela MCCAUGHERTY | Liberal Democrat | 260 | 3.5 | |
| Stephen MCCAUGHERTY | Liberal Democrat | 210 | 2.8 | |
| Bernadette Teresa OLIPHANT | Labour Party | 832 | 11.1 | |
| Patricia Ann SHIELD | Reform UK | 956 | 12.8 | 66 |
| Paul STEWART | Green Party | 442 | 5.9 | |
| Roisin TAYLOR | Green Party | 506 | 6.8 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6340 | 2683 | 42.3% |
Dunston Hill and Whickham East
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Nick ALLAN | Reform UK | 1215 | 13.4 | 69 |
| Mary BLANCHFLOWER | Green Party Candidate | 436 | 4.8 | |
| Yvonne DODDS | Labour Party | 443 | 4.9 | |
| Lynne HENDERSON-LOWE | Liberal Democrat Focus Team | 984 | 10.8 | |
| Sarah-Jane HOMER | Green Party | 340 | 3.7 | |
| Ronnie JACKSON | Reform UK | 1232 | 13.6 | 17 |
| Jackie KINNAIRD | Reform UK | 1134 | 12.5 | |
| Joseph MARCH | Labour Party | 379 | 4.2 | |
| Peter James MAUGHAN | Liberal Democrat Focus Team | 1146 | 12.6 | 12 |
| Matthew MCMANUS | Green Party | 276 | 3 | |
| Jason Mark MEECHAM | Liberal Democrat Focus Team | 998 | 11 | |
| Aidan SMITH | The Conservative Party Candidate | 118 | 1.3 | |
| Graham STEELE | Save Us Now | 34 | 0.4 | |
| James Frank WATSON | Labour Party | 351 | 3.9 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6617 | 3212 | 48.54% |
Dunston Teams and Riverside
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Gosia BALWIERZ | Green Party | 470 | 7.1 | |
| Dot BURNETT | Labour Party | 703 | 10.6 | |
| Diane CADMAN | Green Party | 514 | 7.7 | |
| Brenda CLELLAND | Labour Party | 781 | 11.8 | |
| Shadrach ESENE | The Conservative Party Candidate | 105 | 1.6 | |
| Gary HALEY | Labour Party | 646 | 9.7 | |
| Frank HINDLE | Liberal Democrat | 165 | 2.5 | |
| Andrew Christopher JAY | Green Party | 451 | 6.8 | |
| Graham KEATING | Reform UK | 890 | 13.4 | 56 |
| Roger James LEE | Liberal Democrat | 136 | 2 | |
| Ronald Roger MARAJ | Reform UK | 809 | 12.2 | 28 |
| Zoë Frances MEECHAM | Liberal Democrat | 136 | 2 | |
| Alison Christina PORRITT | Reform UK | 834 | 12.6 | 25 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 5903 | 2372 | 40.2% |
Felling
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Sophia Elizabeth BEADLE | Liberal Democrat | 203 | 3.5 | |
| Gareth COOPER | Liberal Democrat | 216 | 3.7 | |
| Sonya DICKIE | Labour Party | 619 | 10.5 | |
| Andy DINE | Reform UK | 895 | 15.2 | 24 |
| David Gilson FAWCETT | Liberal Democrat | 209 | 3.6 | |
| Derek FINCH | Reform UK | 871 | 14.8 | 40 |
| George KASFIKIS | Labour Party | 580 | 9.9 | |
| Hugh KELLY | Labour Party | 487 | 8.3 | |
| Ash MCLEAN | Green Party Candidate | 491 | 8.3 | |
| Chrystian RENGIFO | The Conservative Party Candidate | 87 | 1.5 | |
| Liam SNOWBALL | Green Party Candidate | 393 | 6.7 | |
| Garry THOMPSON | Reform UK | 831 | 14.1 | 212 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 5880 | 2220 | 37.76% |
High Fell
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Joseph ANYANWU | Green Party | 346 | 4.9 | |
| Shakuntala BEADLE | Liberal Democrat | 224 | 3.2 | |
| Leonard BELL | Liberal Democrat | 197 | 2.8 | |
| Arthur BOYLIN | Reform UK | 1133 | 16.2 | 35 |
| Elaine BRUNSKILL | Trade Unionist and Socialist Coalition | 89 | 1.3 | |
| Danielle CAVANAGH | Reform UK | 1098 | 15.7 | 27 |
| Judith Francesca Therese GIBSON | Labour Party | 718 | 10.2 | |
| Sidney LAWS | Reform UK | 1071 | 15.3 | 353 |
| Catherine O DONOVAN | Green Party | 325 | 4.6 | |
| Gabriel RUBINSTEIN | Green Party | 272 | 3.9 | |
| Barry Robert TURNBULL | Labour Party | 624 | 8.9 | |
| Kathryn Dorothea WALKER | Labour Party | 679 | 9.7 | |
| Andrew WELSH | Liberal Democrat | 231 | 3.3 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6706 | 2483 | 37.03% |
Lobley Hill and Bensham
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Kevin Michael DODDS | Labour Party | 924 | 11.0 | |
| Harry FARNCOMBE | Green Party | 426 | 5.1 | |
| Crystal HICKS | Labour Party | 876 | 10.4 | |
| Michael LAMPORT | Reform UK | 1224 | 14.5 | 33 |
| Michelle Susan MERRIN | Reform UK | 1191 | 14.1 | 36 |
| Corrina MULHOLLAND | Liberal Democrat Focus Team | 419 | 5.0 | |
| Andy REDFERN | Green Party | 440 | 5.2 | |
| Michael George RUDDY | Liberal Democrat Focus Team | 332 | 3.9 | |
| David SIMPSON | Reform UK | 1155 | 13.7 | 231 |
| Tom WHYMAN | Green Party | 376 | 4.5 | |
| Jonny WITTS | Liberal Democrat Focus Team | 315 | 3.7 | |
| Shinu YOHANNAN | Labour Party | 751 | 8.9 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6640 | 2976 | 44.82% |
Low Fell
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| John ATKINSON | Reform UK | 880 | 7.9 | |
| Ron BEADLE | Liberal Democrat Focus Team | 1968 | 17.7 | 240 |
| Jonathan DAWSON | The Conservative Party Candidate | 134 | 1.2 | |
| Daniel Stephen DUGGAN | Liberal Democrat Focus Team | 1728 | 15.5 | 50 |
| Shaun Alexander DUNLOP | Labour Party | 590 | 5.3 | |
| Neil Campbell GRANT | Green Party | 640 | 5.7 | |
| Iain HENDERSON | Reform UK | 802 | 7.2 | |
| Simon James MORDEN | Trade Unionist and Socialist Coalition | 41 | 0.4 | |
| Arthur MURRAY | Reform UK | 757 | 6.8 | |
| George James POXON | Green Party | 464 | 4.2 | |
| Deacon Edward ROBSON | Green Party | 439 | 3.9 | |
| Jerome RUDDICK | Labour Party | 488 | 4.4 | |
| Robert TAYLOR | Labour Party | 522 | 4.7 | |
| Dawn Elizabeth WELSH | Liberal Democrat Focus Team | 1678 | 15.1 | 798 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6546 | 3897 | 59.53% |
Pelaw Heworth and Bill Quay
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Nicholas BOLDRINI | Green Party | 410 | 5.0 | |
| Joel CARTWRIGHT | Green Party Candidate | 319 | 3.9 | |
| James Edward CHARLTON | Reform UK | 951 | 11.6 | |
| John Paul DISTON | Liberal Democrat Focus Team | 1011 | 12.3 | 60 |
| Sam Daniel GRIST | Labour Party | 403 | 4.9 | |
| Emma HARRISON | Labour Party | 445 | 5.4 | |
| Amy LOWES | Labour Party | 411 | 5.0 | |
| Daniel Edward MCFADYEN | The Conservative Party Candidate | 67 | 0.8 | |
| Caroline MURRAY | Reform UK | 936 | 11.4 | |
| Nick NG | Green Party | 287 | 3.5 | |
| Ian PATTERSON | Liberal Democrat Focus Team | 1101 | 13.4 | 87 |
| Michael VINTON | Reform UK | 874 | 10.6 | |
| Amanda Renee WINTCHER | Liberal Democrat Focus Team | 1014 | 12.3 | 3 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6271 | 2898 | 46.21% |
Ryton Crookhill and Stella
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Eleanor Louise Craigan BAGGALEY | Labour Party | 1273 | 11.9 | 120 |
| Christopher William BUCKLEY | Labour Party | 1417 | 13.3 | 104 |
| Ros COOPER | Trade Unionist and Socialist Coalition | 48 | 0.4 | |
| Deborah Jacqueline ENGLISH | Reform UK | 1070 | 10.0 | |
| Ollie HEMSTOCK | Green Party | 420 | 3.9 | |
| Stephen Paul KELLY | Liberal Democrat Focus Team | 865 | 8.1 | |
| Gemma LOCKYER TURNBULL | Green Party | 414 | 3.9 | |
| Jack Thomas MUERS | Liberal Democrat Focus Team | 641 | 6.0 | |
| Ralf RUSSOW | Green Party | 380 | 3.6 | |
| Shan-Louise SIMPSON | Liberal Democrat Focus Team | 566 | 5.3 | |
| Becky SKOYLES | Labour Party | 1313 | 12.3 | 40 |
| Paul TURNBULL | Reform UK | 1153 | 10.8 | |
| Craig Stuart WAITE | Reform UK | 1112 | 10.4 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 7494 | 3785 | 50.51% |
Saltwell
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| John Frederick ADAMS | Labour Party | 1149 | 13.8 | 47 |
| Ayo AKIN | The Conservative Party Candidate | 168 | 2.0 | |
| David AYRE | Reform UK | 570 | 6.8 | |
| Leanne May BRAND | Liberal Democrat Focus Team | 601 | 7.2 | |
| Owain CURTIS | Green Party | 672 | 8.1 | |
| Stephen GIBSON | Labour Party | 993 | 11.9 | 321 |
| Graham HANKINSON | Green Party | 603 | 7.2 | |
| Simon Michael JAMES | Green Party | 572 | 6.9 | |
| Edita PETRYLAITE | Liberal Democrat Focus Team | 431 | 5.2 | |
| David Robert PRIOR | Reform UK | 490 | 5.9 | |
| Jamie RICKELTON | Liberal Democrat Focus Team | 465 | 5.6 | |
| David Ronald Digby ROBERTS | Reform UK | 521 | 6.2 | |
| Denise Marianne ROBSON | Labour Party | 1102 | 13.2 | 109 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6707 | 2935 | 43.76% |
Wardley and Leam Lane
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Gavin BRIERLEY | Reform UK | 1258 | 16.9 | 18 |
| Catherine Emma DOUGLAS | Liberal Democrat | 299 | 4 | |
| Maria DYNES | Green Party | 328 | 4.4 | |
| Jill GREEN | Labour Party | 1004 | 13.5 | |
| Michael Alexander JOHNSON | Independent | 150 | 2 | |
| Fiona Anne PEARCE | Reform UK | 1240 | 16.7 | 65 |
| Carrie POON | Green Party | 262 | 3.5 | |
| Sharron Louise POTTS | Labour Party | 773 | 10.4 | |
| Peter John RIDDEN | Labour Party | 740 | 10 | |
| Jordan RIDEHALGH | Liberal Democrat | 208 | 2.8 | |
| Neil Graham WHITTLE | Reform UK | 1175 | 15.8 | 171 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6328 | 2786 | 44.02% |
Whickham North and Swalwell
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Jeff BOWE | Labour Party | 361 | 4.2 | |
| Iona BROWN | Green Party | 261 | 3 | |
| Ruby Hazel BROWN | Green Party | 262 | 3 | |
| Lynne CHATT | Reform UK | 1062 | 12.4 | |
| Peter Thomas CRAIG | Liberal Democrat Focus Team | 1326 | 15.4 | 31 |
| Susan CRAIG | Liberal Democrat Focus Team | 1262 | 14.7 | 200 |
| Christopher James ORD | Liberal Democrat Focus Team | 1295 | 15.1 | 33 |
| Jennifer Anne PEACE | Labour Party | 316 | 3.7 | |
| Lynn ROBINSON | The Conservative Party Candidate | 148 | 1.7 | |
| Catriona SIBERT-PEACH | Green Party | 219 | 2.5 | |
| Graeme Mark WAKE | Reform UK | 952 | 11.1 | |
| Charles John WHITTLE | Labour Party | 275 | 3.2 | |
| Sebastian Michael ZIRI-SAYLE | Reform UK | 855 | 9.9 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6389 | 3030 | 47.42% |
Whickham South and Sunniside
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Lindsay Graham ATKINSON | Reform UK | 939 | 9.7 | |
| Alex GEDDES | Labour Party | 359 | 3.7 | |
| Joseph GERRARD | Green Party | 243 | 2.5 | |
| Christopher HIGHAM | The Conservative Party Candidate | 171 | 1.8 | |
| Nicola Ann MARCH | Labour Party | 332 | 3.4 | |
| Jonathan MOHAMMED | Liberal Democrat Focus Team | 1572 | 16.2 | 586 |
| Marilynn ORD | Liberal Democrat Focus Team | 1711 | 17.7 | 19 |
| Michael John PICKERING | Labour Party | 360 | 3.7 | |
| Mike PORRITT | Reform UK | 986 | 10.2 | |
| Wendy Elizabeth PRIOR | Reform UK | 893 | 9.2 | |
| Ian David ROPER | Green Party | 196 | 2.0 | |
| Jonathan Charles WALLACE | Liberal Democrat Focus Team | 1692 | 17.5 | 120 |
| Mary WINN | Green Party | 226 | 2.3 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6250 | 3423 | 54.76% |
Windy Nook and Whitehills
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Christine CRAIG | Liberal Democrat | 213 | 3.1 | |
| James Robert CUMMINGS | Green Party | 256 | 3.7 | |
| James William GREEN | Labour Party | 596 | 8.7 | |
| Rachel HART | Labour Party | 644 | 9.4 | |
| John Neville SISTRON | Liberal Democrat | 171 | 2.5 | |
| Jeff SMART | Reform UK | 1240 | 18.0 | 37 |
| Julie SMART | Reform UK | 1203 | 17.5 | 16 |
| Hillary THOMPSON | Reform UK | 1187 | 17.2 | 543 |
| David William TONES | Green Party | 319 | 4.6 | |
| Lee TURNER | Green Party | 236 | 3.4 | |
| Susan WALKER | Liberal Democrat | 253 | 3.7 | |
| Joanne WILSON | Labour Party | 598 | 8.2 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 6259 | 2498 | 39.9% |
Winlaton and High Spen
| Candidate | Party | No. of votes | % votes polled | Majority |
|---|---|---|---|---|
| Pamela Marie BURNS | Labour Party | 1060 | 11.2 | |
| Daniel CLAYTON | Green Party | 374 | 4.0 | |
| Col DAUGHTRY | Reform UK | 1457 | 15.4 | 47 |
| Cheryl May DIXON | Green Party | 390 | 4.1 | |
| Steven Frederick DIXON | Green Party | 307 | 3.3 | |
| Maria Theresa HALL | Labour Party | 1040 | 11.0 | |
| David Leonard POTTS | Liberal Democrat | 292 | 3.1 | |
| Julie SIMPSON | Labour Party | 1113 | 11.8 | |
| Robinson Geoffrey STANAWAY | Liberal Democrat | 228 | 2.4 | |
| Steven TWEDDLE | Reform UK | 1486 | 15.7 | 29 |
| Lynda Ann WILDE | Liberal Democrat | 278 | 2.9 | |
| James WRIGHT | Reform UK | 1410 | 14.9 | 297 |
| Size of electorate | Ballot papers returned | Turnout |
|---|---|---|
| 7144 | 3551 | 49.7% |