General election results 2024
Blaydon and Consett Constituency (cross boundary constituency shared with Durham County Council)
| Candidate | Party | Number of votes | Majority |
|---|---|---|---|
Vicky Anderson | Liberal Democrat party | 2273 | |
David James Ayre | Reform UK party | 10007 | |
Richard Edwin Simpson | Green party | 2589 | |
Angela Sterling | Conservative and Unionist party | 6052 | |
Paul Mark Topping | Social Democratic party | 135 | |
| Liz Twist | Labour party | 21160 | 11153 |
Size of electorate: 70487
Rejected ballot papers: 120
Ballot papers returned: 42336
Turnout: 60%
Gateshead Central and Whickham Constituency (wholly within Gateshead)
| Candidate | Party | Number of votes | Majority |
|---|---|---|---|
Ron Beadle | Liberal Democrat party | 4987 | |
Rachel Mary Cabral | Green party | 3217 | |
Mark Andrew Ferguson | Labour party | 18245 | 9644 |
Norman Hall | Trade Unionist and Socialist Coalition party | 369 | |
Damian Heslop | Reform UK | 8601 | |
Nicholas Martin Oliver | Conservative party | 4628 | |
| Graham Steele | Save Us Now party | 170 |
Size of electorate: 69827
Rejected ballot papers: 140
Ballot papers returned: 40357
Turnout: 58%
Jarrow and Gateshead East Constituency (cross boundary constituency shared with South Tyneside)
| Candidate | Party | Number of votes | Majority |
|---|---|---|---|
Lynda Alexander | Reform UK party | 9892 | |
Mark Anthony Conway | Alliance for Democracy and Freedom ADF party | 502 | |
| Nic Cook | Green party | 2384 | |
| Jack Alexander Gebhard | Conservative party | 3354 | |
| Kate Osborne | Labour party | 18856 | 8964 |
| Jamie Rickleton | Liberal Democrat party | 1740 |
Size of electorate: 70272
Rejected ballot papers:
Ballot papers returned:
Turnout: 52%
Washington and Gateshead South Constituency (cross boundary constituency shared with Sunderland)
| Candidate | Party | Number of votes | Majority |
|---|---|---|---|
Michal Chantkowski | Green party | 1687 | |
| Paul Donaghy | Reform UK party | 10769 | |
| Sharon Hodgson | Labour party | 17682 | 6913 |
| Sharon Louise McLafferty | Independent | 627 | |
| Ciaran Joseph Morrissey | Liberal Democrat party | 1602 | |
| Shaun Parsons | Conservative party | 4654 |
Size of electorate: 70972
Rejected ballot papers: 100
Ballot papers returned: 37121
Turnout: 52%