Highway maintenance schemes
Highway Maintenance Scheme Programme 2025/2026
Classified roads and bus routes (non-residential roads)
Scheme number | Location | Works | Target date | |
| 2025/SMP/01 | A1114 Handy Drive, Metrocentre | Reconstruct/resurface carriageway | Deferred | |
| 2025/SMP/02 | A184 Consett Road slip road, Bensham | Reconstruct/resurface carriageway | Nov 2025 | |
| 2025/SMP/03 | A184 Felling bypass, Felling | Reconstruct/resurface carriageway | Complete | |
| Reserve schemes | ||||
| 2025/SMP/R01 | A692 Gateshead Road, Sunniside | Reconstruct/resurface carriageway | Complete | |
| 2025/SMP/R02 | A1114 Colliery Road, Dunston | Reconstruct/resurface carriageway | Complete | |
| 2025/SMP/R03 | A184 Felling bypass, Gateshead | Reconstruct/resurface carriageway | Removed | |
| Other roads | ||||
| 2025/SM/01 | C302 Lead Road, Greenside | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/02 | Holburn Lane, Ryton | Resurface carriageway | Complete | |
| 2025/SM/03 | C305 North Street, Winlaton | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/04 | C307 Dunston Bank, Dunston | Resurface carriageway | Complete | |
| 2025/SM/05 | C308 Pennyfine Road, Sunniside | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/06 | Victoria Road, Bensham | Resurface carriageway | Complete | |
| 2025/SM/07 | C326 Askew Road West, Redheugh | Reconstruct/resurface carriageway | Winter 2025 | |
| 2025/SM/08 | Saltwell View, Saltwell | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/09 | C315 Coatsworth Road, Whitehall Road | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/10 | C313 Easedale Gardens, Wrekenton | Resurface carriageway | Complete | |
| 2025/SM/25 | Birtley Lane B1288 | Resurface carriageway | Complete | |
| 2025/SM/25 | Hexham Old Road, Swalwell | Resurface carriageway | Spring 2026 | |
| Reserve schemes | ||||
| 2025/SM/R01 | C302, Lead Road, Greenside | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/R02 | Holburn Lane, Ryton | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/R03 | C303 Newburn Bridge Road, Stella | Reconstruct/resurface carriageway | Deferred | |
| 2025/SM/R04 | Saltwell Road, Bensham | Reconstruct/resurface carriageway | Complete | |
| 2025/SM/R05 | B1296 Old Durham Road, Wrekenton | Reconstruct/resurface carriageway | Complete | |
Unclassified roads (residential roads and non-bus routes)
| Scheme number | Location | Works | Target date |
| 2025/MP/01 | Runnymeade Gardens/Valley Dene, Chopwell | Resurface carriageway | Thin surfacing programme |
| 2025/MP/02 | Strothers Road, High Spen | Resurface carriageway | Complete |
| 2025/MP/03 | Stella Bank, Stella | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/04 | Derwent View, Winlaton | Reconstruct/resurface carriageway | Thin surfacing programme |
| 2025/MP/05 | Park Avenue, Blaydon | Resurface carriageway | Thin surfacing programme |
| 2025/MP/06 | Derwenthaugh Industrial Estate Road, Derwenthaugh | Reconstruct/resurface carriageway | Deferred |
| 2025/MP/07 | Larkspur Road, Whickham | Resurface carriageway | Thin surfacing programme |
| 2025/MP/08 | Ancrum Way, Whickham | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/09 | Blackthorn Close, Sunniside | Resurface carriageway | Thin surfacing programme |
| 2025/MP/10 | Prospect Terrace, Kibblesworth | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/11 | Mourne Gardens, Lobley Hill | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/12 | Seventh Avenue, Team Valley | Resurface carriageway | Complete |
| 2025/MP/13 | Windermere Street West, Bensham | Resurface carriageway | Complete |
| 2025/MP/14 | King Street, Bensham | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/15 | Cross Keys Lane, Low Fell | Reconstruct/resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/16 | Kipling Walk, Keats Walk, Shelley Drive, Gateshead | Resurface carriageway | Thin surfacing programme |
| 2025/MP/17 | Harewood Green, Bedale, Acomb Court, Allerdene | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/18 | North Dene, Birtley | Resurface carriageway | Complete |
| 2025/MP/19 | Taylor Gardens, Pelaw | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/20 | Ryhope Gardens, Wrekenton | Resurface carriageway | Autumn/winter 25/26 |
| 2025/MP/21 | Ridgeway, Leam Lane | Resurface carriageway | Thin surfacing programme |
| Reserve schemes | |||
| 2025/MP/R01 | Mill Lane, Winlaton | Overlay carriageway | Autumn/Winter 25/26 |
| 2025/MP/R02 | Westfield Lane, Ryton | Resurface carriageway | Deferred |
| 2025/MP/R03 | First Avenue, Team Valley | Reconstruct/resurface carriageway | Complete |
| 2025/MP/R04 | Bewick Road, Bensham | Resurface carriageway | Autumn 2025 |
| 2025/MP/R05 | Byron, Blake, Keats Walk, Sunderland Road | Resurface carriageway | Thin surfacing programme |
Back Lanes
| Scheme number | Location | Works | Target date |
| 2025/BL/01 | Derwent Street, Chopwell | Resurface carriageway | Winter 25/26 |
| 2025/BL/02 | Litchfield Terrace, Winlaton | Resurface carriageway | Winter 25/26 |
| 2025/BL/03 | Eleanor Terrace/Edith Terrace, Whickham | Resurface carriageway | Winter 25/26 |
| 2025/BL/04 | Ravensworth Terrace, Dunston | Resurface carriageway | Winter 25/26 |
| 2025/BL/05 | Caris Street/Roseberry Avenue, Deckham | Resurface carriageway | Winter 25/26 |
| 2025/BL/06 | Beacon Rise, Sheriff Hill | Resurface carriageway | Winter 25/26 |
| 2025/BL/07 | Rochester Terrace/Bondene Avenue West, Felling | Resurface carriageway | Winter 25/26 |
| 2025/BL/08 | West Row, Birtley | Resurface carriageway | Winter 25/26 |
| 2025/BL/09 | Chilcrosse, Leam Lane | Resurface carriageway | Winter 25/26 |
| 2025/BL/10 | Cowpath Gardens/Croxdale Terrace, Pelaw | Resurface carriageway | Winter 25/26 |
| 2025/BL/11 | Deneburn/Hallgarth, Leam Lane | Resurface carriageway | Winter 25/26 |
| Reserve schemes | |||
| 2025/BL/R01 | King Street/Victoria Road, Bensham | Resurface carriageway | - |
| 2025/BL/R02 | Pensher Street East, Felling | Overlay carriageway | - |
| 2025/BL/R03 | Grassbanks, Leam Lane | Resurface carriageway | - |
Rural Roads
| Scheme number | Location | Works | Target date |
| 2025/SD/01 | C305 Pawston Road, Barlow/High Spen | Pre patch & surface dress | Complete |
| 2025/SD/02 | West Lane/Knobbyends Lane, Winlaton | Pre patch & surface dress | Complete |
| 2025/SD/03 | Coach Road, Lobley Hill/Lamesley | Pre patch & surface dress | Complete |
| Reserve Schemes | |||
| 2025/SD/R01 | C306 Fellside Road, Whickham | Pre patch & surface dress | Complete |
High speed skid
| Scheme number | Location | Works | Target date |
| 2025/SMP/04/A | Spa Well Road | Resurface carriageway | Complete |
| 2025/SMP/04/B | Handy Drive | Retexture carriageway | Complete |
| 2025/SMP/04/C | A6076 Sunniside | Speed limit reduction | Ongoing |