Specialist and Supported Housing Needs Assessment
Annex 3: Estimates of need for housing for older people and housing with care
Estimated need for housing for older people and housing with care are shown by locality.
Table 42. Housing for Older People, projected net need (homes) to 2040, disaggregated by neighbourhood and tenure.
Locality | Net need in 2023 | Net need by 2025 | Net need by 2030 | Net need by 2035 | Net need by 2040 | |
|---|---|---|---|---|---|---|
Central | Total | 4 | 29 | 61 | 84 | 92 |
Social/ affordable rent | 1 | 12 | 24 | 34 | 37 | |
Sale / shared ownership | 2 | 17 | 37 | 50 | 55 | |
East | Total | 5 | 38 | 80 | 110 | 120 |
Social/ affordable rent | 2 | 15 | 32 | 44 | 48 | |
Sale / shared ownership | 3 | 23 | 48 | 66 | 72 | |
Inner West | Total | 5 | 41 | 86 | 118 | 129 |
Social/ affordable rent | 2 | 16 | 34 | 47 | 51 | |
Sale / shared ownership | 3 | 24 | 51 | 71 | 77 | |
South | Total | 6 | 50 | 106 | 145 | 159 |
Social/ affordable rent | 3 | 20 | 42 | 58 | 63 | |
Sale / shared ownership | 4 | 30 | 63 | 87 | 95 | |
West | Total | 7 | 54 | 114 | 157 | 171 |
Social/ affordable rent | 3 | 22 | 46 | 63 | 68 | |
Sale / shared ownership | 4 | 33 | 68 | 94 | 103 | |
Figures may not sum due to rounding
Table 43. Housing with Care (HwC), projected net need (homes) to 2040, disaggregated by neighbourhood and tenure.
Locality | Net need in 2023 | Net need by 2025 | Net need by 2030 | Net need by 2035 | Net need by 2040 | |
Central | Total | 17 | 25 | 32 | 43 | 57 |
Social/ affordable rent | 9 | 13 | 16 | 22 | 28 | |
Sale / shared ownership | 9 | 13 | 16 | 22 | 28 | |
East | Total | 23 | 33 | 43 | 57 | 75 |
Social/ affordable rent | 11 | 17 | 21 | 28 | 38 | |
Sale / shared ownership | 11 | 17 | 21 | 28 | 38 | |
Inner West | Total | 25 | 36 | 47 | 62 | 82 |
Social/ affordable rent | 12 | 18 | 23 | 31 | 41 | |
Sale / shared ownership | 12 | 18 | 23 | 31 | 41 | |
South | Total | 33 | 48 | 62 | 83 | 109 |
Social/ affordable rent | 16 | 24 | 31 | 41 | 55 | |
Sale / shared ownership | 16 | 24 | 31 | 41 | 55 | |
West | Total | 34 | 50 | 64 | 85 | 112 |
Social/ affordable rent | 17 | 25 | 32 | 43 | 56 | |
Sale / shared ownership | 17 | 25 | 32 | 43 | 56 |
NB. Figures may not sum due to rounding