Specialist and Supported Housing Needs Assessment
Annex 2: Neighbourhood area boundaries and specialist housing for older people
The following figures provide an overview of the local authority boundary, the neighbourhood boundaries within Gateshead.

Figure 1. Map of Gateshead local authority boundary and neighbourhood boundaries.
Source: Neighbourhoods determined according to ward composition by Gateshead Council. Basemap source: Esri UK.
The following definitions of housing and care homes for older people apply to the following tables, where each older person's housing scheme and care home in Gateshead is presented, along with scheme / care home specific details:
Housing for Older People (HfOP): social sector sheltered and age-designated housing and private sector retirement housing:
- The most common types of Housing for Older People are:
- Sheltered social housing: These schemes typically offer self-contained accommodation commonly available for social rent. They are usually supported by a part-time/visiting scheme manager and 24-hour emergency help via an alarm. There are often communal areas and some offer activities. Most accommodation is offered for rent, based on need, by local councils or housing associations.
- Private sector retirement housing: This is typically similar to sheltered social housing, but it is usually built by private developers for market sale. Once all the properties have been sold, the scheme is sometimes run by a separate management company that employ the scheme manager and organise maintenance and other services.
Housing with care (HwC): (often referred to as 'extra care housing (opens new window)' when provided by housing associations and local authorities and 'assisted living' by private sector providers)
- Housing with care is designed for older people, some with higher levels of care and support needs. Residents live in self-contained homes. It typically has more communal facilities and offers access to onsite 24/7 care services, which includes assistance with meal preparation, washing and other daily duties. Often includes a 24/7 alarm system, presence of a scheme manager and a team of support staff.
Residential care home
- A residential setting where a number of older people live, usually in single rooms, and have access to on-site social care services. 24/7 onsite personal social care services include help with washing and dressing. Residential care homes do not consist of self-contained units.
Nursing care home:
- Similar to a residential care home, but additionally providing care from qualified nurses. There will always be 1 or more qualified nurses on duty to provide nursing care. These are sometimes called 'care homes with nursing'. The Care Quality Commission states that in addition (to a residential care home), "qualified nursing care is provided, to ensure that the full needs of the person using the service are met." Nursing care homes do not consist of self-contained units.
Table 41. Older person's Housing for Older People (HfOP) and Housing with Care (HwC) schemes and associated information, by ward and neighbourhood.
Scheme name | Operator | Tenure | Housing: primary type | HfOP units | HwC units | Ward | Neighbourhood |
|---|---|---|---|---|---|---|---|
Swan Court | Accent | Affordable rent | HfOP | 22 | 0 | Dunston and Teams | Inner West |
Beverley Court | Anchor Hanover | Affordable rent | HfOP | 20 | 0 | Low Fell | South |
Dunelm Close | Anchor Hanover | Affordable rent | HfOP | 16 | 0 | Birtley | South |
Gilmour House | Anchor Hanover | Affordable rent | HfOP | 22 | 0 | Bridges | Central |
Hanover Court | Anchor Hanover | Affordable rent | HfOP | 25 | 0 | Chowdene | South |
Kestrel Mews | Anchor Hanover | Affordable rent | HfOP | 20 | 0 | Whickham North | Inner West |
Meadowcroft Mews | Anchor Hanover | Affordable rent | HfOP | 30 | 0 | Lobley Hill and Bensham | Central |
Shibdon Court | Anchor Hanover | Affordable rent | HfOP | 31 | 0 | Blaydon | West |
Silver Court | Anchor Hanover | Affordable rent | HfOP | 31 | 0 | Deckham | Central |
Vicarage Court | Anchor Hanover | Affordable rent | HfOP | 30 | 0 | Pelaw and Heworth | East |
Walker View | Anchor Hanover | Affordable rent | HfOP | 48 | 0 | Felling | East |
Carters Lodge | Bernicia Homes | Affordable rent | HfOP | 19 | 0 | Low Fell | South |
Debdon House | Bernicia Homes | Affordable rent | HfOP | 8 | 0 | Dunston and Teams | Inner West |
Denholm Lodge | Bernicia Homes | Affordable rent | HfOP | 20 | 0 | Dunston and Teams | Inner West |
Glanton Court | Bernicia Homes | Affordable rent | HfOP | 24 | 0 | Dunston and Teams | Inner West |
Holly Park View | Bernicia Homes | Affordable rent | HfOP | 32 | 0 | Felling | East |
Lynnholme Court | Bernicia Homes | Affordable rent | HfOP | 29 | 0 | Deckham | Central |
Pottersway | Bernicia Homes | Affordable rent | HfOP | 12 | 0 | Deckham | Central |
Stephenson Terrace | Bernicia Homes | Affordable rent | HfOP | 16 | 0 | Felling | East |
Underhill | Bernicia Homes | Affordable rent | HfOP | 24 | 0 | Low Fell | South |
Wood Street | Bernicia Homes | Affordable rent | HfOP | 12 | 0 | Dunston Hill and Whickham East | Inner West |
Brownsea Place | Castles & Coasts Housing Association | Affordable rent | HfOP | 30 | 0 | Deckham | Central |
Castle Close | Castles & Coasts Housing Association | Affordable rent | HfOP | 72 | 0 | Whickham North | Inner West |
Cragside Court | Castles & Coasts Housing Association | Affordable rent | HfOP | 24 | 0 | Lobley Hill and Bensham | Central |
Tindale Drive | Castles & Coasts Housing Association | Affordable rent | HfOP | 38 | 0 | Whickham North | Inner West |
Adair Terrace | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 12 | 0 | Chopwell and Rowlands Gill | West |
Basildon Court | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 8 | 0 | Wardley and Leam Lane | East |
Brandon Gardens Bungalows | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 8 | 0 | High Fell | South |
Broom Lane Bungalows | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 6 | 0 | Dunston Hill and Whickham East | Inner West |
Derwent Valley Cottages | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 12 | 0 | Chopwell and Rowlands Gill | West |
High Spen Bungalows | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 6 | 0 | Winlaton and High Spen | West |
Joseph Hopper Terrace | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 10 | 0 | Lamesley | South |
Kibblesworth Bungalows | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 6 | 0 | Lamesley | South |
Marley Hill Bungalows | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 8 | 0 | Whickham South and Sunniside | Inner West |
Parkside Court Bungalows | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 6 | 0 | Chopwell and Rowlands Gill | West |
Stargate Lane | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 12 | 0 | Ryton, Crookhill and Stella | West |
Stella | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 12 | 0 | Ryton, Crookhill and Stella | West |
William Whiteley Homes | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 10 | 0 | Crawcrook and Greenside | West |
Windy Nook Bungalows | Durham Aged Mineworkers Homes Association | Affordable rent | HfOP | 27 | 0 | High Fell | South |
Bede Court | Home Group Ltd | Affordable rent | HfOP | 10 | 0 | Chowdene | South |
Chapel Close | Home Group Ltd | Affordable rent | HfOP | 7 | 0 | Lamesley | South |
Ellison Place | Home Group Ltd | Affordable rent | HfOP | 24 | 0 | Chowdene | South |
St Josephs Court | Home Group Ltd | Affordable rent | HfOP | 16 | 0 | Birtley | South |
St Pauls Court | Home Group Ltd | Affordable rent | HfOP | 12 | 0 | Dunston and Teams | Inner West |
Cohen Court | Home Prime | Affordable rent | HfOP | 24 | 0 | Saltwell | Central |
Lawrence Hill Court | Housing 21 | Affordable rent | HfOP | 38 | 0 | Wardley and Leam Lane | East |
St James Bungalows | Housing 21 | Affordable rent | HfOP | 17 | 0 | Felling | East |
Albion View | Johnnie Johnson Housing Trust Ltd | Affordable rent | HfOP | 12 | 0 | Windy Nook and Whitehills | East |
Blenheim Court | Johnnie Johnson Housing Trust Ltd | Affordable rent | HfOP | 32 | 0 | Windy Nook and Whitehills | East |
Leuchars Court | Johnnie Johnson Housing Trust Ltd | Affordable rent | HfOP | 22 | 0 | Birtley | South |
King James Hospital | King James Hospital | Affordable rent | HfOP | 29 | 0 | Bridges | Central |
Breckonbeds Road | Railway Housing Association | Affordable rent | HfOP | 6 | 0 | Low Fell | South |
Derwent Way | Railway Housing Association | Affordable rent | HfOP | 12 | 0 | Blaydon | West |
North Eastern Court | Railway Housing Association | Affordable rent | HfOP | 30 | 0 | Dunston Hill and Whickham East | Inner West |
A J Cooks Cottages | Gateshead Council | Affordable rent | HfOP | 36 | 0 | Chopwell and Rowlands Gill | West |
Bensham Court | Gateshead Council | Affordable rent | HfOP | 127 | 0 | Lobley Hill and Bensham | Central |
Birtley Villas (1) | Gateshead Council | Affordable rent | HfOP | 20 | 0 | Lamesley | South |
Birtley Villas (2) | Gateshead Council | Affordable rent | HfOP | 20 | 0 | Lamesley | South |
Boltons Bungalows | Gateshead Council | Affordable rent | HfOP | 26 | 0 | Chopwell and Rowlands Gill | West |
Burnside Rd/Leazes View/Woodlands | Gateshead Council | Affordable rent | HfOP | 32 | 0 | Chopwell and Rowlands Gill | West |
Cheshire Avenue | Gateshead Council | Affordable rent | HfOP | 29 | 0 | Birtley | South |
Conifer Close / Broom Close | Gateshead Council | Affordable rent | HfOP | 53 | 0 | Winlaton and High Spen | West |
Crocus Close/Daffodil Close | Gateshead Council | Affordable rent | HfOP | 39 | 0 | Blaydon | West |
Croftside | Gateshead Council | Affordable rent | HfOP | 16 | 0 | Lamesley | South |
East Lea | Gateshead Council | Affordable rent | HfOP | 18 | 0 | Blaydon | West |
Emmaville / Simpsons Cottages | Gateshead Council | Affordable rent | HfOP | 50 | 0 | Ryton, Crookhill and Stella | West |
Greenfields | Gateshead Council | Affordable rent | HfOP | 66 | 0 | Ryton, Crookhill and Stella | West |
Harrison Court | Gateshead Council | Affordable rent | HfOP | 27 | 0 | Birtley | South |
Joyce Close | Gateshead Council | Affordable rent | HfOP | 40 | 0 | Wardley and Leam Lane | East |
Kateregina | Gateshead Council | Affordable rent | HfOP | 42 | 0 | Birtley | South |
Kays Cotts/Garvey Villa/Square Hses | Gateshead Council | Affordable rent | HfOP | 48 | 0 | Windy Nook and Whitehills | East |
Lansbury Drive | Gateshead Council | Affordable rent | HfOP | 32 | 0 | Lamesley | South |
Leyburn Place | Gateshead Council | Affordable rent | HfOP | 32 | 0 | Lamesley | South |
McErlane Square | Gateshead Council | Affordable rent | HfOP | 25 | 0 | Pelaw and Heworth | East |
Milvain Close | Gateshead Council | Affordable rent | HfOP | 42 | 0 | Deckham | Central |
Mosspool/Lily Close | Gateshead Council | Affordable rent | HfOP | 56 | 0 | Blaydon | West |
Mulgrave Villas | Gateshead Council | Affordable rent | HfOP | 32 | 0 | Bridges | Central |
Pleasant Place © | Gateshead Council | Affordable rent | HfOP | 24 | 0 | Bridges | Central |
Pleasant Place (D) | Gateshead Council | Affordable rent | HfOP | 17 | 0 | Birtley | South |
Rectory Hall | Gateshead Council | Affordable rent | HfOP | 30 | 0 | Whickham North | Inner West |
Rydal Crescent/Hawesdale Crescent | Gateshead Council | Affordable rent | HfOP | 28 | 0 | Winlaton and High Spen | West |
South Lea / Springwell Close | Gateshead Council | Affordable rent | HfOP | 30 | 0 | Blaydon | West |
South Sherburn (1) | Gateshead Council | Affordable rent | HfOP | 7 | 0 | Chopwell and Rowlands Gill | West |
South Sherburn (2) | Gateshead Council | Affordable rent | HfOP | 24 | 0 | Chopwell and Rowlands Gill | West |
Southwood | Gateshead Council | Affordable rent | HfOP | 67 | 0 | Chopwell and Rowlands Gill | West |
West Acres/Eastacres/Deneside | Gateshead Council | Affordable rent | HfOP | 49 | 0 | Blaydon | West |
Whinney Close | Gateshead Council | Affordable rent | HfOP | 28 | 0 | Winlaton and High Spen | West |
Wood Green | Gateshead Council | Affordable rent | HfOP | 65 | 0 | Pelaw and Heworth | East |
Sunhill | Thirteen | Affordable rent | HfOP | 32 | 0 | Whickham South and Sunniside | Inner West |
The Fells | Anchor Hanover | Sale/SO | HfOP | 19 | 0 | Low Fell | South |
Bowes-Lyon Court | FirstPort | Sale/SO | HfOP | 31 | 0 | Deckham | Central |
Chase Court | FirstPort | Sale/SO | HfOP | 40 | 0 | Whickham North | Inner West |
Dryden Court | FirstPort | Sale/SO | HfOP | 55 | 0 | Deckham | Central |
Hollydene | Karbon Homes | Sale/SO | HfOP | 19 | 0 | Chopwell and Rowlands Gill | West |
Robinswood | Karbon Homes | Sale/SO | HfOP | 22 | 0 | Low Fell | South |
Rosefinch Lodge | Karbon Homes | Sale/SO | HfOP | 5 | 0 | Low Fell | South |
Eslington Mews | Naylors Commercial Property People | Sale/SO | HfOP | 22 | 0 | Dunston and Teams | Inner West |
Callendar Court | Housing 21 | Affordable rent | HwC | 0 | 40 | High Fell | Central |
Fountain Court | Housing 21 | Affordable rent | HwC | 0 | 40 | Lobley Hill and Bensham | East |
Marigold Court | Housing 21 | Affordable rent | HwC | 0 | 41 | Felling | East |
Priory Court | Housing 21 | Affordable rent | HwC | 0 | 40 | Wardley and Leam Lane | East |
Winton Court | Housing 21 | Affordable rent | HwC | 0 | 40 | Wardley and Leam Lane | West |
Angel Court | Gateshead Council | Affordable rent | HwC | 6 | 49 | Chowdene | Central |
Watergate Court | Home Group | Affordable rent | HwC | 0 | 82 | Lobley Hill | West |
Denton View | Gateshead Council | Affordable rent | HfOP | 12 | 0 | Blaydon | West |
Source: Elderly Accommodation Counsel
The map below shows the distribution of provision for housing schemes for older people in Gateshead in the five neighbourhood areas.
Figure 2. Map showing existing older person's housing schemes: Housing for Older People (HfOP) and Housing with Care (HwC) in Gateshead.

Source: Elderly Accommodation Counsel. Basemap source: Esri UK.