Annual Parking Report 2024 to 2025
Appendix 3 - Borough of Gateshead parking account
| Income | 2022 to 2023 actual | 2023 to 2024 actual | 2024 to 2025 actual |
|---|---|---|---|
| Penalty charges (on-Street) | 126,603 | 173,958 | 143,974 |
| Penalty charges (off-Street) | 89,586 | 93,411 | 89,751 |
| Pay and display / meters (on-Street)* | 92,720 | 111,176 | 118,205 |
| Pay and display / meters (off-Street)* | 621,630 | 751,249 | 804,627 |
| Residents and visitors permits | 79,038 | 64,905 | 88,668 |
| Car park permits (off-Street) | 291,734 | 203,040 | 348,859 |
| Other non - PCN Income | 12,000 | 12,000 | 12,000 |
| Total income | 1,313,311 | 1,409,739 | 1,606,085 |
| Expenditure | 2022 to 2023 actual | 2023 to 2024 actual | 2024 to 2025 actual |
|---|---|---|---|
| Traffic penalty tribunal | 2,442 | 7,082 | 8,101 |
| TEC (Northampton County Court) | 20,000 | 20,000 | 40,000 |
| CPE salary costs | 447,843 | 500,487 | 416,191 |
| Non CPE salary costs | 63,715 | 79,200 | 78,211 |
| CEO uniforms and equipment | 10,453 | 6,701 | 9,310 |
| Car park operating costs | 17,072 | 7,540 | 22,442 |
| Transportation | 25,977 | 26,996 | 26,321 |
| Security / cash collection (contractor) | 120,070 | 124,320 | 136,619 |
| Consultants fees | 0 | 0 | 0 |
| DVLA fees | 0 | 5,420 | 1,593 |
| Total expenditure | 707,571 | 777,746 | 738,789 |
| Surplus / deficit | 605,739 | 631,994 | 867,296 |
*includes PaybyPhone payments