Local Highway Maintenance Transparency Report 2025 - 2026
Section 4.2 - Specific capital maintenance plans for 2025 to 2026
4.2 Carriageway resurfacing /reconstruction 2025 to 2026
4.21 Classified and bus routes
Location | Reason for works being undertaken | Indicative cost (£k) | Length km | Benefits |
---|---|---|---|---|
A184 Consett route/slip road | Surface/binder course failure | 67 | 337 | Extend life make safe |
A184 Felling bypass | Surface/binder course failure | 71 | 118 | Extend life make safe |
A694 Spa Well Road | Loss of skid resistance | 55 | 175 | Safety |
A1114 Riverside Way | Loss of skid resistance | 20 | 50 | Safety |
A1288 Birtley Lane | Surface/binder course failure | 39 | 70 | Extend life make safe |
C302 Lead Road, Greenside | Surface/binder course failure in carriageway | 64 | 240 | Extend life make safe |
C305 North Street, Winlaton | Surface/binder course failure in carriageway | 55 | 150 | Extend life make safe |
C307 Dunston Bank, Dunston | Surface/binder course failure in carriageway | 92 | 180 | Extend life make safe |
C308 Pennyfine Road, Sunniside | Surface/binder course failure in carriageway | 49 | 245 | Extend life make safe |
Victoria Road, Bensham | Surface/binder course failure in carriageway | 72 | 268 | Extend life make safe |
C326 Askew Road West, Redheugh | Surface/binder course failure in carriageway | 50 | 130 | Extend life make safe |
Saltwell View, Saltwell | Surface/binder course failure in carriageway | 86 | 206 | Extend life make safe |
C315 Coatsworth Road / Whitehall Road, Bensham | Surface/binder course failure in carriageway | 47 | 103 | Extend life make safe |
C313 Easedale Gardens/Springwell Road/Stanley Gardens, Wrekenton | Surface/binder course failure in carriageway | 45 | 80 | Extend life make safe |
4.22 Unclassified roads
Location | Reason for works being undertaken | Indicative cost (£k) | Length km | Benefits |
---|---|---|---|---|
Strothers Road, High Spen | Surface course failure in carriageway | 24 | 133 | Extend life make safe |
Stella Bank, Stella - Low priority | Surface course failure in carriageway | 10 | 85 | Extend life make safe |
Ancrum Way, Whickham | Surface course failure in carriageway | 13 | 65 | Extend life make safe |
Prospect Terrace, Kibblesworth | Surface course failure in carriageway | 16 | 110 | Extend life make safe |
Mourne Gardens, Lobley Hill - Low priority. Condition is reasonable | Surface course failure in carriageway | 14 | 106 | Extend life make safe |
Seventh Avenue, Team Valley | Surface/binder course failure in carriageway | 49 | 101 | Extend life make safe |
Windermere Street West, Bensham. | Surface course failure in carriageway | 33 | 155 | Extend life make safe |
King Street, Bensham | Surface course failure in carriageway | 23 | 119 | Extend life make safe |
Cross Keys Lane, Low Fell | Surface/binder course failure in carriageway | 22 | 122 | Extend life make safe |
Harewood Green, Bedale Acomb Court, Allerdene. | Surface course failure in carriageway | 30 | 140 | Extend life make safe |
North Dene, Birtley | Surface course failure in carriageway | 29 | 170 | Extend life make safe |
Taylor Gardens, Pelaw | Surface course failure in carriageway | 16 | 87 | Extend life make safe |
Ryhope Gardens, Wrekenton | Surface course failure in carriageway | 24 | 105 | Extend life make safe |
Suffolk Place | Surface course failure in carriageway | 40 | 210 | Extend life make safe |
Elder Grove | Surface course failure in carriageway | 20 | 95 | Extend life make safe |
Dorset Avenue | Surface course failure in carriageway | 10 | 100 | Extend life make safe |
Windermere Street West (rear) | Surface course failure in carriageway | 15 | 112 | Extend life make safe |
4.23 Back lanes
Location | Reason for works | Cost £k | Length (metres) | Benefit |
---|---|---|---|---|
Derwent Street, Chopwell | Surface course failure | 8 | 70 | Extend life make safe |
Litchfield Terrace, Winlaton | Surface course failure | 8 | 70 | Extend life make safe |
Eleanor Terrace / Edith Terrace, Whickham | Surface course failure | 23 | 157 | Extend life make safe |
Ravensworth Terrace, Dunston | Surface course failure | 21 | 143 | Extend life make safe |
Caris Street / Roseberry Avenue, Deckham | Surface course failure | 19 | 150 | Extend life make safe |
Beacon Rise, Sheriff Hill | Surface course failure | 10 | 60 | Extend life make safe |
Rochester Terrace / Bondene Avenue West, Felling | Surface course failure | 19 | 125 | Extend life make safe |
West Row / Penshaw View, Birtley | Surface course failure | 20 | 193 | Extend life make safe |
Chilcrosse (Bleachfield), Leam Lane | Surface course failure | 20 | 120 | Extend life make safe |
Cowpath Gardens / Croxdale Terrace, Pelaw | Surface course failure | 10 | 110 | Extend life make safe |
Deneburn / Hallgarth, Leam Lane | Surface course failure | 16 | 110 | Extend life make safe |
4.24 Surface dressing
Location | Reason for works | Cost £k | Length (metres) | Benefit |
---|---|---|---|---|
C305 Pawston Road, Barlow / High Spen | Prepatch and surface dress | 105 | 1250 | Extend life make safe |
West Lane and Knobbyends Lane, Winlaton | Prepatch and surface dress | 53 | 610 | Extend life make safe |
Coach Road, Lobley Hill / Lamesley | Prepatch and surface dress | 112 | 2080 | Extend life make safe |
C306 Fellside Road, Whickham | Prepatch and surface dress | 66 | 435 | Extend life make safe |
4.25 Ultithin programme on unclassified roads
Location | Reason for works | Cost £k | Length (metres) | Benefit |
---|---|---|---|---|
Ridgeway, Leam Lane | Surface course failure | 31 | 330 | Extend life make safe |
Byron Walk, Keats Walk, Gateshead | Surface course failure | 41 | 161 | Extend life make safe |
Derwent View, Winlaton | Surface course failure | 24 | 304 | Extend life make safe |
Park Avenue, Blaydon | Surface course failure | 8 | 71 | Extend life make safe |
Runnymede Gardens, Chopwell | Surface course failure | 49 | 383 | Extend life make safe |
Larkspur Road, Whickham | Surface course failure | 38 | 228 | Extend life make safe |
Blackthorne, Sunniside | Surface course failure | 30 | 131 | Extend life make safe |
Dunston Road, Dunston | Surface course failure | 24 | 120 | Extend life make safe |
Heathfield Road, Low Fell | Surface course failure | 32 | 240 | Extend life make safe |
Holyoake Gardens, Deckham | Surface course failure | 36 | 261 | Extend life make safe |
4.3 Footways
Area where work is planned | Type of works being undertaken | Indicative cost (£k) | Length (m) | Benefits |
---|---|---|---|---|
Mountside Gardens, Dunston Hill | Replace paving flags with asphalt | 42 | 227 | Safety and improved environment. |
Queens Court, Teams | Replace paving flags with asphalt | 46 | 215 | Safety and improved environment. |
Jackson Street phase 2, Gateshead | Replace paving flags with asphalt | 63 | 157 | Safety and improved environment. |
Grisedale / Brampton Gardens, Low Fell (east side) | Replace asphalt with stone paving and kerb works | 43 | 325 | Safety and improved environment. |
Church Road, Sheriff Hill | Replace paving flags with asphalt | 22 | 93 | Safety and improved environment. |
Coldwell Park Drive, Felling | Replace paving flags with asphalt | 35 | 154 | Safety and improved environment. |
Redemarsh, Leam Lane | Replace paving flags with asphalt | 42 | 277 | Safety and improved environment. |
Jackson Street phase 1 | Re-lay paving flags | 92 | 157 | Safety and improved environment. |
B6317 Whickham Front Street | Renew existing bitmac footway surfacing | TBC | 220 | Safety and improved environment. |
Burn Road, Blaydon | Renew existing bitmac footway surfacing | TBC | 290 | Safety and improved environment. |
Dunston Bank | Renew existing bitmac footway surfacing | TBC | 450 | Safety and improved environment. |
Chester Gardens, Crawcrook | Renew existing bitmac footway surfacing | TBC | 110 | Safety and improved environment. |
Redemarsh, Leam Lane | Replace existing flagged footway with Bitmac | TBC | 92 | Safety and improved environment. |
B6315 Woodside Lane, Greenside | Replace existing flagged footway with Bitmac | TBC | 140 | Safety and improved environment. |
4.4 Structures and bridges
Area where work is planned | Type of works being undertaken | Indicative cost (£k) | Benefits |
---|---|---|---|
Tyne Bridge | Major maintenance with Newcastle City Council | 41,400 | Major maintenance required to ensure future durability of structure. Note Gateshead contribute 40% of cost. |
Gateshead viaduct | Principal inspection and PTSI stage 1 | 330 | Duty to inspect and maintain structures. Investigation of known issues. |
Gateshead viaduct | Demolition | 18,000 | Maintenance burden reduced. |
Allows town centre regeneration | Redheugh Bridge principle inspection | TBC | Duty to inspect and maintain structures. |
Redheugh Bridge | Coping stabilisation Drainage repairs | 1,000 | Address risk of spalled coping units and piers. |
Lamesley Road | Brick parapet repair | 10 | Maintain safety features |
Riding Mill Lane public right of way | Bridge replacement | TBC | Bridge does not have parapets and is at the end of its life. Repacement options being considered. |
Lintzford Road | Stabilisation of carriageway | 150 (design) TBC (construct) | Reduces risk of landslip and loss of key transport corridor. |
Scotswood bridge | Principle inspection | TBC | Duty to inspect and maintain structures. |
Blaydon viaduct | Principle inspection | Duty to inspect and maintain structures. | |
The Gateshead Millennium Bridge | Principle inspection including mechanical and engineering | TBC | Refurbishment of some mechanical and engineering elements required to ensure continued use of opening. |
4.5 Street lighting
Area where work is planned | Type of works being undertaken | Indicative cost (£k) | Benefits |
---|---|---|---|
Borough wide | Column Replacement Program | 1.5m | Upgrading lighting infrastructure |
Borough wide | High Mast Lantern Replacement | 61 | Upgrade the lighting at major conflict areas |
Metrocentre ring road | Duct/cable replacement | 150 | Infrastructure improvement |
Team Valley | Duct/cable replacement | 100 | Infrastructure improvement |
Main Gate, Team Valley | LED lantern replacement | 25 | Upgrade the lighting at major conflict areas |
4.6 Drainage /flooding
Area where work is planned | Type of works being undertaken | Indicative cost (£k) | Benefits |
---|---|---|---|
Holburn lane | Installation of two dams and culvert | 100 | To alleviate flood risk to private land and improve existing culvert inlet making it better for future maintenance. |
Gully repairs | Repair of existing restricted gullies | Not applicable | Maintenance of existing gullies to drain existing highway. |
Watergate Park reservoir | Implementation of erosion control | 500 | To bring the reservoir to latest specification to reduce risk of life in an event. |
Ridgeway surface water and flooding alleviation scheme (SWFAS) | Installation of new manhole and gullies. | 40 | To alleviate flood risk to highway for local community. |
Durham Road SWFAS | Removal of existing drainage and installation of new highway drainage. | TBC | To alleviate flood risk to highway for local community and business. |
Arran Road SWFAS | Installation of new gully into footway to alleviate flood risk | 20 | To alleviate flood risk to highway for local community. |
Community Alert System (CAS) | Installation of bollards | 10 | To inform customers within the community of flood risk that will provide time for customers to prepare. |
To summarise we plan to:
- resurface over 55 streets
- improve more than 20 footways
- repair and inspect 11 structures
- replace hundreds of lighting columns
- carry out 10 flood relief schemes
In an average year we repair 3318 potholes.