Annual Parking Report 2023 to 2024
Appendix 6 - top 10 locations for parking PCN's issued during the year (by on street, mobile and off street)
On street (issued by CEOs on foot)
| High Street, Gateshead (inside CPZ) | 499 |
| Queen Elizabeth Avenue | 280 |
| South Shore Road | 245 |
| Durham Road, Low Fell | 243 |
| West Street, Gateshead (inside RPZ) | 216 |
| Jackson Street | 190 |
| Worcester Green Access Road | 123 |
| Front Street, Whickham | 115 |
| Rectory Road, Bensham | 110 |
| Church Street, Gateshead | 93 |
On street (issued by mobile CCTV)
| Croftdale Road, Blaydon | 111 |
| Saltwell Road South, Gateshead | 68 |
| Old Durham Road | 50 |
| Mount Pleasant Road | 41 |
| Coatsworth Road | 28 |
| Coldwell Street | 28 |
| Saltwell Road | 28 |
| Ravensworth Road, Dunston | 21 |
| Till Avenue, Blaydon | 17 |
| Wrekenton Row | 17 |
Off street (issued by CEOs on foot)
| Civic Centre Car Park | 892 |
| Quarryfield Road Car Park | 800 |
| Heworth Metro North Car Park | 363 |
| Lowreys Lane Car Park | 291 |
| Church Street Car Park | 271 |
| Charles Street Car Park | 179 |
| Cross Keys Lane Car Park | 179 |
| Whickham Shopping Precinct (West) | 148 |
| Pipewellgate Car Park | 125 |
| Regent Court Car Park | 120 |