Buildings, parks and gardens on the Local List
| No. | Name | Area |
| 1 | 1-6a Albert Drive | Low Fell |
| 2 | Shipcote Baths, and 14, 16, 18 Alexandra Drive | Shipcote |
| 3 | Lyncroft, 1 Alumwell Road | Low Fell |
| 4 | Turnpike Bridge, Stanley Burn Wood, 40m north of B6395 | Crawcrook |
| 5 | Former Co-op, Barmoor Terrace | Barmoor |
| 6 | 10 and 12, Belle Vue Bank | Low Fell |
| 7 | 21 - 31 (odd), Belle Vue Bank | Low Fell |
| 8 | Bleak House, 35, Belle Vue Bank | Low Fell |
| 9 | Carlton Club, Belle Vue Bank | Low Fell |
| 10 | St. Helen's Church Hall, Belle Vue Bank | Low Fell |
| 11 | 1-10 Belle Vue Terrace | Low Fell |
| 12 | 101-107 (odd) (part of Romulus Terrace), Bensham Road | Gateshead |
| 13 | The Borough Arms Public House, 82 Bensham Road | Gateshead |
| 14 | 24-60 (even) Bewick Road | Gateshead |
| 15 | Blythe's Pillar, St. Joseph's R.C. Church Yard, Birtley Lane | Birtley |
| 16 | Field House, Birtley Lane | Birtley |
| 17 | Masonic Hall, Birtley Lane | Birtley |
| 18 | St. Joseph's R.C. Church and Presbytery , Birtley Lane | Birtley |
| 19 | Talbot Cottages, 1-6 Birtley Lane | Birtley |
| 20 | Wardley Hotel, Brack Terrace | Bill Quay |
| 21 | West Kyo Farm, Bradley Fell Road | Greenside |
| 22 | Black Bull Public House, Bridge Street | Blaydon |
| 23 | Blaydon Burn House and Beech House, Burn Road | Blaydon Burn |
| 24 | The Wheatsheaf Public House, 26 Carlisle Street | Gateshead |
| 25 | 1-10 Carlton Terrace | Felling |
| 26 | 179-185 (odd) Carr Hill Road | Carr Hill |
| 27 | Carr Hill Clinic, Carr Hill Road | Deckham |
| 28 | Fairhaven Lodge - Gateshead East Cemetery | Gateshead |
| 29 | Former C. of E. Chapel, Gateshead East Cemetery | Gateshead |
| 30 | Former Non Conformist Chapel, Gateshead East Cemetery | Gateshead |
| 31 | War Memorial, Gateshead East Cemetery | Gateshead |
| 32 | Signal Box, Chainbridge Road | Blaydon |
| 33 | Premises of Elddis Transport, north block of former Churchill Gears Factory | Blaydon |
| 34 | 2, 4, 6 Chowdene Bank | Low Fell |
| 35 | 8-14 (even) Boundary Cottages, Chowdene Bank | Low Fell |
| 36 | Glenbrooke, Chowdene Bank | Low Fell |
| 37 | Kent House, Church Street | Gateshead |
| 38 | Marley Hill Miner's Welfare Hall, Community Centre | Marley Hill |
| 39 | Oxford House, Church Street | Winlaton |
| 40 | 18, 19, 20 Claremont Place | Gateshead |
| 41 | St. John the Evangelist Church, Clayton Terrace Road | Chopwell |
| 42 | Gate Piers adjacent to Lady Park Lodge | Lady Park |
| 43 | Lady Park Lodge | Lady Park |
| 45 | Former St. Alban's Vicarage | Felling |
| 46 | 5 and 7 Coldwell Street | Felling |
| 47 | Bay Horse Inn | Felling |
| 48 | J.E.M. Snooker Club (Former Mechanic's Institute), 8 Coldwell Street | Felling |
| 49 | St. Augustine's R.C. Church | Leam Lane |
| 50 | Collingdon Building and Holyoak House | High Spen |
| 51 | 1-9 (odd) Commercial Street | Winlaton |
| 52 | The Commercial Public House | Winlaton |
| 53 | Felling Swimming Baths | Leam Lane |
| 54 | Kyo Close | Wylam |
| 55 | Premises of Pine and Polished Furniture (Former Clara Vale Miner's Hall, Paygate | Crawcrook |
| 56 | Castle Hill House | Crawcrook |
| 57 | Remains of statue of Giuseppe Garibaldi (legs), St. Joseph's R.C. Primary School | Blaydon |
| 58 | Cross House Hotel, 12 Cross Street | Deckham |
| 59 | The Sound Room, Redheugh Studios (Former Redheugh Library) | Bensham |
| 60 | Bill Quay Primary School | Bill Quay |
| 61 | 2 and 4 Denewell Avenue | Low Fell |
| 62 | Underfell | Low Fell |
| 63 | 27 and 29 Derwent Street | Chopwell |
| 64 | Lamesley Road Garage and Coachworks | Birtley |
| 65 | 128 Dryden Road | Low Fell |
| 66 | United Reform Church | Low Fell |
| 68 | Lloyds TSB Bank, 54 Durham Road | Birtley |
| 69 | Premises of Nationwide Retail Systems, Lamesley House | Birtley |
| 70 | The Railway Hotel | Gateshead |
| 71 | Enfield Villa, 272 and 274 Durham Road | Gateshead |
| 72 | North Dene House | Gateshead |
| 73 | St. George's Church Hall | Gateshead |
| 74 | St. Mark's Methodist Church | Gateshead |
| 75 | 341 Durham Road | Low Fell |
| 76 | 360-368 (even) Durham Road | Low Fell |
| 77 | 545-555 (odd) Durham Road | Low Fell |
| 78 | 617-669 (odd), Victoria Place, Durham Road | Low Fell |
| 79 | Bar Mondo, 508-514 Durham Road | Low Fell |
| 80 | Chowdene Chapel, 660 Durham Road | Low Fell |
| 81 | Clarendon House (Fairholme), 361 | Low Fell |
| 82 | Former Co-op, 590-596 Durham Road | Low Fell |
| 83 | Musgrave Lodge, 333 Durham Road | Low Fell |
| 84 | Stable behind the Aletaster Public House Durham Road | Low Fell |
| 85 | The Aletaster Public House | Low Fell |
| 86 | The Lodge, Whinney House | Low Fell |
| 87 | Ashfield House | Low Fell |
| 88 | East Park Lodge | Low Fell |
| 89 | Grove House | Low Fell |
| 90 | Gates, Saltwell Park | Gateshead |
| 91 | Clara Vale Methodist Church Hall (east of) | Clara Vale |
| 92 | 13 and 14 Egremont Drive | Sheriff Hill |
| 93 | The Dun Cow Public House | Dunston |
| 94 | 5-6a Elvaston Road | Ryton |
| 95 | 2-56 (even) | gateshead |
| 96 | Wesley Community Church, adj 4a Fellside Road | Whickham |
| 97 | Former Infirmary of Gateshead Union Workhouse, Bensham Hospital | Teams |
| 98 | Highlander Public House | Swalwell |
| 99 | Blackthorn, 5 | Whickham |
| 100 | Council Offices | Whickham |
| 101 | Gate Piers to Whickham Lodge, 19 and 20 Front Street | Whickham |
| 102 | Pink House, 9 Front Street | Whickham |
| 103 | Spoor Methodist Church, adj 84 Front Street | Whickham |
| 104 | The Hermitage | Whickham |
| 105 | 6 and 8 Front Street | Winlaton |
| 106 | The Crown and Cannon Public House | Winlaton |
| 107 | Eighton Cottage, 1 Galloping Green Road | Eighton Banks |
| 108 | Blaydon House | Blaydon |
| 109 | Lockhaugh Lodge, 43 Glamis Crescent | Rowlands Gill |
| 110 | Bethel, (Former Beeswing Hotel), 1 Gosforth Street | Felling |
| 111 | Ryton Methodist Church | Ryton |
| 112 | Kibblesworth Village Millennium Centre | Kibblesworth |
| 113 | Ravensworth Arms Hotel | Lamesley |
| 114 | St Anne's R.C. Church | Winlaton |
| 115 | Bath House, 25m South of Hall Park | Stella |
| 116 | High Rigg | Chopwell |
| 117 | Con Laoghair, 70 | Birtley |
| 118 | Cemetery Walls and Railings, Ryton Cemetery | Ryton |
| 119 | Chapel, Ryton Cemetery | Ryton |
| 120 | Rose Lodge | Ryton |
| 121 | Crowley Chimney, Crowley Works | Swalwell |
| 122 | Meldon | Heworth |
| 123 | 224 to 230 High Street | Gateshead |
| 124 | 241 High Street | Gateshead |
| 125 | 275 High Street | Gateshead |
| 126 | Ye Olde Fleece, 289 and 291 High Street | Gateshead |
| 127 | 297-299 High Street | Gateshead |
| 128 | 93-99 (odd) High Street | Felling |
| 129 | Blue Bell Public House, 347 and 349 High Street | Gateshead |
| 130 | Curley's Bar and 270 - 274 (even) High Street | Gateshead |
| 131 | The Grey Nag's Head, 219 High Street | Gateshead |
| 132 | The Metropole Public House | Gateshead |
| 133 | The William IV Inn, 288 High Street | Gateshead |
| 134 | 81 - 87 (odd) High Street | Wrekenton |
| 135 | Church of St Oswald | Wrekenton |
| 136 | Coach and Horses Public House | Wrekenton |
| 137 | Wrekenton Community Centre | Wrekenton |
| 138 | Highburn House, Hylton House and Greystones | High Heworth |
| 139 | Birtley East Primary School | Birtley |
| 140 | The Station Hotel | Gateshead |
| 141 | ABC Nursery (Former Labour Exchange), Holly House | Felling |
| 142 | Beda Lodge | High Spen |
| 143 | Railway Club | Gateshead |
| 144 | High Spen Primary School | High Spen |
| 145 | Co-op Store, 30-34 Jackson Street | Gateshead |
| 146 | Co-op Store, 22-28 Jackson Street | Gateshead |
| 147 | 3, 4 and 5 Jasmine Villas | Front Street |
| 148 | Joicey Road Open Air School | Low Fell |
| 149 | 1-3 Rosehill, Kellfield Road | Low Fell |
| 150 | 137 - 147 (odd) Kells Lane | Low Fell |
| 151 | 165 and 167 Kells Lane | Low Fell |
| 152 | 180 and 182 Kells Lane | Low Fell |
| 153 | 207-229 (odd) Kells Lane | Low Fell |
| 154 | Kells Lane Primary School | Low Fell |
| 155 | St Peter's Presbytery, 172 Kells Lane | Low Fell |
| 156 | The Black Horse Public House, 166 Kells Lane | Low Fell |
| 157 | 1-8 King James Street | Gateshead |
| 158 | Premises of Tyneside Safety Glass Co Ltd, I139 Kingsway North | Team Valley |
| 159 | St George's Hse, HCS Hse/South Bank Building and Central Admin. Block/Antec Hse | Team Valley |
| 160 | Kyo Hall Farm | Greenside |
| 161 | St Andrew's Church Hall | Gateshead |
| 162 | South Grange | Ryton |
| 163 | 32 and 34 Lame Crescent | Sheriff Hill |
| 164 | Lilac House | Sheriff Hill |
| 165 | Greenside Community Centre | Greenside |
| 166 | Premises of St Chads Community Project | Bensham |
| 167 | Montana, 21 Limetrees Gardens | Low Fell |
| 168 | Gate Piers to St Patricks Church | High Spen |
| 169 | The Waggon Team Public House | Teams |
| 170 | Lockhaugh Farm | Rowlands Gill |
| 171 | Old Lilley Brickworks | Rowlands Gill |
| 172 | 13 Lyndhurst Drive | Low Fell |
| 173 | Congregational Church | Barmoor |
| 174 | Emmaville Memorial Hall | Crawcrook |
| 175 | Robert Young Memorial Chapel | Crawcrook |
| 176 | Ryton Hotel | Lane Head |
| 177 | Gate Piers to Parkfield Estate | Ryton |
| 178 | Centenary Methodist Church | Crawcrook |
| 179 | Co-op Store, 21 and 27 Main Street | Crawcrook |
| 180 | St Agnes R.C. Church | Crawcrook |
| 181 | 1 and 2 Forester's Cottages, Market Lane | Dunston |
| 182 | Spencer House (Former Co- op Store) | Swalwell |
| 183 | The Sun Inn | Swalwell |
| 184 | Our Lady of Annunciation Church and Presbytery | Carr Hill |
| 185 | Premises of Comma Print (Former Presbyterian Chapel) | Swalwell |
| 186 | Winlaton Mill Post Office, 5a, Noel Avenue | Winlaton Mill |
| 187 | Retaining walls of former Brandling Junction Railway Station | Gateshead |
| 188 | 337 - 351 (odd) Old Durham Road | Gateshead |
| 189 | Old Cannon Inn, 42 and 44 Old Durham Road | Sheriff's Highway |
| 190 | Westmorland House | Low Fell |
| 191 | Path Head Water Mill | Blaydon |
| 192 | Hill Head Farmhouse and adjoining farm buildings | Sunniside |
| 193 | La Riviera Ristorante | Gateshead |
| 194 | 1 - 4 Primrose Place | Low Fell |
| 195 | Centre for Advanced Rabbinics (Former Herdman Hall), 139 Prince Consort Road | Gateshead |
| 196 | Gateshead Central Library | Gateshead |
| 197 | Renforth Memorial | Gateshead |
| 198 | Sunderland Talmudical College (Former Education Offices) | Gateshead |
| 199 | Training Centre (former Treasurer's Department) | Gateshead |
| 200 | Hancock Building (former Isolation Wing) Queen Elizabeth Hospital | Sheriff Hill |
| 201 | Premises of R and O Adamson, 39 Ramsay Street | High Spen |
| 202 | Trench Hall | Lobley Hill |
| 204 | Nine Arches Viaduct | |
| 205 | Hermits Well, 15m South West Of Rockcliffway | Eighton Banks |
| 206 | Redheugh Boys Club (former Rose St school) | Teams |
| 207 | Dene Lodge | Gateshead |
| 209 | Bandstand | Low Fell |
| 210 | Ferndene Lodge | Gateshead |
| 211 | Harewood House | Low Fell |
| 212 | Saltwell Dene East | Low Fell |
| 213 | Saltwell Dene West | Low Fell |
| 214 | Woodside | Low Fell |
| 215 | 215 Little Theatre, 1, 2 and 3 Saltwell View | Shipcote |
| 216 | Sands Suspension Bridge | Swalwell |
| 217 | Scotland Head House | Winlaton |
| 218 | St Paul's Church Hall | Winlaton |
| 219 | The Shielling | Winlaton |
| 220 | Winlaton War Memorial, St Paul's Church Yard | Winlaton |
| 221 | 101 and 103 Sheriff's Highway (incorporating 3 Windy Nook Road) | Sheriff Hill |
| 222 | 168 and 170 Sheriff's Highway | Sheriff Hill |
| 223 | 93 Sheriff's Highway | Sheriff Hill |
| 224 | 97 and 99 Sheriff's Highway | Sheriff Hill |
| 225 | Premises of Universal Gym and Fitness (former chapel), 140 Sheriff's Highway | Sheriff Hill |
| 226 | Three Tuns Public House | Sheriff Hill |
| 227 | Cowan Water Fountain | Blaydon |
| 228 | Chapel, Blaydon Cemetery | Blaydon |
| 229 | Gateway to former Blaydon East School, Shibdon Cottage | Blaydon |
| 230 | Vacant Dance Studio (Former Library) | Blaydon |
| 231 | The Bisley Hotel | Blaydon |
| 232 | Parkside House (Former Co- op) | Bill Quay |
| 233 | Stonehills, Shields Road | Bill Quay |
| 234 | Lytch Gate - St Mary's Church | Heworth |
| 235 | Former Co-op Building, 255 Shields Road | Pelaw |
| 236 | Premises of Robert Howarth Ltd.- Pelaw Factory | Pelaw |
| 237 | The Ranch - Pelaw Youth Centre | Pelaw |
| 238 | Bradley Gardens Nursery | Crawcrook |
| 239 | 1-7 South Avenue | Gateshead |
| 240 | Baltic Centre for Contemporary Art | Gateshead |
| 241 | Former Kelvin Works | Gateshead |
| 242 | The Portland Arms Public House, 7 Split Crow Road | Felling |
| 243 | Former Explosives Store, Former Marley Hill Colliery Site, (150m east of) St Cuthberts Road | Marley Hill |
| 244 | 1, 2 and 3 St Helen's Terrace | Low Fell |
| 245 | The Green Mandolin Public House | Felling |
| 246 | Boundary Walls, Within Stella Woods, south west of Staith Lane | Stella |
| 247 | Dunston Excelsior Club | Dunston |
| 248 | Crookhill War Memorial | Crookhill |
| 249 | Primitive Methodist Church and Hall | Birtley |
| 250 | Bill Quay Methodist Church | Bill Quay |
| 251 | 9 and 11 Station Road | Low Fell |
| 252 | Station House | Rowlands Gill |
| 253 | Stella Hall Lodge | Stella |
| 254 | 1 and 2 White House, Stella Road | Stella |
| 255 | Cowan Fountain | Stella |
| 256 | Drinking Fountain, Gateshead East Cemetery | Gateshead |
| 257 | Cemetery Lodge, Gateshead East Cemetery | Gateshead |
| 258 | Ford House (St Wilfrid's Presbytery) | Gateshead |
| 259 | Pear Tree Inn | Gateshead |
| 260 | Premises of Gateshead Youth Offending Team (Former Police Station) | Gateshead |
| 261 | High Lodge, 29 The Avenue | Birtley |
| 262 | Rockville, 27 The Avenue | Birtley |
| 263 | 1-4 The Crescent | Dunston |
| 264 | Heworth War Memorial | Heworth |
| 265 | Ythan Villa | Low Fell |
| 266 | Chowdene Lodge | Chowdene |
| 267 | Premises of Lobilite Ltd, 1.60a to d and K82 Third Avenue | Team Valley |
| 268 | Tyne View House | Winlaton |
| 269 | 17 Valley Drive | Low Fell |
| 270 | 7 Valley Drive | Low Fell |
| 271 | Victoria Methodist Church and Sunday School | Teams |
| 272 | The Blue Bell Hotel | Felling |
| 273 | Barley Mow Inn | Birtley |
| 274 | Woodbine Villa | Gateshead |
| 275 | 1 - 5 The Lawns | Ryton |
| 276 | The Lodge to Ryton Grove | Ryton |
| 277 | Pinfold Cottage, 5 Village West | Ryton |
| 278 | Bridge FEP/69, 50m east of Wardley Drive | Wardley |
| 280 | 2-16, High Level Parade, Wellington Street | Gateshead |
| 281 | 9 and 11 Wellington Street | Gateshead |
| 282 | School House | Winlaton |
| 283 | West Lane Primary School | Winlaton |
| 284 | Tigh-na-glen, Ferndene, Kilcreggan, Woodlands, Hillcrest and Rosedale | Saltwell |
| 285 | 12 West Row | Birtley |
| 286 | Lloyds TSB Bank, 15 West Street | Gateshead |
| 287 | Club House Tyneside Golf Club | Ryton |
| 288 | Boiler House, Former Dunston Hill Hospital | Whickham |
| 289 | 1 Whitewell Lane | Ryton |
| 290 | 3 Whitewell Lane | Ryton |
| 291 | The Board Inn | Stella |
| 292 | Sandmill House | Gateshead |
| 292 | Sandmill House | Gateshead |
| 293 | St John The Evangelist Church and Vicarage | Greenside |
| 294 | Greenside House | Ryton |
| 295 | St James and St Bede Church Centre | Gateshead |
| 296 | Albert Memorial Park | Low Fell |
| 297 | Axwell Park Estate | Blaydon |
| 298 | Shibdon Dene | Blaydon |
| 299 | Clara Vale War Memorial Garden | |
| 300 | Birtley Cenotaph and Garden | Birtley |
| 301 | Whinney House Gardens | Low Fell |
| 302 | Ryton Grove Gardens | Ryton |
| 303 | Chase Park | Whickham |
| 304 | The Hermitage Garden | Whickham |
| 305 | Gateshead Sculpture Park | Gateshead |
| 306 | Ravensworth Estate | Gateshead |
| 307 | Windmill Hills Town Park | Gateshead |
| 308 | Heworth Burn | Heworth |
| 309 | Ryton Cemetery | Ryton |
| 310 | Felling Park | Felling |
| 311 | Gateshead East Cemetery | Gateshead |
| 312 | Grounds of Former South Close | Gateshead |
| 313 | Hodkin Park | Gateshead |
| 314 | Ferndene Park | Ryton |
| 315 | Blaydon Cemetery | Blaydon |
| 316 | Former Bensham Grove Garden | Bensham |
| 317 | Bill Quay Park | |
| 318 | Former Stella Hall Estate | Stella |
| 319 | Team Valley Trading Estate | |
| 320 | Ryton Village Green | Ryton |
| 321 | Dunston Hill Estate | |
| 322 | Lyndhurst Bowling Club | Gateshead |
| 323 | Sled Lane Pond | Crawcrook |
| 324 | Hill 60 | Crawcrook |
| 325 | Concrete Slabs from Former Air Raid Shelter | Saltwell Park |
| 326 | Rose Garden | Saltwell Park |
| 327 | Stargate Aged Miners' Homes | Crookhill |
| 328 | Simpsons Memorial Homes | Crawcrook |
| 329 | Clara Vale Community Centre | Clara Vale |
| 330 | Fox and Hounds PH | Crawcrook |
| 331 | Former Victorian Methodist Chapel | Greenside |
| 332 | Former Jolly Fellows PH | Ryton |
| 333 | The Cricketers Arms PH | Bill Quay |
| 334 | Former Church Hall (St. Andrew's House) | Gateshead |
| 335 | Former Chopwell Hotel | Chopwell |
| 336 | Former Miner's Institute | Chopwell |
| 337 | Former Hookergate Co-op | Hookergate |
| 338 | The Bute Arms | Hookergate |
| 339 | Rectory Cottages | Ryton |
| 340 | The Lamb's Arms PH | Crawcrook |
| 341 | Saltwell Park Superintendent's House | |
| 342 | Remains of Victorian Drinking Fountain (Old Durham Road) | Gateshead |
| 343 | Sage | Gateshead |
| 344 | Chase Park East Entrance Screen | Whickham |
| 345 | The Rectory, Church Chare | Whickham |
| 346 | Ye Olde Cross Inn | Ryton |
| 347 | Dunston Road Sign | Dunston |
| 348 | Whickham Community Centre | Whickham |
| 349 | Axwell Park Colliery Screens House | Whickham |
| 350 | Dunston Pillbox | Dunston |
| 351 | Dockendale Hall | Whickham |
| 352 | Loopholed Wall | Whickham |
| 353 | "Gothic" Tower | Whickham |
| 354 | The Old Vicarage | Birtley |
| 355 | Elisabethville Prefabricated Buildings | Birtley |
| 356 | Remains of Elisabethville Iron Fence | Birtley |
| 357 | The Mount | Eighton Banks |
| 358 | Possible Iron Age Enclosure on Mitcheson's Gill | |
| 359 | Portion of The Trench, Ravensworth Park | |
| 360 | Former Wagonway and Coal Pits in Robin's Wood | |
| 361 | Former Coal Pits in Longacre Wood |
Removed from the Local List
The following have been removed from the Local List because they have been either demolished or significantly altered since the list was compiled in 2003:
44. The Honeysuckle Public House, 92 Coatsworth Road
67. Dunston Hill Primary School, Dunston Bank
203. Riverside Lodge Public House, Ravensworth Road
208. Avenue Green Bowls Pavillion, Saltwell Park
279. Premises of Geoff Thompson Cars, 115 Wellington Road